Find Members of parliament
Current Members
An Act to change the names of certain electoral districts, 2026
The name of certain electoral districts in effect at the General Election of April 28, 2025, was changed by the enactment and the coming into force of Bill C-25, An Act to amend the Canada Elections Act and to enact An Act to change the names of certain electoral districts, 2026. The changes made to the names of these electoral districts came into force on September 16, 2026.
List of Electoral Districts with a name change
| Former name | New name |
|---|---|
| “Cape Spear” | “Cape Spear—Mount Pearl—Paradise” |
| “Central Newfoundland” | “Coast of Bays—Central—Notre Dame” |
| “Terra Nova—The Peninsulas” | “The Eastern Peninsulas” |
| “Halifax West” | “Halifax West—Peggy's Cove” |
| “Saint John—St. Croix” | “New Brunswick Southwest” |
| “Argenteuil—La Petite-Nation” | “Argenteuil—Papineau—Des Collines” |
| “Beauharnois—Salaberry—Soulanges—Huntingdon” | “Vallée-du-Haut-Saint-Laurent” |
| “Jonquière” | “Jonquière—Hébertville—Pays-des-Bleuets” |
| “Longueuil—Charles-LeMoyne” | “Longueuil—Charles-LeMoyne—Greenfield Park” |
| “Portneuf—Jacques-Cartier” | “Saint-Augustin—Portneuf—Jacques-Cartier” |
| “Richmond—Arthabaska” | “Richmond—Arthabaska—des-Sources” |
| “Rimouski—La Matapédia” | “Rimouski-Neigette—Mitis—Matapédia—Les Basques” |
| “Brantford—Brant South—Six Nations” | “Brantford—Brant South” |
| “New Tecumseth—Gwillimbury” | “York—South Simcoe” |
| “York Centre” | “North York” |
| “Saskatoon—University” | “Saskatoon East” |
| “Cariboo—Prince George” | “Cariboo—Prince George—Omineca” |
Each member of Parliament is elected to represent a constituency in the House.
There are currently 338 members in office in the 45th Parliament.
There are currently 338 members in office in the 45th Parliament.
View by Political Affiliation
See Where Members Sit in the Chamber
Seating Plan