Seating Plan
Chamber Orientation
The House of Commons chamber is rectangular in shape. It is separated into two halves by a centre aisle. Each half has six rows of between 27 and 30 seats. The Speaker’s chair is located at one end of the chamber. Opposite to the chair at the other end is the bar, a brass rod extending across the floor of the chamber past which non-Members are not permitted.
Each member of Parliament is assigned a seat in the Commons chamber. The Prime Minister and cabinet sit in the front rows to the Speaker’s right. Other members of the governing party are also seated to the Speaker’s right. The Leader of the Opposition and other leading members of the opposition parties sit in the front rows to the Speaker’s left. Other members of the official opposition and all other recognized parties are also seated to the Speaker’s left. If there are more government members or opposition members than can be accommodated on one side, the larger group will have members seated on both sides of the chamber. Members of parties not recognized in the House and independent members are assigned seats by the Speaker.
Seating Plan
The seat position of each member of Parliament, including their name, political affiliation, constituency and province are as follows.
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
Speaker's chair | Hon. Anthony Rota | Liberal | Nipissing—Timiskaming | Ontario |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Hon. Lawrence MacAulay | Liberal | Cardigan | Prince Edward Island |
Second chair | Hon. Harjit S. Sajjan | Liberal | Vancouver South | British Columbia |
Third chair | Hon. Mélanie Joly | Liberal | Ahuntsic-Cartierville | Quebec |
Fourth chair | Hon. Bill Blair | Liberal | Scarborough Southwest | Ontario |
Fifth chair | Hon. Seamus O'Regan | Liberal | St. John's South—Mount Pearl | Newfoundland and Labrador |
Sixth chair | Hon. Patty Hajdu | Liberal | Thunder Bay—Superior North | Ontario |
Seventh chair | Hon. Jean-Yves Duclos | Liberal | Québec | Quebec |
Eighth chair | Hon. Carla Qualtrough | Liberal | Delta | British Columbia |
Ninth chair | Hon. Dominic LeBlanc | Liberal | Beauséjour | New Brunswick |
Tenth chair | Hon. Pablo Rodriguez | Liberal | Honoré-Mercier | Quebec |
Eleventh chair | Right Hon. Justin Trudeau | Liberal | Papineau | Quebec |
Twelfth chair | Hon. Chrystia Freeland | Liberal | University—Rosedale | Ontario |
Thirteenth chair | Hon. François-Philippe Champagne | Liberal | Saint-Maurice—Champlain | Quebec |
Fourteenth chair | Hon. David Lametti | Liberal | LaSalle—Émard—Verdun | Quebec |
Fifteenth chair | Hon. Carolyn Bennett | Liberal | Toronto—St. Paul's | Ontario |
Sixteenth chair | Hon. Navdeep Bains | Liberal | Mississauga—Malton | Ontario |
Seventeenth chair | Hon. Maryam Monsef | Liberal | Peterborough—Kawartha | Ontario |
Eighteenth chair | Hon. Jonathan Wilkinson | Liberal | North Vancouver | British Columbia |
Nineteenth chair | Hon. Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Quebec |
Twentieth chair | Hon. Bardish Chagger | Liberal | Waterloo | Ontario |
Twenty-first chair | Hon. Filomena Tassi | Liberal | Hamilton West—Ancaster—Dundas | Ontario |
Twenty-second chair | Hon. Catherine McKenna | Liberal | Ottawa Centre | Ontario |
Twenty-third chair | Hon. Deb Schulte | Liberal | King—Vaughan | Ontario |
Twenty-fourth chair | Hon. Dan Vandal | Liberal | Saint Boniface—Saint Vital | Manitoba |
Twenty-fifth chair | Hon. Jim Carr | Liberal | Winnipeg South Centre | Manitoba |
Twenty-sixth chair | Hon. Wayne Easter | Liberal | Malpeque | Prince Edward Island |
Twenty-seventh chair | Charlie Angus | NDP | Timmins—James Bay | Ontario |
Twenty-eighth chair | Don Davies | NDP | Vancouver Kingsway | British Columbia |
Twenty-ninth chair | Randall Garrison | NDP | Esquimalt—Saanich—Sooke | British Columbia |
Thirtieth chair | Jack Harris | NDP | St. John's East | Newfoundland and Labrador |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Hon. John McKay | Liberal | Scarborough—Guildwood | Ontario |
Second chair | Hon. Judy A. Sgro | Liberal | Humber River—Black Creek | Ontario |
Third chair | Hon. Hedy Fry | Liberal | Vancouver Centre | British Columbia |
Fourth chair | Hon. Geoff Regan | Liberal | Halifax West | Nova Scotia |
Fifth chair | Hon. David J. McGuinty | Liberal | Ottawa South | Ontario |
Sixth chair | Francis Scarpaleggia | Liberal | Lac-Saint-Louis | Quebec |
Seventh chair | Scott Simms | Liberal | Coast of Bays—Central—Notre Dame | Newfoundland and Labrador |
Eighth chair | Hon. Larry Bagnell | Liberal | Yukon | Yukon |
Ninth chair | Robert Oliphant | Liberal | Don Valley West | Ontario |
Tenth chair | Hon. Anita Anand | Liberal | Oakville | Ontario |
Eleventh chair | Hon. Joyce Murray | Liberal | Vancouver Quadra | British Columbia |
Twelfth chair | Hon. Steven Guilbeault | Liberal | Laurier—Sainte-Marie | Quebec |
Thirteenth chair | Hon. Mark Holland | Liberal | Ajax | Ontario |
Fourteenth chair | Hon. Mary Ng | Liberal | Markham—Thornhill | Ontario |
Fifteenth chair | Hon. Mona Fortier | Liberal | Ottawa—Vanier | Ontario |
Sixteenth chair | Hon. Marc Garneau | Liberal | Notre-Dame-de-Grâce—Westmount | Quebec |
Seventeenth chair | Hon. Karina Gould | Liberal | Burlington | Ontario |
Eighteenth chair | Hon. Ahmed Hussen | Liberal | York South—Weston | Ontario |
Nineteenth chair | Hon. Marco Mendicino | Liberal | Eglinton—Lawrence | Ontario |
Twentieth chair | Hon. Diane Lebouthillier | Liberal | Gaspésie—Les Îles-de-la-Madeleine | Quebec |
Twenty-first chair | Hon. Marie-Claude Bibeau | Liberal | Compton—Stanstead | Quebec |
Twenty-second chair | Hon. Bernadette Jordan | Liberal | South Shore—St. Margarets | Nova Scotia |
Twenty-third chair | Anthony Housefather | Liberal | Mount Royal | Quebec |
Twenty-fourth chair | Andy Fillmore | Liberal | Halifax | Nova Scotia |
Twenty-fifth chair | Yvonne Jones | Liberal | Labrador | Newfoundland and Labrador |
Twenty-sixth chair | Sean Casey | Liberal | Charlottetown | Prince Edward Island |
Twenty-seventh chair | Sukh Dhaliwal | Liberal | Surrey—Newton | British Columbia |
Twenty-eighth chair | Emmanuel Dubourg | Liberal | Bourassa | Quebec |
Twenty-ninth chair | Laurel Collins | NDP | Victoria | British Columbia |
Thirtieth chair | Lindsay Mathyssen | NDP | London—Fanshawe | Ontario |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Chandra Arya | Liberal | Nepean | Ontario |
Second chair | Vance Badawey | Liberal | Niagara Centre | Ontario |
Third chair | Bob Bratina | Liberal | Hamilton East—Stoney Creek | Ontario |
Fourth chair | Anita Vandenbeld | Liberal | Ottawa West—Nepean | Ontario |
Fifth chair | Terry Duguid | Liberal | Winnipeg South | Manitoba |
Sixth chair | Paul Lefebvre | Liberal | Sudbury | Ontario |
Seventh chair | Darrell Samson | Liberal | Sackville—Preston—Chezzetcook | Nova Scotia |
Eighth chair | Darren Fisher | Liberal | Dartmouth—Cole Harbour | Nova Scotia |
Ninth chair | Chris Bittle | Liberal | St. Catharines | Ontario |
Tenth chair | William Amos | Liberal | Pontiac | Quebec |
Eleventh chair | Adam Vaughan | Liberal | Spadina—Fort York | Ontario |
Twelfth chair | Joël Lightbound | Liberal | Louis-Hébert | Quebec |
Thirteenth chair | Kevin Lamoureux | Liberal | Winnipeg North | Manitoba |
Fourteenth chair | Hon. Ginette Petitpas Taylor | Liberal | Moncton—Riverview—Dieppe | New Brunswick |
Fifteenth chair | Hon. Kirsty Duncan | Liberal | Etobicoke North | Ontario |
Sixteenth chair | Hon. Omar Alghabra | Liberal | Mississauga Centre | Ontario |
Seventeenth chair | Rachel Bendayan | Liberal | Outremont | Quebec |
Eighteenth chair | Arif Virani | Liberal | Parkdale—High Park | Ontario |
Nineteenth chair | Pam Damoff | Liberal | Oakville North—Burlington | Ontario |
Twentieth chair | Gary Anandasangaree | Liberal | Scarborough—Rouge Park | Ontario |
Twenty-first chair | Gudie Hutchings | Liberal | Long Range Mountains | Newfoundland and Labrador |
Twenty-second chair | Terry Beech | Liberal | Burnaby North—Seymour | British Columbia |
Twenty-third chair | Peter Schiefke | Liberal | Vaudreuil—Soulanges | Quebec |
Twenty-fourth chair | Shaun Chen | Liberal | Scarborough North | Ontario |
Twenty-fifth chair | Serge Cormier | Liberal | Acadie—Bathurst | New Brunswick |
Twenty-sixth chair | Anju Dhillon | Liberal | Dorval—Lachine—LaSalle | Quebec |
Twenty-seventh chair | Francis Drouin | Liberal | Glengarry—Prescott—Russell | Ontario |
Twenty-eighth chair | Julie Dzerowicz | Liberal | Davenport | Ontario |
Twenty-ninth chair | Daniel Blaikie | NDP | Elmwood—Transcona | Manitoba |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Fayçal El-Khoury | Liberal | Laval—Les Îles | Quebec |
Second chair | Nathaniel Erskine-Smith | Liberal | Beaches—East York | Ontario |
Third chair | Pat Finnigan | Liberal | Miramichi—Grand Lake | New Brunswick |
Fourth chair | Peter Fonseca | Liberal | Mississauga East—Cooksville | Ontario |
Fifth chair | Peter Fragiskatos | Liberal | London North Centre | Ontario |
Sixth chair | Mark Gerretsen | Liberal | Kingston and the Islands | Ontario |
Seventh chair | Ken Hardie | Liberal | Fleetwood—Port Kells | British Columbia |
Eighth chair | Sven Spengemann | Liberal | Mississauga—Lakeshore | Ontario |
Ninth chair | Kate Young | Liberal | London West | Ontario |
Tenth chair | René Arseneault | Liberal | Madawaska—Restigouche | New Brunswick |
Eleventh chair | Terry Sheehan | Liberal | Sault Ste. Marie | Ontario |
Twelfth chair | Stéphane Lauzon | Liberal | Argenteuil—La Petite-Nation | Quebec |
Thirteenth chair | Greg Fergus | Liberal | Hull—Aylmer | Quebec |
Fourteenth chair | Steven MacKinnon | Liberal | Gatineau | Quebec |
Fifteenth chair | Julie Dabrusin | Liberal | Toronto—Danforth | Ontario |
Sixteenth chair | Sean Fraser | Liberal | Central Nova | Nova Scotia |
Seventeenth chair | Kamal Khera | Liberal | Brampton West | Ontario |
Eighteenth chair | Neil R. Ellis | Liberal | Bay of Quinte | Ontario |
Nineteenth chair | Adam van Koeverden | Liberal | Milton | Ontario |
Twentieth chair | Francesco Sorbara | Liberal | Vaughan—Woodbridge | Ontario |
Twenty-first chair | Angelo Iacono | Liberal | Alfred-Pellan | Quebec |
Twenty-second chair | Majid Jowhari | Liberal | Richmond Hill | Ontario |
Twenty-third chair | Iqra Khalid | Liberal | Mississauga—Erin Mills | Ontario |
Twenty-fourth chair | Wayne Long | Liberal | Saint John—Rothesay | New Brunswick |
Twenty-fifth chair | Lloyd Longfield | Liberal | Guelph | Ontario |
Twenty-sixth chair | James Maloney | Liberal | Etobicoke—Lakeshore | Ontario |
Twenty-seventh chair | Elizabeth May | Green Party | Saanich—Gulf Islands | British Columbia |
Twenty-eighth chair | Paul Manly | Green Party | Nanaimo—Ladysmith | British Columbia |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Bryan May | Liberal | Cambridge | Ontario |
Second chair | Karen McCrimmon | Liberal | Kanata—Carleton | Ontario |
Third chair | Ken McDonald | Liberal | Avalon | Newfoundland and Labrador |
Fourth chair | Ron McKinnon | Liberal | Coquitlam—Port Coquitlam | British Columbia |
Fifth chair | Michael V. McLeod | Liberal | Northwest Territories | Northwest Territories |
Sixth chair | Robert J. Morrissey | Liberal | Egmont | Prince Edward Island |
Seventh chair | Jennifer O'Connell | Liberal | Pickering—Uxbridge | Ontario |
Eighth chair | Yves Robillard | Liberal | Marc-Aurèle-Fortin | Quebec |
Ninth chair | Sherry Romanado | Liberal | Longueuil—Charles-LeMoyne | Quebec |
Tenth chair | Ruby Sahota | Liberal | Brampton North | Ontario |
Eleventh chair | Raj Saini | Liberal | Kitchener Centre | Ontario |
Twelfth chair | Randeep Sarai | Liberal | Surrey Centre | British Columbia |
Thirteenth chair | Marc G. Serré | Liberal | Nickel Belt | Ontario |
Fourteenth chair | Brenda Shanahan | Liberal | Châteauguay—Lacolle | Quebec |
Fifteenth chair | Soraya Martinez Ferrada | Liberal | Hochelaga | Quebec |
Sixteenth chair | Élisabeth Brière | Liberal | Sherbrooke | Quebec |
Seventeenth chair | Ali Ehsassi | Liberal | Willowdale | Ontario |
Eighteenth chair | Irek Kusmierczyk | Liberal | Windsor—Tecumseh | Ontario |
Nineteenth chair | Sonia Sidhu | Liberal | Brampton South | Ontario |
Twentieth chair | Gagan Sikand | Liberal | Mississauga—Streetsville | Ontario |
Twenty-first chair | Salma Zahid | Liberal | Scarborough Centre | Ontario |
Twenty-second chair | Emmanuella Lambropoulos | Liberal | Saint-Laurent | Quebec |
Twenty-third chair | Jean Yip | Liberal | Scarborough—Agincourt | Ontario |
Twenty-fourth chair | Churence Rogers | Liberal | Bonavista—Burin—Trinity | Newfoundland and Labrador |
Twenty-fifth chair | Yvan Baker | Liberal | Etobicoke Centre | Ontario |
Twenty-sixth chair | Jenica Atwin | Green Party | Fredericton | New Brunswick |
Twenty-seventh chair | Hon. Jody Wilson-Raybould | Independent | Vancouver Granville | British Columbia |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Alexandra Mendès | Liberal | Brossard—Saint-Lambert | Quebec |
Second chair | Jaime Battiste | Liberal | Sydney—Victoria | Nova Scotia |
Third chair | Lyne Bessette | Liberal | Brome—Missisquoi | Quebec |
Fourth chair | Kody Blois | Liberal | Kings—Hants | Nova Scotia |
Fifth chair | Han Dong | Liberal | Don Valley North | Ontario |
Sixth chair | Helena Jaczek | Liberal | Markham—Stouffville | Ontario |
Seventh chair | Mike Kelloway | Liberal | Cape Breton—Canso | Nova Scotia |
Eighth chair | Annie Koutrakis | Liberal | Vimy | Quebec |
Ninth chair | Marie-France Lalonde | Liberal | Orléans | Ontario |
Tenth chair | Patricia Lattanzio | Liberal | Saint-Léonard—Saint-Michel | Quebec |
Eleventh chair | Tim Louis | Liberal | Kitchener—Conestoga | Ontario |
Twelfth chair | Marcus Powlowski | Liberal | Thunder Bay—Rainy River | Ontario |
Thirteenth chair | Maninder Sidhu | Liberal | Brampton East | Ontario |
Fourteenth chair | Ryan Turnbull | Liberal | Whitby | Ontario |
Fifteenth chair | Tony Van Bynen | Liberal | Newmarket—Aurora | Ontario |
Sixteenth chair | Patrick Weiler | Liberal | West Vancouver—Sunshine Coast—Sea to Sky Country | British Columbia |
Seventeenth chair | Lenore Zann | Liberal | Cumberland—Colchester | Nova Scotia |
Eighteenth chair | Sameer Zuberi | Liberal | Pierrefonds—Dollard | Quebec |
Nineteenth chair | Marci Ien | Liberal | Toronto Centre | Ontario |
Twentieth chair | Ya'ara Saks | Liberal | York Centre | Ontario |
Twenty-first chair | Ramesh Sangha | Independent | Brampton Centre | Ontario |
Twenty-second chair | Derek Sloan | Independent | Hastings—Lennox and Addington | Ontario |
Twenty-third chair | Yasmin Ratansi | Independent | Don Valley East | Ontario |
Twenty-fourth chair | Marwan Tabbara | Independent | Kitchener South—Hespeler | Ontario |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Hon. Diane Finley | Conservative | Haldimand—Norfolk | Ontario |
Second chair | James Bezan | Conservative | Selkirk—Interlake—Eastman | Manitoba |
Third chair | Hon. Andrew Scheer | Conservative | Regina—Qu'Appelle | Saskatchewan |
Fourth chair | Mark Strahl | Conservative | Chilliwack—Hope | British Columbia |
Fifth chair | Shannon Stubbs | Conservative | Lakeland | Alberta |
Sixth chair | Alain Rayes | Conservative | Richmond—Arthabaska | Quebec |
Seventh chair | Hon. Michael D. Chong | Conservative | Wellington—Halton Hills | Ontario |
Eighth chair | Hon. Michelle Rempel Garner | Conservative | Calgary Nose Hill | Alberta |
Ninth chair | Richard Martel | Conservative | Chicoutimi—Le Fjord | Quebec |
Tenth chair | Gérard Deltell | Conservative | Louis-Saint-Laurent | Quebec |
Eleventh chair | Hon. Erin O'Toole | Conservative | Durham | Ontario |
Twelfth chair | Hon. Candice Bergen | Conservative | Portage—Lisgar | Manitoba |
Thirteenth chair | Hon. Ed Fast | Conservative | Abbotsford | British Columbia |
Fourteenth chair | Dan Albas | Conservative | Central Okanagan—Similkameen—Nicola | British Columbia |
Fifteenth chair | Hon. Pierre Poilievre | Conservative | Carleton | Ontario |
Sixteenth chair | Hon. Rob Moore | Conservative | Fundy Royal | New Brunswick |
Seventeenth chair | Jamie Schmale | Conservative | Haliburton—Kawartha Lakes—Brock | Ontario |
Eighteenth chair | John Brassard | Conservative | Barrie—Innisfil | Ontario |
Nineteenth chair | Marilyn Gladu | Conservative | Sarnia—Lambton | Ontario |
Twentieth chair | Gabriel Ste-Marie | Bloc Québécois | Joliette | Quebec |
Twenty-first chair | Yves-François Blanchet | Bloc Québécois | Beloeil—Chambly | Quebec |
Twenty-second chair | Alain Therrien | Bloc Québécois | La Prairie | Quebec |
Twenty-third chair | Christine Normandin | Bloc Québécois | Saint-Jean | Quebec |
Twenty-fourth chair | Rhéal Éloi Fortin | Bloc Québécois | Rivière-du-Nord | Quebec |
Twenty-fifth chair | Stéphane Bergeron | Bloc Québécois | Montarville | Quebec |
Twenty-sixth chair | Brian Masse | NDP | Windsor West | Ontario |
Twenty-seventh chair | Jagmeet Singh | NDP | Burnaby South | British Columbia |
Twenty-eighth chair | Peter Julian | NDP | New Westminster—Burnaby | British Columbia |
Twenty-ninth chair | Niki Ashton | NDP | Churchill—Keewatinook Aski | Manitoba |
Thirtieth chair | Jenny Kwan | NDP | Vancouver East | British Columbia |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Todd Doherty | Conservative | Cariboo—Prince George | British Columbia |
Second chair | Tony Baldinelli | Conservative | Niagara Falls | Ontario |
Third chair | Philip Lawrence | Conservative | Northumberland—Peterborough South | Ontario |
Fourth chair | John Nater | Conservative | Perth—Wellington | Ontario |
Fifth chair | Jasraj Singh Hallan | Conservative | Calgary Forest Lawn | Alberta |
Sixth chair | Luc Berthold | Conservative | Mégantic—L'Érable | Quebec |
Seventh chair | Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-Charles | Quebec |
Eighth chair | James Cumming | Conservative | Edmonton Centre | Alberta |
Ninth chair | Lianne Rood | Conservative | Lambton—Kent—Middlesex | Ontario |
Tenth chair | Chris d'Entremont | Conservative | West Nova | Nova Scotia |
Eleventh chair | Michael Barrett | Conservative | Leeds—Grenville—Thousand Islands and Rideau Lakes | Ontario |
Twelfth chair | Karen Vecchio | Conservative | Elgin—Middlesex—London | Ontario |
Thirteenth chair | Blake Richards | Conservative | Banff—Airdrie | Alberta |
Fourteenth chair | Hon. Tim Uppal | Conservative | Edmonton Mill Woods | Alberta |
Fifteenth chair | Raquel Dancho | Conservative | Kildonan—St. Paul | Manitoba |
Sixteenth chair | Eric Melillo | Conservative | Kenora | Ontario |
Seventeenth chair | Tom Kmiec | Conservative | Calgary Shepard | Alberta |
Eighteenth chair | Stephanie Kusie | Conservative | Calgary Midnapore | Alberta |
Nineteenth chair | Greg McLean | Conservative | Calgary Centre | Alberta |
Twentieth chair | Gary Vidal | Conservative | Desnethé—Missinippi—Churchill River | Saskatchewan |
Twenty-first chair | Dane Lloyd | Conservative | Sturgeon River—Parkland | Alberta |
Twenty-second chair | Xavier Barsalou-Duval | Bloc Québécois | Pierre-Boucher—Les Patriotes—Verchères | Quebec |
Twenty-third chair | Marilène Gill | Bloc Québécois | Manicouagan | Quebec |
Twenty-fourth chair | Claude DeBellefeuille | Bloc Québécois | Salaberry—Suroît | Quebec |
Twenty-fifth chair | Kristina Michaud | Bloc Québécois | Avignon—La Mitis—Matane—Matapédia | Quebec |
Twenty-sixth chair | Monique Pauzé | Bloc Québécois | Repentigny | Quebec |
Twenty-seventh chair | Luc Thériault | Bloc Québécois | Montcalm | Quebec |
Twenty-eighth chair | Alexandre Boulerice | NDP | Rosemont—La Petite-Patrie | Quebec |
Twenty-ninth chair | Rachel Blaney | NDP | North Island—Powell River | British Columbia |
Thirtieth chair | Mumilaaq Qaqqaq | NDP | Nunavut | Nunavut |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Cheryl Gallant | Conservative | Renfrew—Nipissing—Pembroke | Ontario |
Second chair | Scott Reid | Conservative | Lanark—Frontenac—Kingston | Ontario |
Third chair | Dean Allison | Conservative | Niagara West | Ontario |
Fourth chair | Leona Alleslev | Conservative | Aurora—Oak Ridges—Richmond Hill | Ontario |
Fifth chair | Rob Morrison | Conservative | Kootenay—Columbia | British Columbia |
Sixth chair | Corey Tochor | Conservative | Saskatoon—University | Saskatchewan |
Seventh chair | Richard Lehoux | Conservative | Beauce | Quebec |
Eighth chair | Pat Kelly | Conservative | Calgary Rocky Ridge | Alberta |
Ninth chair | Garnett Genuis | Conservative | Sherwood Park—Fort Saskatchewan | Alberta |
Tenth chair | Brad Vis | Conservative | Mission—Matsqui—Fraser Canyon | British Columbia |
Eleventh chair | Jag Sahota | Conservative | Calgary Skyview | Alberta |
Twelfth chair | Eric Duncan | Conservative | Stormont—Dundas—South Glengarry | Ontario |
Thirteenth chair | Alex Ruff | Conservative | Bruce—Grey—Owen Sound | Ontario |
Fourteenth chair | Tracy Gray | Conservative | Kelowna—Lake Country | British Columbia |
Fifteenth chair | Rachael Harder | Conservative | Lethbridge | Alberta |
Sixteenth chair | Kenny Chiu | Conservative | Steveston—Richmond East | British Columbia |
Seventeenth chair | Rosemarie Falk | Conservative | Battlefords—Lloydminster | Saskatchewan |
Eighteenth chair | Warren Steinley | Conservative | Regina—Lewvan | Saskatchewan |
Nineteenth chair | Richard Bragdon | Conservative | Tobique—Mactaquac | New Brunswick |
Twentieth chair | Colin Carrie | Conservative | Oshawa | Ontario |
Twenty-first chair | Tom Lukiwski | Conservative | Moose Jaw—Lake Centre—Lanigan | Saskatchewan |
Twenty-second chair | Louis Plamondon | Bloc Québécois | Bécancour—Nicolet—Saurel | Quebec |
Twenty-third chair | Julie Vignola | Bloc Québécois | Beauport—Limoilou | Quebec |
Twenty-fourth chair | Marie-Hélène Gaudreau | Bloc Québécois | Laurentides—Labelle | Quebec |
Twenty-fifth chair | Andréanne Larouche | Bloc Québécois | Shefford | Quebec |
Twenty-sixth chair | Yves Perron | Bloc Québécois | Berthier—Maskinongé | Quebec |
Twenty-seventh chair | Scott Duvall | NDP | Hamilton Mountain | Ontario |
Twenty-eighth chair | Richard Cannings | NDP | South Okanagan—West Kootenay | British Columbia |
Twenty-ninth chair | Heather McPherson | NDP | Edmonton Strathcona | Alberta |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Dave MacKenzie | Conservative | Oxford | Ontario |
Second chair | Hon. Steven Blaney | Conservative | Bellechasse—Les Etchemins—Lévis | Quebec |
Third chair | Blaine Calkins | Conservative | Red Deer—Lacombe | Alberta |
Fourth chair | Jacques Gourde | Conservative | Lévis—Lotbinière | Quebec |
Fifth chair | Hon. Mike Lake | Conservative | Edmonton—Wetaskiwin | Alberta |
Sixth chair | David Sweet | Conservative | Flamborough—Glanbrook | Ontario |
Seventh chair | Chris Warkentin | Conservative | Grande Prairie—Mackenzie | Alberta |
Eighth chair | Kelly Block | Conservative | Carlton Trail—Eagle Creek | Saskatchewan |
Ninth chair | Earl Dreeshen | Conservative | Red Deer—Mountain View | Alberta |
Tenth chair | Randy Hoback | Conservative | Prince Albert | Saskatchewan |
Eleventh chair | Hon. Peter Kent | Conservative | Thornhill | Ontario |
Twelfth chair | Ben Lobb | Conservative | Huron—Bruce | Ontario |
Thirteenth chair | Phil McColeman | Conservative | Brantford—Brant | Ontario |
Fourteenth chair | Cathy McLeod | Conservative | Kamloops—Thompson—Cariboo | British Columbia |
Fifteenth chair | Hon. Alice Wong | Conservative | Richmond Centre | British Columbia |
Sixteenth chair | Bernard Généreux | Conservative | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec |
Seventeenth chair | Hon. Kerry-Lynne D. Findlay | Conservative | South Surrey—White Rock | British Columbia |
Eighteenth chair | Kyle Seeback | Conservative | Dufferin—Caledon | Ontario |
Nineteenth chair | John Williamson | Conservative | New Brunswick Southwest | New Brunswick |
Twentieth chair | Bob Zimmer | Conservative | Prince George—Peace River—Northern Rockies | British Columbia |
Twenty-first chair | Mario Beaulieu | Bloc Québécois | La Pointe-de-l'Île | Quebec |
Twenty-second chair | Michel Boudrias | Bloc Québécois | Terrebonne | Quebec |
Twenty-third chair | Louise Chabot | Bloc Québécois | Thérèse-De Blainville | Quebec |
Twenty-fourth chair | Simon-Pierre Savard-Tremblay | Bloc Québécois | Saint-Hyacinthe—Bagot | Quebec |
Twenty-fifth chair | Caroline Desbiens | Bloc Québécois | Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix | Quebec |
Twenty-sixth chair | Martin Champoux | Bloc Québécois | Drummond | Quebec |
Twenty-seventh chair | Alistair MacGregor | NDP | Cowichan—Malahat—Langford | British Columbia |
Twenty-eighth chair | Gord Johns | NDP | Courtenay—Alberni | British Columbia |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Ted Falk | Conservative | Provencher | Manitoba |
Second chair | Larry Maguire | Conservative | Brandon—Souris | Manitoba |
Third chair | John Barlow | Conservative | Foothills | Alberta |
Fourth chair | David Yurdiga | Conservative | Fort McMurray—Cold Lake | Alberta |
Fifth chair | Ziad Aboultaif | Conservative | Edmonton Manning | Alberta |
Sixth chair | Mel Arnold | Conservative | North Okanagan—Shuswap | British Columbia |
Seventh chair | Michael Cooper | Conservative | St. Albert—Edmonton | Alberta |
Eighth chair | Kerry Diotte | Conservative | Edmonton Griesbach | Alberta |
Ninth chair | Joël Godin | Conservative | Portneuf—Jacques-Cartier | Quebec |
Tenth chair | Matt Jeneroux | Conservative | Edmonton Riverbend | Alberta |
Eleventh chair | Robert Kitchen | Conservative | Souris—Moose Mountain | Saskatchewan |
Twelfth chair | Ron Liepert | Conservative | Calgary Signal Hill | Alberta |
Thirteenth chair | Kelly McCauley | Conservative | Edmonton West | Alberta |
Fourteenth chair | Bob Saroya | Conservative | Markham—Unionville | Ontario |
Fifteenth chair | Martin Shields | Conservative | Bow River | Alberta |
Sixteenth chair | Arnold Viersen | Conservative | Peace River—Westlock | Alberta |
Seventeenth chair | Cathay Wagantall | Conservative | Yorkton—Melville | Saskatchewan |
Eighteenth chair | Kevin Waugh | Conservative | Saskatoon—Grasswood | Saskatchewan |
Nineteenth chair | Len Webber | Conservative | Calgary Confederation | Alberta |
Twentieth chair | Glen Motz | Conservative | Medicine Hat—Cardston—Warner | Alberta |
Twenty-first chair | Maxime Blanchette-Joncas | Bloc Québécois | Rimouski-Neigette—Témiscouata—Les Basques | Quebec |
Twenty-second chair | Sébastien Lemire | Bloc Québécois | Abitibi—Témiscamingue | Quebec |
Twenty-third chair | Alexis Brunelle-Duceppe | Bloc Québécois | Lac-Saint-Jean | Quebec |
Twenty-fourth chair | Mario Simard | Bloc Québécois | Jonquière | Quebec |
Twenty-fifth chair | Denis Trudel | Bloc Québécois | Longueuil—Saint-Hubert | Quebec |
Twenty-sixth chair | Sylvie Bérubé | Bloc Québécois | Abitibi—Baie-James—Nunavik—Eeyou | Quebec |
Twenty-seventh chair | Matthew Green | NDP | Hamilton Centre | Ontario |
Twenty-eighth chair | Leah Gazan | NDP | Winnipeg Centre | Manitoba |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Bruce Stanton | Conservative | Simcoe North | Ontario |
Second chair | Bob Benzen | Conservative | Calgary Heritage | Alberta |
Third chair | Scot Davidson | Conservative | York—Simcoe | Ontario |
Fourth chair | Scott Aitchison | Conservative | Parry Sound—Muskoka | Ontario |
Fifth chair | Marc Dalton | Conservative | Pitt Meadows—Maple Ridge | British Columbia |
Sixth chair | Terry Dowdall | Conservative | Simcoe—Grey | Ontario |
Seventh chair | Dave Epp | Conservative | Chatham-Kent—Leamington | Ontario |
Eighth chair | Tamara Jansen | Conservative | Cloverdale—Langley City | British Columbia |
Ninth chair | Michael Kram | Conservative | Regina—Wascana | Saskatchewan |
Tenth chair | Damien C. Kurek | Conservative | Battle River—Crowfoot | Alberta |
Eleventh chair | Chris Lewis | Conservative | Essex | Ontario |
Twelfth chair | Dan Mazier | Conservative | Dauphin—Swan River—Neepawa | Manitoba |
Thirteenth chair | Marty Morantz | Conservative | Charleswood—St. James—Assiniboia—Headingley | Manitoba |
Fourteenth chair | Jeremy Patzer | Conservative | Cypress Hills—Grasslands | Saskatchewan |
Fifteenth chair | Brad Redekopp | Conservative | Saskatoon West | Saskatchewan |
Sixteenth chair | Nelly Shin | Conservative | Port Moody—Coquitlam | British Columbia |
Seventeenth chair | Doug Shipley | Conservative | Barrie—Springwater—Oro-Medonte | Ontario |
Eighteenth chair | Gerald Soroka | Conservative | Yellowhead | Alberta |
Nineteenth chair | Tako Van Popta | Conservative | Langley—Aldergrove | British Columbia |
Twentieth chair | Simon Marcil | Bloc Québécois | Mirabel | Quebec |
Twenty-first chair | Louise Charbonneau | Bloc Québécois | Trois-Rivières | Quebec |
Twenty-second chair | Luc Desilets | Bloc Québécois | Rivière-des-Mille-Îles | Quebec |
Twenty-third chair | Carol Hughes | NDP | Algoma—Manitoulin—Kapuskasing | Ontario |
Twenty-fourth chair | Taylor Bachrach | NDP | Skeena—Bulkley Valley | British Columbia |
Legend
338 members currently have seats in the House of Commons (100 women, 238 men)