Party Standings in the House of Commons
To view changes in party membership, see Changes in Membership.
Current Party Standings | Lib. | CPC | BQ | NDP | GP * | Ind. | Vacant | Total |
---|---|---|---|---|---|---|---|---|
Alberta | CPC: 33 | NDP: 1 | Total: 34 | |||||
British Columbia | Lib.: 11 | CPC: 17 | NDP: 11 | GP: 2 | Ind.: 1 | Total: 42 | ||
Manitoba | Lib.: 4 | CPC: 7 | NDP: 3 | Total: 14 | ||||
New Brunswick | Lib.: 6 | CPC: 3 | GP: 1 | Total: 10 | ||||
Newfoundland and Labrador | Lib.: 6 | NDP: 1 | Total: 7 | |||||
Northwest Territories | Lib.: 1 | Total: 1 | ||||||
Nova Scotia | Lib.: 10 | CPC: 1 | Total: 11 | |||||
Nunavut | NDP: 1 | Total: 1 | ||||||
Ontario | Lib.: 76 | CPC: 35 | NDP: 6 | Ind.: 4 | Total: 121 | |||
Prince Edward Island | Lib.: 4 | Total: 4 | ||||||
Quebec | Lib.: 35 | CPC: 10 | BQ: 32 | NDP: 1 | Total: 78 | |||
Saskatchewan | CPC: 14 | Total: 14 | ||||||
Yukon | Lib.: 1 | Total: 1 | ||||||
Total | Lib.: 154 | CPC: 120 | BQ: 32 | NDP: 24 | GP: 3 | Ind.: 5 | Vacant: 0 | Total: 338 |
Seats by Province or Territory
Alberta: 34
British Columbia: 42
Manitoba: 14
New Brunswick: 10
Newfoundland and Labrador: 7
Northwest Territories: 1
Nova Scotia: 11
Nunavut: 1
Ontario: 121
Prince Edward Island: 4
Quebec: 78
Saskatchewan: 14
Yukon: 1
Legend
Liberal
Conservative
Bloc Québécois
NDP
Green Party *
Independent
Vacant
*A political party must have at least 12 members in the House of Commons to be a “recognized party” for the purposes of parliamentary proceedings.