Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $77,794.96 $6,847.23 $977.43 $15,555.20
Aitchison, Scott Parry Sound—Muskoka Conservative $90,543.48 $4,303.61 $0.00 $26,762.19
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $103,691.35 $7,159.30 $121.25 $25,679.59
Alghabra, Hon. Omar Mississauga Centre Liberal $81,398.47 $8,095.60 $0.00 $44,340.63
Alleslev, Leona Aurora—Oak Ridges—Richmond Hill Conservative $72,805.14 $5,479.75 $77.14 $19,823.32
Allison, Dean Niagara West Conservative $86,409.94 $7,291.54 $15.48 $22,942.10
Amos, William Pontiac Liberal $106,560.36 $4,571.32 $957.65 $26,083.69
Anand, Hon. Anita Oakville Liberal $69,282.54 $660.90 $0.00 $24,658.85
Anandasangaree, Gary Scarborough—Rouge Park Liberal $105,460.30 $8,514.68 $840.00 $39,059.46
Angus, Charlie Timmins—James Bay New Democratic Party $104,160.03 $7,637.18 $0.00 $36,056.37
Arnold, Mel North Okanagan—Shuswap Conservative $98,255.28 $4,591.88 $0.00 $20,656.11
Arseneault, René Madawaska—Restigouche Liberal $78,267.76 $5,915.98 $532.53 $41,675.76
Arya, Chandra Nepean Liberal $96,379.67 $0.00 $0.00 $65,865.15
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $138,266.21 $12,256.58 $0.00 $28,447.81
Atwin, Jenica Fredericton Green Party $115,837.64 $0.00 $0.00 $20,352.40
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $98,795.20 $3,426.88 $0.00 $31,235.99
Badawey, Vance Niagara Centre Liberal $110,198.69 $4,724.00 $30.25 $30,297.43
Bagnell, Hon. Larry Yukon Liberal $119,179.97 $2,904.10 $142.83 $30,562.89
Bains, Hon. Navdeep Mississauga—Malton Liberal $111,577.78 $1,197.86 $0.00 $8,933.45
Baker, Yvan Etobicoke Centre Liberal $75,602.74 $5,161.42 $175.00 $57,726.66
Baldinelli, Tony Niagara Falls Conservative $94,228.04 $7,105.97 $0.00 $40,107.68
Barlow, John Foothills Conservative $103,667.44 $23,118.10 $76.60 $17,817.78
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $119,141.93 $4,376.89 $0.00 $15,418.91
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $94,484.15 $13,664.85 $66.98 $44,177.91
Battiste, Jaime Sydney—Victoria Liberal $111,800.81 $3,506.69 $423.94 $27,508.89
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $82,634.26 $11,249.19 $270.44 $45,754.22
Beech, Terry Burnaby North—Seymour Liberal $91,744.03 $6,050.00 $427.71 $42,116.98
Bendayan, Rachel Outremont Liberal $97,475.59 $8,108.58 $625.55 $74,121.45
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $102,425.51 $10,061.29 $822.99 $20,360.36
Benzen, Bob Calgary Heritage Conservative $87,207.23 $0.00 $0.00 $22,830.06
Bergen, Hon. Candice Portage—Lisgar Conservative $94,877.60 $14,840.25 $434.40 $26,490.81
Bergeron, Stéphane Montarville Bloc Québécois $76,573.19 $11,367.13 $624.94 $31,478.31
Berthold, Luc Mégantic—L'Érable Conservative $104,311.26 $8,418.73 $76.98 $28,802.38
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $101,103.80 $13,913.17 $1,626.86 $54,101.41
Bessette, Lyne Brome—Missisquoi Liberal $83,806.66 $104.79 $282.08 $31,502.49
Bezan, James Selkirk—Interlake—Eastman Conservative $111,908.22 $9,479.07 $88.93 $23,278.91
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $97,013.74 $5,047.50 $0.00 $32,093.14
Bittle, Chris St. Catharines Liberal $115,317.44 $3,747.74 $0.00 $12,606.52
Blaikie, Daniel Elmwood—Transcona New Democratic Party $80,190.17 $302.61 $29.05 $38,456.23
Blair, Hon. Bill Scarborough Southwest Liberal $95,069.52 $5,484.71 $0.00 $11,677.01
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $103,017.28 $7,851.28 $499.70 $47,036.67
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $81,213.86 $22,718.51 $108.88 $75,352.55
Blaney, Rachel North Island—Powell River New Democratic Party $99,335.51 $4,359.41 $4.79 $29,773.68
Blaney, Hon. Steven Bellechasse—Les Etchemins—Lévis Conservative $80,594.24 $8,252.57 $0.00 $28,687.55
Block, Kelly Carlton Trail—Eagle Creek Conservative $88,070.40 $7,806.59 $0.00 $33,448.38
Blois, Kody Kings—Hants Liberal $61,291.33 $4,717.49 $355.73 $20,980.24
Boudrias, Michel Terrebonne Bloc Québécois $97,740.53 $0.00 $0.00 $25,900.02
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $80,791.68 $82.50 $300.00 $68,142.97
Bragdon, Richard Tobique—Mactaquac Conservative $105,889.44 $5,010.99 $22.19 $25,409.91
Brassard, John Barrie—Innisfil Conservative $94,770.44 $3,677.30 $111.19 $47,984.45
Bratina, Bob Hamilton East—Stoney Creek Liberal $86,387.56 $5,037.28 $0.00 $27,222.32
Brière, Élisabeth Sherbrooke Liberal $94,780.13 $3,563.70 $118.29 $18,413.89
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $130,087.36 $8,102.53 $0.00 $18,612.44
Calkins, Blaine Red Deer—Lacombe Conservative $96,411.22 $7,301.14 $361.31 $27,297.48
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $92,692.00 $3,570.00 $0.00 $17,416.12
Carr, Hon. Jim Winnipeg South Centre Liberal $80,600.24 $5,652.24 $95.22 $23,982.90
Carrie, Colin Oshawa Conservative $104,432.23 $11,015.14 $0.00 $30,610.03
Casey, Sean Charlottetown Liberal $96,053.68 $7,709.08 $215.39 $41,112.58
Chabot, Louise Thérèse-De Blainville Bloc Québécois $87,743.68 $368.32 $20.00 $41,414.74
Chagger, Hon. Bardish Waterloo Liberal $71,877.60 $6,050.00 $0.00 $27,088.13
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $106,721.28 $5,203.71 $0.00 $24,889.00
Champoux, Martin Drummond Bloc Québécois $107,343.84 $9,977.84 $343.20 $42,515.06
Charbonneau, Louise Trois-Rivières Bloc Québécois $82,670.31 $6,220.00 $693.86 $24,586.82
Chen, Shaun Scarborough North Liberal $107,524.57 $7,408.60 $404.62 $57,387.06
Chiu, Kenny Steveston—Richmond East Conservative $67,470.44 $10,915.70 $784.66 $43,979.93
Chong, Hon. Michael Wellington—Halton Hills Conservative $112,251.51 $6,263.80 $0.00 $24,711.13
Collins, Laurel Victoria New Democratic Party $96,713.47 $7,215.94 $20.08 $34,295.93
Cooper, Michael St. Albert—Edmonton Conservative $105,244.40 $13,102.68 $0.00 $27,480.27
Cormier, Serge Acadie—Bathurst Liberal $111,383.04 $6,532.75 $464.09 $16,039.23
Cumming, James Edmonton Centre Conservative $50,888.25 $10,741.81 $0.00 $21,764.02
d'Entremont, Chris West Nova Conservative $82,182.23 $4,415.42 $0.00 $33,156.32
Dabrusin, Julie Toronto—Danforth Liberal $102,588.04 $30.27 $122.00 $22,542.45
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $99,596.24 $12,714.11 $112.81 $33,975.06
Damoff, Pam Oakville North—Burlington Liberal $116,976.09 $4,495.90 $125.00 $14,756.50
Dancho, Raquel Kildonan—St. Paul Conservative $98,982.15 $10,024.31 $354.17 $24,421.95
Davidson, Scot York—Simcoe Conservative $92,690.14 $9,985.42 $145.74 $45,394.98
Davies, Don Vancouver Kingsway New Democratic Party $78,579.68 $8,923.27 $195.79 $43,044.50
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $99,936.27 $5,766.16 $1,064.25 $48,710.16
Deltell, Gérard Louis-Saint-Laurent Conservative $108,020.32 $9,099.59 $0.00 $23,222.11
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $96,718.06 $7,012.40 $365.00 $44,777.83
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $93,534.03 $8,409.62 $348.00 $33,793.41
Dhaliwal, Sukh Surrey—Newton Liberal $68,710.49 $8,078.56 $214.47 $56,041.39
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $88,190.72 $7,150.29 $234.00 $35,283.85
Diotte, Kerry Edmonton Griesbach Conservative $67,452.16 $13,211.54 $67.77 $11,371.17
Doherty, Todd Cariboo—Prince George Conservative $115,531.55 $20,999.20 $153.76 $11,671.46
Dong, Han Don Valley North Liberal $87,945.87 $3,550.00 $0.00 $28,830.03
Dowdall, Terry Simcoe—Grey Conservative $101,475.27 $8,280.82 $0.00 $65,723.91
Dreeshen, Earl Red Deer—Mountain View Conservative $85,160.46 $16,203.84 $149.96 $19,072.29
Drouin, Francis Glengarry—Prescott—Russell Liberal $85,857.48 $1,833.89 $7.98 $23,329.55
Dubourg, Emmanuel Bourassa Liberal $82,739.17 $7,767.13 $5,582.00 $37,469.40
Duclos, Hon. Jean-Yves Québec Liberal $85,059.07 $8,236.13 $902.42 $36,442.79
Duguid, Terry Winnipeg South Liberal $102,573.11 $7,753.90 $116.68 $49,347.67
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $96,889.27 $13,795.16 $468.90 $21,760.91
Duncan, Hon. Kirsty Etobicoke North Liberal $128,586.29 $0.00 $0.00 $13,111.11
Duvall, Scott Hamilton Mountain New Democratic Party $80,222.51 $12,417.55 $0.00 $42,735.31
Dzerowicz, Julie Davenport Liberal $85,616.15 $0.00 $230.79 $58,181.74
Easter, Hon. Wayne Malpeque Liberal $113,114.60 $7,206.50 $327.72 $13,238.38
Ehsassi, Ali Willowdale Liberal $85,012.72 $1,060.85 $174.41 $18,857.79
El-Khoury, Fayçal Laval—Les Îles Liberal $101,103.89 $4,763.48 $0.00 $18,007.32
Ellis, Neil Bay of Quinte Liberal $110,485.52 $5,601.10 $207.28 $21,784.69
Epp, Dave Chatham-Kent—Leamington Conservative $73,750.80 $14,771.57 $391.96 $27,899.43
Erskine-Smith, Nathaniel Beaches—East York Liberal $97,010.85 $4,678.12 $39.22 $35,326.06
Falk, Rosemarie Battlefords—Lloydminster Conservative $101,547.62 $9,257.18 $17.98 $70,283.90
Falk, Ted Provencher Conservative $78,514.38 $6,582.18 $695.04 $45,779.47
Fast, Hon. Ed Abbotsford Conservative $103,485.36 $7,316.90 $466.98 $15,146.14
Fergus, Greg Hull—Aylmer Liberal $90,793.98 $358.78 $646.73 $30,147.05
Fillmore, Andy Halifax Liberal $98,666.84 $5,105.88 $268.95 $28,371.31
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $92,297.78 $15,871.49 $265.48 $21,364.88
Finley, Hon. Diane Haldimand—Norfolk Conservative $51,984.34 $8,243.18 $33.48 $17,196.46
Finnigan, Pat Miramichi—Grand Lake Liberal $73,924.00 $4,515.98 $55.00 $31,315.23
Fisher, Darren Dartmouth—Cole Harbour Liberal $70,629.48 $3,500.00 $0.00 $18,482.00
Fonseca, Peter Mississauga East—Cooksville Liberal $71,394.35 $1,802.76 $44.78 $83,905.76
Fortier, Hon. Mona Ottawa—Vanier Liberal $106,901.61 $162.25 $211.02 $20,075.85
Fortin, Rhéal Rivière-du-Nord Bloc Québécois $71,924.37 $4,230.22 $84.39 $22,075.64
Fragiskatos, Peter London North Centre Liberal $85,754.46 $48.58 $60.00 $29,414.17
Fraser, Sean Central Nova Liberal $116,018.56 $2,573.60 $153.92 $16,484.54
Freeland, Hon. Chrystia University—Rosedale Liberal $109,459.19 $7,907.68 $0.00 $13,590.75
Fry, Hon. Hedy Vancouver Centre Liberal $76,857.68 $6,739.83 $2,043.06 $61,072.60
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $117,722.04 $6,713.96 $161.08 $31,379.94
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $76,920.33 $27.91 $0.00 $17,745.21
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $95,261.41 $4,006.53 $0.00 $22,960.29
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $94,072.49 $9,031.58 ($118.96) $57,410.00
Gazan, Leah Winnipeg Centre New Democratic Party $93,110.02 $3,200.00 $125.00 $34,967.14
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $84,240.76 $9,944.09 $175.96 $51,947.27
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $119,156.67 $10,056.51 $539.28 $22,945.50
Gerretsen, Mark Kingston and the Islands Liberal $99,641.59 $7,236.12 $126.00 $23,492.88
Gill, Marilène Manicouagan Bloc Québécois $79,061.50 $22,517.10 ($63.03) $44,233.85
Gladu, Marilyn Sarnia—Lambton Conservative $112,089.98 $5,120.54 $0.00 $22,090.67
Godin, Joël Portneuf—Jacques-Cartier Conservative $86,740.82 $4,397.02 $341.34 $55,596.33
Gould, Hon. Karina Burlington Liberal $103,170.98 $49.50 $1,268.85 $28,656.63
Gourde, Jacques Lévis—Lotbinière Conservative $58,041.80 $5,480.01 $826.76 $62,793.93
Gray, Tracy Kelowna—Lake Country Conservative $93,633.32 $12,336.28 $106.55 $35,746.33
Green, Matthew Hamilton Centre New Democratic Party $90,800.57 $9,054.09 $186.67 $33,412.56
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $100,402.54 $5,540.80 $0.00 $30,396.37
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $110,457.20 $4,000.00 $0.00 $30,597.99
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $74,221.45 $40,467.25 $51.94 $15,247.21
Harder, Rachael Lethbridge Conservative $92,217.98 $16,015.82 $1,369.75 $30,398.15
Hardie, Ken Fleetwood—Port Kells Liberal $93,493.92 $16,979.65 $0.00 $24,562.40
Harris, Jack St. John's East New Democratic Party $105,739.92 $0.00 $153.45 $18,012.10
Hoback, Randy Prince Albert Conservative $102,814.35 $12,190.03 $0.00 $21,993.12
Hogg, Gordie South Surrey—White Rock Liberal $0.00 $0.00 $0.00 $455.40
Holland, Hon. Mark Ajax Liberal $108,836.32 $6,869.12 $0.00 $20,327.99
Housefather, Anthony Mount Royal Liberal $99,133.68 $0.00 $19.99 $17,538.39
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $119,220.65 $11,129.59 $0.00 $37,156.75
Hussen, Hon. Ahmed York South—Weston Liberal $106,085.97 $8,647.20 $0.00 $35,990.80
Hutchings, Gudie Long Range Mountains Liberal $108,437.93 $12,280.73 $43.34 $34,089.63
Iacono, Angelo Alfred-Pellan Liberal $84,627.73 $436.13 $100.24 $42,923.82
Ien, Marci Toronto Centre Liberal $98,871.56 $0.00 $25.38 $29,919.82
Jaczek, Helena Markham—Stouffville Liberal $81,452.24 $9,250.00 $59.98 $32,091.28
Jansen, Tamara Cloverdale—Langley City Conservative $100,210.06 $18,740.44 $0.00 $30,692.55
Jeneroux, Matt Edmonton Riverbend Conservative $77,568.37 $13,057.72 $461.63 $27,739.17
Johns, Gord Courtenay—Alberni New Democratic Party $92,839.87 $7,423.89 $48.96 $39,692.97
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $93,585.96 $4,388.21 $50.55 $33,135.29
Jones, Yvonne Labrador Liberal $137,572.18 $24,331.04 $1,255.95 $30,040.67
Jordan, Hon. Bernadette South Shore—St. Margarets Liberal $111,787.20 $4,390.99 $0.00 $18,012.62
Jowhari, Majid Richmond Hill Liberal $112,084.32 $3,718.62 $0.00 $21,600.54
Julian, Peter New Westminster—Burnaby New Democratic Party $97,006.19 $9,282.84 $629.76 $37,387.67
Kelloway, Mike Cape Breton—Canso Liberal $110,732.20 $1,508.38 $319.03 $28,094.69
Kelly, Pat Calgary Rocky Ridge Conservative $85,984.74 $7,027.10 $121.87 $5,616.49
Kent, Hon. Peter Thornhill Conservative $96,596.24 $2,625.64 $0.00 $17,355.84
Khalid, Iqra Mississauga—Erin Mills Liberal $86,964.55 $3,600.00 $0.00 $17,875.32
Khera, Kamal Brampton West Liberal $89,555.07 $4,133.02 $0.00 $32,216.11
Kitchen, Robert Souris—Moose Mountain Conservative $87,131.05 $11,282.51 $0.00 $33,703.57
Kmiec, Tom Calgary Shepard Conservative $61,942.32 $13,177.89 $586.55 $21,170.19
Koutrakis, Annie Vimy Liberal $86,937.55 $4,782.10 $0.00 $30,722.39
Kram, Michael Regina—Wascana Conservative $82,566.40 $5,672.43 $0.00 $47,396.94
Kurek, Damien Battle River—Crowfoot Conservative $107,477.32 $18,932.58 $419.41 $22,781.20
Kusie, Stephanie Calgary Midnapore Conservative $116,973.12 $9,359.50 $196.22 $15,011.39
Kusmierczyk, Irek Windsor—Tecumseh Liberal $117,344.70 $7,525.22 $40.00 $36,631.74
Kwan, Jenny Vancouver East New Democratic Party $101,783.86 $7,328.26 $0.00 $48,599.05
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $98,343.05 $10,917.43 $207.91 $23,003.57
Lalonde, Marie-France Orléans Liberal $100,873.13 $1,296.03 $731.13 $21,293.50
Lambropoulos, Emmanuella Saint-Laurent Liberal $78,781.60 $5,157.56 $5,767.50 $29,535.14
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $102,619.64 $8,145.53 $0.00 $22,687.31
Lamoureux, Kevin Winnipeg North Liberal $85,445.28 $10,289.21 $36.02 $28,029.74
Lapointe, Linda Rivière-des-Mille-Îles Liberal $0.00 $351.48 $0.00 $0.00
Larouche, Andréanne Shefford Bloc Québécois $94,364.75 $10,461.47 $316.83 $60,357.29
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $36,149.93 $10.45 $0.00 $33,710.81
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $116,367.57 $8,477.12 $0.00 $20,178.54
Laverdière, Hélène Laurier—Sainte-Marie New Democratic Party $0.00 $0.00 $0.00 $1,608.72
Lawrence, Philip Northumberland—Peterborough South Conservative $104,323.88 $9,399.81 $256.32 $27,093.64
LeBlanc, Hon. Dominic Beauséjour Liberal $105,570.17 $495.94 $1,025.78 $25,053.26
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $86,671.26 $5,805.44 $45.00 $21,560.47
Lefebvre, Paul Sudbury Liberal $72,370.48 $6,217.42 $0.00 $27,941.25
Lehoux, Richard Beauce Conservative $73,597.04 $6,119.49 $689.34 $20,664.26
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $124,436.32 $13,652.79 $321.74 $81,921.01
Levitt, Michael York Centre Liberal $0.00 $0.00 $0.00 ($1,044.96)
Lewis, Chris Essex Conservative $93,310.84 $10,481.62 $60.93 $47,819.98
Liepert, Ron Calgary Signal Hill Conservative $71,013.76 $11,254.96 $0.00 $46,254.71
Lightbound, Joël Louis-Hébert Liberal $114,014.41 $5,288.86 $21.28 $16,413.22
Lloyd, Dane Sturgeon River—Parkland Conservative $97,105.17 $17,428.21 $39.86 $18,479.58
Lobb, Ben Huron—Bruce Conservative $81,263.36 $10,494.15 $0.00 $33,471.48
Long, Wayne Saint John—Rothesay Liberal $62,797.56 $0.00 $695.60 $46,545.91
Longfield, Lloyd Guelph Liberal $113,251.86 $0.00 $250.00 $24,921.01
Louis, Tim Kitchener—Conestoga Liberal $105,195.57 $5,722.88 $0.00 $47,911.40
Lukiwski, Tom Moose Jaw—Lake Centre—Lanigan Conservative $89,138.72 $12,268.04 $0.00 $34,170.19
MacAulay, Hon. Lawrence Cardigan Liberal $75,559.88 $16,505.80 $5,132.09 $40,585.60
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $117,930.16 $4,947.00 $84.86 $25,696.00
MacKenzie, Dave Oxford Conservative $54,257.60 $0.00 $0.00 $12,689.25
MacKinnon, Steven Gatineau Liberal $94,395.84 $55.64 $19.98 $39,796.78
Maguire, Larry Brandon—Souris Conservative $110,728.40 $13,674.41 $170.98 $17,583.79
Maloney, James Etobicoke—Lakeshore Liberal $84,318.79 $4,155.40 $0.00 $23,686.70
Manly, Paul Nanaimo—Ladysmith Green Party $105,343.18 $4,950.00 $17.46 $24,817.88
Marcil, Simon Mirabel Bloc Québécois $96,715.91 $6,561.16 $0.00 $20,143.98
Martel, Richard Chicoutimi—Le Fjord Conservative $98,952.13 $7,826.95 $408.23 $26,669.29
Martinez Ferrada, Soraya Hochelaga Liberal $90,329.62 $3,739.28 $257.35 $31,843.02
Masse, Brian Windsor West New Democratic Party $119,374.91 $7,679.68 $238.32 $16,885.05
Mathyssen, Lindsay London—Fanshawe New Democratic Party $100,944.28 $9,812.12 $838.13 $26,603.24
May, Bryan Cambridge Liberal $132,131.93 $0.00 $0.00 $32,402.24
May, Elizabeth Saanich—Gulf Islands Green Party $96,296.82 $13,555.71 $0.00 $43,687.74
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $88,398.95 $10,379.05 $4.47 $29,930.28
McCauley, Kelly Edmonton West Conservative $87,820.17 $17,223.83 $1,200.95 $23,668.46
McColeman, Phil Brantford—Brant Conservative $114,996.40 $4,183.95 $521.58 $9,411.30
McCrimmon, Karen Kanata—Carleton Liberal $105,176.71 $0.00 $4.45 $30,815.61
McDonald, Ken Avalon Liberal $102,019.08 $6,991.55 $0.00 $14,628.45
McGuinty, Hon. David Ottawa South Liberal $93,974.93 $0.00 $0.00 $25,639.36
McKay, Hon. John Scarborough—Guildwood Liberal $90,569.23 $6,050.00 $0.00 $19,884.43
McKenna, Hon. Catherine Ottawa Centre Liberal $82,941.71 $49.67 $165.80 $30,063.04
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $124,071.34 $454.30 $360.87 $25,234.59
McLean, Greg Calgary Centre Conservative $99,335.96 $31,280.66 $745.84 $16,186.11
McLeod, Cathy Kamloops—Thompson—Cariboo Conservative $92,941.05 $4,313.51 $0.00 $20,500.92
McLeod, Michael Northwest Territories Liberal $96,322.20 $6,138.78 $4.99 $19,011.31
McPherson, Heather Edmonton Strathcona New Democratic Party $91,180.24 $3,893.58 $50.00 $22,453.11
Melillo, Eric Kenora Conservative $122,615.75 $11,228.42 $0.00 $42,786.93
Mendès, Alexandra Brossard—Saint-Lambert Liberal $71,549.79 $14,248.35 $0.00 $16,750.43
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $13,766.19 $9,251.39 $56.47 $24,088.33
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $92,730.16 $11,356.71 $99.18 $44,776.82
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $111,835.36 $2,156.91 $0.00 $20,519.56
Monsef, Hon. Maryam Peterborough—Kawartha Liberal $113,616.46 $3,390.00 $0.00 $18,334.20
Moore, Christine Abitibi—Témiscamingue New Democratic Party $0.00 $0.00 $0.00 $967.44
Moore, Hon. Rob Fundy Royal Conservative $103,187.89 $616.39 $10.34 $29,353.81
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $88,030.16 $642.45 $0.00 $18,325.53
Morneau, Hon. Bill Toronto Centre Liberal $0.00 $10,089.76 $0.00 $2,545.10
Morrison, Rob Kootenay—Columbia Conservative $116,049.03 $13,346.35 $0.00 $11,068.43
Morrissey, Robert Egmont Liberal $90,108.42 $20,793.67 $0.00 $39,066.57
Motz, Glen Medicine Hat—Cardston—Warner Conservative $84,325.28 $16,355.41 $87.24 $14,271.99
Murray, Hon. Joyce Vancouver Quadra Liberal $72,806.23 $15,930.47 $18.87 $24,923.48
Nater, John Perth—Wellington Conservative $113,772.15 $7,840.36 $438.13 $36,742.37
Ng, Hon. Mary Markham—Thornhill Liberal $89,028.02 $5,408.84 $0.00 $34,651.91
Normandin, Christine Saint-Jean Bloc Québécois $101,819.66 $5,801.98 $792.09 $30,230.27
O'Connell, Jennifer Pickering—Uxbridge Liberal $89,632.36 $6,869.78 $51.57 $15,205.96
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $100,848.19 $4,427.79 $731.11 $32,533.31
O'Toole, Hon. Erin Durham Conservative $108,775.38 ($2,875.58) $0.00 $24,187.40
Oliphant, Robert Don Valley West Liberal $86,756.38 $954.20 $0.00 $40,885.06
Patzer, Jeremy Cypress Hills—Grasslands Conservative $73,897.60 $10,583.57 $52.40 $26,654.62
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $91,778.90 $5,922.75 $210.31 $30,608.75
Pauzé, Monique Repentigny Bloc Québécois $112,684.10 $7,330.38 $268.66 $18,529.37
Perron, Yves Berthier—Maskinongé Bloc Québécois $98,548.21 $9,199.53 $74.85 $59,380.39
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $95,123.30 $3,878.53 $260.20 $25,047.72
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $92,917.52 $7,578.27 $450.00 $63,713.79
Poilievre, Hon. Pierre Carleton Conservative $94,865.95 $316.67 $172.01 $26,280.23
Powlowski, Marcus Thunder Bay—Rainy River Liberal $111,509.11 $0.00 $6.99 $33,790.96
Qaqqaq, Mumilaaq Nunavut New Democratic Party $29,250.55 $11,482.67 $0.00 $18,391.77
Qualtrough, Hon. Carla Delta Liberal $59,512.28 $5,203.76 $10.56 $22,712.32
Ratansi, Yasmin Don Valley East Independent $51,895.46 $301.32 $0.00 $14,391.65
Rayes, Alain Richmond—Arthabaska Conservative $129,948.42 $11,564.52 $671.67 $22,484.02
Redekopp, Brad Saskatoon West Conservative $87,747.68 $2,536.34 $231.39 $40,154.28
Regan, Hon. Geoff Halifax West Liberal $107,641.68 $3,800.00 $42.97 $11,463.06
Reid, Scott Lanark—Frontenac—Kingston Conservative $82,485.50 $0.00 $0.00 $76,788.69
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $97,802.16 $12,270.41 $0.00 $24,368.00
Richards, Blake Banff—Airdrie Conservative $87,300.42 $23,032.79 $0.00 $12,721.32
Robillard, Yves Marc-Aurèle-Fortin Liberal $87,268.40 $7,068.60 $0.00 $15,025.14
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $83,195.92 $6,793.86 $0.00 $19,758.57
Rogers, Churence Bonavista—Burin—Trinity Liberal $105,415.55 $16,415.78 $241.52 $18,004.00
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $102,961.49 $6,090.76 $255.08 $31,182.77
Rood, Lianne Lambton—Kent—Middlesex Conservative $93,673.17 $15,616.53 $613.35 $51,689.24
Rota, Hon. Anthony Nipissing—Timiskaming Liberal $121,010.86 $4,823.16 $488.75 $35,413.01
Ruff, Alex Bruce—Grey—Owen Sound Conservative $77,021.25 $7,839.62 $0.00 $19,288.34
Sahota, Jag Calgary Skyview Conservative $77,347.47 $24,083.52 $38.05 $47,119.87
Sahota, Ruby Brampton North Liberal $102,461.57 $1,215.77 $384.92 $38,113.38
Saini, Raj Kitchener Centre Liberal $74,118.47 $4,770.93 $0.00 $32,261.77
Sajjan, Hon. Harjit S. Vancouver South Liberal $76,760.07 $10,674.53 $425.84 $36,698.95
Saks, Ya'ara York Centre Liberal $96,945.80 $2,081.91 $921.61 $19,616.27
Samson, Darrell Sackville—Preston—Chezzetcook Liberal $74,573.48 $2,231.10 $0.00 $27,063.89
Sangha, Ramesh Brampton Centre Independent $53,074.40 $7,938.82 $2,773.18 $62,184.79
Sarai, Randeep Surrey Centre Liberal $80,379.62 $4,400.00 $141.02 $25,936.86
Saroya, Bob Markham—Unionville Conservative $96,930.40 $6,097.15 $86.26 $48,002.84
Savard-Tremblay, Simon-Pierre Saint-Hyacinthe—Bagot Bloc Québécois $103,636.18 $8,313.48 $0.00 $26,290.27
