Members – Summary of Expenditures



Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $74,345.11 $9,313.02 $475.53 $21,890.88
Aitchison, Scott Parry Sound—Muskoka Conservative $73,810.44 $7,464.40 $0.00 $20,799.11
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $84,571.07 $8,736.59 $380.37 $18,684.82
Alghabra, Hon. Omar Mississauga Centre Liberal $72,074.40 $5,297.00 $546.64 $31,493.94
Ali, Shafqat Brampton Centre Liberal $0.00 $0.00 $0.00 $4,000.00
Alleslev, Leona Aurora—Oak Ridges—Richmond Hill Conservative $61,189.96 $8,991.30 $63.97 $12,817.78
Allison, Dean Niagara West Conservative $78,373.54 $11,177.47 $0.00 $24,726.51
Amos, William Pontiac Liberal $61,320.47 $8,158.87 $0.00 $32,105.36
Anand, Hon. Anita Oakville Liberal $76,756.33 $0.00 $0.00 $16,801.54
Anandasangaree, Gary Scarborough—Rouge Park Liberal $69,316.31 $8,917.29 $1,580.58 $21,938.51
Angus, Charlie Timmins—James Bay New Democratic Party $95,180.86 $18,618.67 $109.27 $26,054.34
Arnold, Mel North Okanagan—Shuswap Conservative $80,029.42 $8,733.66 $0.00 $26,857.67
Arseneault, René Madawaska—Restigouche Liberal $61,620.40 $13,254.18 $1,373.65 $16,105.50
Arya, Chandra Nepean Liberal $69,158.82 $0.00 $63.64 $22,361.06
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $89,711.39 $13,845.55 $0.00 $14,844.58
Atwin, Jenica Fredericton Liberal $75,118.28 $6,099.83 $0.00 $12,819.52
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $82,390.51 $17,586.47 $357.72 $19,705.93
Badawey, Vance Niagara Centre Liberal $72,417.54 $9,945.42 $28.34 $20,930.51
Bagnell, Hon. Larry Yukon Liberal $72,707.75 $12,046.18 $75.13 $17,104.25
Bains, Hon. Navdeep Mississauga—Malton Liberal $80,678.47 $2,915.48 $0.00 $8,438.38
Baker, Yvan Etobicoke Centre Liberal $53,313.43 $739.75 $0.00 $64,662.64
Baldinelli, Tony Niagara Falls Conservative $73,811.96 $8,363.49 $0.00 $23,853.69
Barlow, John Foothills Conservative $84,523.35 $15,508.16 $0.00 $12,791.17
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $86,104.04 $813.97 $0.00 $15,365.12
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $69,112.89 $8,387.44 $499.38 $25,369.12
Battiste, Jaime Sydney—Victoria Liberal $72,240.09 $9,427.14 $244.01 $17,026.04
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $61,860.16 $13,285.94 $4,267.56 $33,596.26
Beech, Terry Burnaby North—Seymour Liberal $90,013.06 $3,850.00 $269.58 $27,635.43
Bendayan, Rachel Outremont Liberal $60,582.71 $8,634.76 $75.00 $18,269.87
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $81,334.66 $3,050.00 $0.00 $15,332.93
Benzen, Bob Calgary Heritage Conservative $70,291.43 $0.00 $151.52 $22,890.95
Bergen, Hon. Candice Portage—Lisgar Conservative $50,989.25 $13,931.89 $1,299.04 $32,675.76
Bergeron, Stéphane Montarville Bloc Québécois $62,093.54 $7,655.89 $120.00 $27,734.69
Berthold, Luc Mégantic—L'Érable Conservative $62,186.57 $7,951.68 $91.50 $19,546.80
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $77,322.44 $17,912.10 $949.88 $37,431.77
Bessette, Lyne Brome—Missisquoi Liberal $61,415.88 $2,565.61 $51.03 $10,611.15
Bezan, James Selkirk—Interlake—Eastman Conservative $71,239.90 $14,421.44 $175.05 $22,663.47
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $51,489.76 $6,467.71 $705.45 $20,704.39
Bittle, Chris St. Catharines Liberal $90,248.07 $2,498.62 $0.00 $19,179.38
Blaikie, Daniel Elmwood—Transcona New Democratic Party $62,921.67 $0.00 $0.00 $20,098.91
Blair, Hon. Bill Scarborough Southwest Liberal $59,173.16 $7,929.16 $0.00 $11,969.22
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $63,479.32 $44,813.73 $764.54 $21,110.03
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $82,689.43 $8,098.15 $49.95 $25,327.94
Blaney, Rachel North Island—Powell River New Democratic Party $80,979.45 $7,185.28 $0.00 $28,494.90
Blaney, Hon. Steven Bellechasse—Les Etchemins—Lévis Conservative $78,629.32 $6,037.73 $56.28 $43,181.33
Block, Kelly Carlton Trail—Eagle Creek Conservative $51,586.15 $10,236.08 $0.00 $22,474.86
Blois, Kody Kings—Hants Liberal $66,485.48 $3,673.19 $687.26 $20,144.32
Boudrias, Michel Terrebonne Bloc Québécois $61,445.73 $0.00 $0.00 $20,918.32
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $71,130.72 $4,490.49 $507.50 $21,717.48
Bradford, Valerie Kitchener South—Hespeler Liberal $0.00 $0.00 $0.00 $2,946.68
Bragdon, Richard Tobique—Mactaquac Conservative $78,946.18 $9,783.15 $0.00 $19,948.53
Brassard, John Barrie—Innisfil Conservative $58,909.87 $4,142.66 $0.00 $25,038.05
Bratina, Bob Hamilton East—Stoney Creek Liberal $58,577.63 $3,633.01 $134.42 $13,714.77
Brière, Élisabeth Sherbrooke Liberal $50,417.71 $6,228.19 $0.00 $13,434.14
Brock, Larry Brantford—Brant Conservative $0.00 $0.00 $0.00 $2,750.00
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $90,275.12 $9,369.08 $102.05 $10,203.98
Calkins, Blaine Red Deer—Lacombe Conservative $69,260.24 $11,057.26 $681.01 $19,220.51
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $85,022.98 $5,932.65 $225.68 $16,353.22
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $0.00 $0.00 $0.00 $2,859.50
Carr, Hon. Jim Winnipeg South Centre Liberal $72,166.72 $7,329.00 $70.91 $19,871.88
Carrie, Colin Oshawa Conservative $59,427.72 $6,586.94 $115.81 $29,679.78
Casey, Sean Charlottetown Liberal $73,301.94 $3,750.00 $3,174.18 $23,460.73
Chabot, Louise Thérèse-De Blainville Bloc Québécois $67,617.34 $541.16 $603.27 $28,044.66
Chagger, Hon. Bardish Waterloo Liberal $79,305.52 $7,124.96 $0.00 $14,715.11
Chambers, Adam Simcoe North Conservative $0.00 $0.00 $0.00 $3,970.70
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $58,576.85 $7,647.42 $0.00 $15,160.44
Champoux, Martin Drummond Bloc Québécois $70,507.70 $9,011.88 $815.42 $29,264.73
Charbonneau, Louise Trois-Rivières Bloc Québécois $70,519.82 $6,648.05 $258.88 $14,610.92
Chatel, Sophie Pontiac Liberal $0.00 $0.00 $0.00 $3,473.25
Chen, Shaun Scarborough North Liberal $60,957.87 $5,525.06 $117.96 $19,776.75
Chiu, Kenny Steveston—Richmond East Conservative $47,819.77 $9,559.08 $2,276.68 $30,284.62
Chong, Hon. Michael Wellington—Halton Hills Conservative $74,289.56 $10,226.98 $0.00 $15,534.41
Collins, Chad Hamilton East—Stoney Creek Liberal $0.00 $0.00 $0.00 $3,316.68
Collins, Laurel Victoria New Democratic Party $71,754.06 $0.00 $693.49 $40,029.31
Cooper, Michael St. Albert—Edmonton Conservative $70,507.58 $14,040.11 $515.93 $16,576.09
Cormier, Serge Acadie—Bathurst Liberal $67,612.30 $4,353.51 $611.98 $11,574.84
Coteau, Michael Don Valley East Liberal $0.00 $0.00 $0.00 $4,081.00
Cumming, James Edmonton Centre Conservative $55,467.38 $15,787.68 $360.16 $15,372.44
Dabrusin, Julie Toronto—Danforth Liberal $77,192.90 $0.00 $144.43 $16,155.13
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $65,543.33 $11,856.22 $32.14 $21,997.16
Damoff, Pam Oakville North—Burlington Liberal $85,422.98 $7,747.93 $0.00 $12,173.99
Dancho, Raquel Kildonan—St. Paul Conservative $46,193.03 $6,150.71 $0.00 $17,816.46
Davidson, Scot York—Simcoe Conservative $62,413.94 $2,661.84 $6,355.62 $15,565.01
Davies, Don Vancouver Kingsway New Democratic Party $73,903.67 $10,965.52 $0.00 $34,964.66
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $67,040.12 $5,044.34 $754.54 $19,096.89
Deltell, Gérard Louis-Saint-Laurent Conservative $82,267.78 $4,733.87 $0.00 $28,055.16
d'Entremont, Chris West Nova Conservative $79,107.18 $8,608.79 $0.00 $18,152.81
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $73,600.82 $12,305.72 $249.37 $53,285.30
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $75,155.88 $5,787.34 $508.74 $34,344.80
Dhaliwal, Sukh Surrey—Newton Liberal $48,478.50 $9,857.94 $0.00 $44,772.93
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $70,134.75 $8,541.41 $0.00 $11,566.37
Diab, Lena Metlege Halifax West Liberal $0.00 $0.00 $0.00 $2,552.00
Diotte, Kerry Edmonton Griesbach Conservative $42,353.04 $3,797.11 $65.12 $10,279.36
Doherty, Todd Cariboo—Prince George Conservative $74,392.66 $30,004.70 $0.00 $8,892.37
Dong, Han Don Valley North Liberal $86,422.60 $5,325.00 $2,368.00 $27,838.13
Dowdall, Terry Simcoe—Grey Conservative $61,570.94 $6,527.00 $0.00 $29,208.87
Dreeshen, Earl Red Deer—Mountain View Conservative $57,083.98 $18,894.20 $350.40 $17,280.68
Drouin, Francis Glengarry—Prescott—Russell Liberal $68,251.12 $270.73 $0.00 $20,803.04
Dubourg, Emmanuel Bourassa Liberal $67,701.85 $4,957.03 $102.62 $24,857.26
Duclos, Hon. Jean-Yves Québec Liberal $72,449.20 $5,175.00 $351.17 $28,669.23
Duguid, Terry Winnipeg South Liberal $73,338.00 $4,623.11 $92.02 $13,962.54
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $68,515.72 $8,518.46 $122.90 $22,199.43
Duncan, Hon. Kirsty Etobicoke North Liberal $89,437.81 $0.00 $0.00 $11,163.51
Duvall, Scott Hamilton Mountain New Democratic Party $49,769.86 $12,324.30 $216.98 $39,316.63
Dzerowicz, Julie Davenport Liberal $65,802.93 $2,445.44 $1,113.00 $21,173.31
Easter, Hon. Wayne Malpeque Liberal $89,144.86 $11,624.17 $773.56 $6,666.20
Ehsassi, Ali Willowdale Liberal $81,394.88 $2,963.25 $2.99 $43,617.94
El-Khoury, Fayçal Laval—Les Îles Liberal $55,451.23 $5,873.02 $0.00 $23,251.77
Ellis, Neil Bay of Quinte Liberal $68,543.65 $6,938.67 $66.60 $14,648.74
Epp, Dave Chatham-Kent—Leamington Conservative $64,119.40 $10,200.69 $142.39 $18,536.08
Erskine-Smith, Nathaniel Beaches—East York Liberal $81,243.82 $4,778.12 $1,146.35 $16,564.16
Falk, Rosemarie Battlefords—Lloydminster Conservative $61,951.01 $2,840.42 $206.56 $15,882.18
Falk, Ted Provencher Conservative $53,637.92 $786.08 $638.18 $33,752.08
Fast, Hon. Ed Abbotsford Conservative $64,823.88 $11,419.18 $397.34 $32,407.03
Fergus, Greg Hull—Aylmer Liberal $77,710.14 $4,999.22 $757.50 $27,091.39
Fillmore, Andy Halifax Liberal $52,824.83 $4,761.48 $44.00 $9,638.81
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $60,079.33 $8,840.32 $354.20 $17,269.39
Finley, Hon. Diane Haldimand—Norfolk Conservative $419.76 $0.00 $0.00 $1,375.95
Finnigan, Pat Miramichi—Grand Lake Liberal $72,351.18 $6,364.46 $397.63 $21,563.59
Fisher, Darren Dartmouth—Cole Harbour Liberal $58,325.66 $7,496.47 $0.00 $15,779.73
Fonseca, Peter Mississauga East—Cooksville Liberal $51,588.48 $0.00 $697.41 $52,051.25
Fortier, Hon. Mona Ottawa—Vanier Liberal $63,905.88 $129.92 $0.00 $12,186.50
Fortin, Rhéal Rivière-du-Nord Bloc Québécois $51,388.26 $5,719.29 $662.09 $21,837.11
Fragiskatos, Peter London North Centre Liberal $60,399.43 $1,597.31 $0.00 $33,249.79
Fraser, Sean Central Nova Liberal $76,447.86 $1,182.94 $0.00 $11,794.66
Freeland, Hon. Chrystia University—Rosedale Liberal $57,237.74 $0.00 $0.00 $17,941.77
Fry, Hon. Hedy Vancouver Centre Liberal $56,645.18 $3,677.39 $17.36 $34,014.74
Gaheer, Iqwinder Mississauga—Malton Liberal $0.00 $0.00 $0.00 $3,114.04
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $82,114.83 $2,868.33 $0.00 $18,972.52
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $54,947.22 $219.41 $0.00 $17,645.45
Garon, Jean-Denis Mirabel Bloc Québécois $0.00 $0.00 $0.00 $2,220.24
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $77,359.37 $4,521.00 $0.00 $29,846.93
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $72,835.49 $9,716.69 $535.65 $31,111.69
Gazan, Leah Winnipeg Centre New Democratic Party $79,641.98 $8,273.96 $694.30 $16,551.11
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $38,253.60 $9,457.79 $154.48 $28,472.30
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $68,823.50 $8,264.69 $309.40 $10,371.73
Gerretsen, Mark Kingston and the Islands Liberal $72,166.66 $6,077.81 $373.13 $14,962.50
Gill, Marilène Manicouagan Bloc Québécois $70,690.66 $31,732.32 $1,970.15 $32,630.54
Gladu, Marilyn Sarnia—Lambton Conservative $83,047.26 $6,023.99 $1,600.00 $22,442.26
Godin, Joël Portneuf—Jacques-Cartier Conservative $61,242.40 $1,226.15 $715.20 $26,649.63
Goodridge, Laila Fort McMurray—Cold Lake Conservative $0.00 $0.00 $0.00 $5,400.00
Gould, Hon. Karina Burlington Liberal $77,607.52 $91.00 $1,155.00 $11,957.54
Gourde, Jacques Lévis—Lotbinière Conservative $53,489.73 $8,654.88 $1,298.93 $66,101.76
Gray, Tracy Kelowna—Lake Country Conservative $60,301.86 $9,957.19 $106.58 $25,625.89
Green, Matthew Hamilton Centre New Democratic Party $81,436.48 $5,633.09 $265.14 $12,831.48
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $71,398.15 $5,159.21 $0.00 $16,297.92
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $84,538.93 $7,218.89 $0.00 $19,585.00
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $61,312.04 $17,671.99 $1,345.08 $15,281.93
Hanley, Brendan Yukon Liberal $0.00 $0.00 $0.00 $3,775.00
Hardie, Ken Fleetwood—Port Kells Liberal $74,245.50 $15,020.70 $0.00 $20,599.37
Harris, Jack St. John's East New Democratic Party $70,721.98 $4,999.57 $166.12 $12,483.24
Hoback, Randy Prince Albert Conservative $59,868.58 $21,140.65 $3,686.55 $15,268.71
Holland, Hon. Mark Ajax Liberal $85,096.37 $8,842.18 $0.00 $17,304.76
Housefather, Anthony Mount Royal Liberal $70,169.33 $0.00 $34.04 $19,545.66
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $89,347.86 $8,054.62 $0.00 $19,890.40
Hussen, Hon. Ahmed York South—Weston Liberal $61,028.79 $9,982.38 $0.00 $17,696.35
Hutchings, Gudie Long Range Mountains Liberal $83,647.56 $11,597.26 $0.00 $15,559.63
Iacono, Angelo Alfred-Pellan Liberal $55,258.45 $499.08 $374.66 $29,727.37
Ien, Marci Toronto Centre Liberal $75,890.26 $0.00 $0.00 $16,429.82
Jaczek, Helena Markham—Stouffville Liberal $90,125.74 $2,827.69 $11.34 $13,359.60
Jansen, Tamara Cloverdale—Langley City Conservative $51,182.36 $6,600.00 $0.00 $16,484.26
Jeneroux, Matt Edmonton Riverbend Conservative $59,914.80 $15,938.77 $208.16 $20,803.79
Johns, Gord Courtenay—Alberni New Democratic Party $72,796.22 $19,993.31 $261.07 $31,074.06
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $68,505.26 $4,950.00 $256.00 $47,874.04
Jones, Yvonne Labrador Liberal $91,713.44 $17,487.67 $756.33 $21,401.80
Jordan, Hon. Bernadette South Shore—St. Margarets Liberal $74,311.87 $9,688.17 $28.98 $16,071.46
Jowhari, Majid Richmond Hill Liberal $54,574.11 $83.02 $0.00 $22,274.21
Julian, Peter New Westminster—Burnaby New Democratic Party $77,890.62 $5,484.47 $260.95 $26,197.40
Kayabaga, Arielle London West Liberal $0.00 $0.00 $0.00 $2,400.00
Kelloway, Mike Cape Breton—Canso Liberal $73,466.73 $4,215.60 $77.00 $21,626.76
Kelly, Pat Calgary Rocky Ridge Conservative $64,695.86 $7,345.92 $0.00 $15,569.37
Kent, Hon. Peter Thornhill Conservative $102,633.49 $4,338.20 $0.00 $12,036.67
Khalid, Iqra Mississauga—Erin Mills Liberal $68,730.21 $8,667.29 $0.00 $27,959.76
Khera, Kamal Brampton West Liberal $77,173.45 $5,700.00 $0.00 $29,618.45
Kitchen, Robert Souris—Moose Mountain Conservative $63,767.41 $11,681.78 $206.46 $21,432.11
Kmiec, Tom Calgary Shepard Conservative $58,590.51 $4,593.46 $97.25 $26,284.33
Koutrakis, Annie Vimy Liberal $79,845.21 $8,138.21 $118.87 $20,324.31
Kram, Michael Regina—Wascana Conservative $61,973.95 $0.00 $206.56 $22,148.17
Kurek, Damien Battle River—Crowfoot Conservative $65,724.77 $11,547.18 $883.20 $14,985.37
Kusie, Stephanie Calgary Midnapore Conservative $73,420.25 $5,426.37 $792.81 $16,608.33
Kusmierczyk, Irek Windsor—Tecumseh Liberal $75,592.13 $6,929.10 $975.90 $7,696.83
Kwan, Jenny Vancouver East New Democratic Party $69,434.64 $8,565.74 $417.72 $21,244.71
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $99,720.71 $5,624.79 $0.00 $19,968.98
Lalonde, Marie-France Orléans Liberal $83,587.20 $732.39 $776.11 $12,700.48
Lambropoulos, Emmanuella Saint-Laurent Liberal $67,725.20 $3,893.58 $0.00 $19,779.77
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $62,250.83 $6,448.42 $0.00 $14,951.70
Lamoureux, Kevin Winnipeg North Liberal $76,004.93 $5,698.99 $0.00 $16,572.12
Lantsman, Melissa Thornhill Conservative $0.00 $0.00 $0.00 $4,455.94
LaPointe, Viviane Sudbury Liberal $0.00 $0.00 $0.00 $3,000.00
Larouche, Andréanne Shefford Bloc Québécois $59,455.88 $3,881.48 $0.00 $24,071.45
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $35,480.63 $1,031.97 $278.91 $22,471.26
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $73,497.69 $0.00 $275.79 $16,237.18
Lawrence, Philip Northumberland—Peterborough South Conservative $65,912.92 $8,200.62 $91.95 $19,307.10
LeBlanc, Hon. Dominic Beauséjour Liberal $89,741.29 $2,874.93 $1,810.07 $17,266.83
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $48,057.61 $8,768.71 $0.00 $13,279.13
Lefebvre, Paul Sudbury Liberal $63,458.32 $7,522.96 $0.00 $11,166.19
Lehoux, Richard Beauce Conservative $64,934.03 $7,700.52 $163.55 $19,805.04
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $50,866.48 $16,970.64 $142.65 $11,185.16
Lewis, Chris Essex Conservative $62,480.74 $10,163.53 $0.00 $22,973.68
Liepert, Ron Calgary Signal Hill Conservative $57,410.71 $8,169.28 $557.52 $19,853.56
Lightbound, Joël Louis-Hébert Liberal $70,119.76 $5,273.91 $175.88 $18,982.98
Lloyd, Dane Sturgeon River—Parkland Conservative $51,433.97 $5,207.01 $6,268.00 $16,827.30
Lobb, Ben Huron—Bruce Conservative $60,372.54 $6,512.32 $0.00 $20,113.58
Long, Wayne Saint John—Rothesay Liberal $44,944.06 $176.70 $207.61 $28,691.37
Longfield, Lloyd Guelph Liberal $58,935.17 $0.00 $0.00 $19,708.30
Louis, Tim Kitchener—Conestoga Liberal $84,566.70 $1,243.76 $0.00 $26,706.56
Lukiwski, Tom Moose Jaw—Lake Centre—Lanigan Conservative $67,577.66 $13,690.56 $206.83 $12,632.97
MacAulay, Hon. Lawrence Cardigan Liberal $49,376.66 $8,822.64 $3,681.13 $18,718.75
MacDonald, Heath Malpeque Liberal $0.00 $0.00 $0.00 $1,200.00
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $71,323.74 $8,390.37 $0.00 $20,251.71
MacKenzie, Dave Oxford Conservative $62,393.77 $0.00 $0.00 $17,705.93
MacKinnon, Steven Gatineau Liberal $57,296.46 $203.71 $0.00 $18,988.10
Maguire, Larry Brandon—Souris Conservative $63,671.78 $16,152.48 $101.93 $12,610.87
Maloney, James Etobicoke—Lakeshore Liberal $81,985.29 $596.88 $0.00 $26,465.34
Manly, Paul Nanaimo—Ladysmith Green Party $60,742.36 $7,152.29 $0.00 $26,123.33
Marcil, Simon Mirabel Bloc Québécois $89,962.19 $8,666.27 $0.00 $25,482.35
Martel, Richard Chicoutimi—Le Fjord Conservative $64,545.63 $10,545.38 $2,062.82 $26,040.80
Martinez Ferrada, Soraya Hochelaga Liberal $57,862.56 $5,565.00 $165.63 $17,667.06
Masse, Brian Windsor West New Democratic Party $91,506.89 $11,384.12 $0.00 $20,886.43
Mathyssen, Lindsay London—Fanshawe New Democratic Party $60,566.68 $5,715.47 $0.00 $23,674.35
May, Bryan Cambridge Liberal $98,815.66 $0.00 $0.00 $15,498.61
May, Elizabeth Saanich—Gulf Islands Green Party $78,523.38 $1,677.44 $0.00 $20,769.81
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $76,099.64 $22,222.68 $1,824.31 $24,430.77
McCauley, Kelly Edmonton West Conservative $45,476.37 $22,897.42 $1,563.14 $26,853.61
McColeman, Phil Brantford—Brant Conservative $59,836.00 $13,691.75 $541.70 $10,656.13
McCrimmon, Karen Kanata—Carleton Liberal $74,088.13 $0.00 $0.00 $19,341.65
McDonald, Ken Avalon Liberal $82,169.33 $12,049.02 $0.00 $11,241.49
McGuinty, Hon. David Ottawa South Liberal $66,976.30 $0.00 $0.00 $14,839.18
McKay, Hon. John Scarborough—Guildwood Liberal $62,927.20 $4,928.23 $467.80 $21,184.81
McKenna, Hon. Catherine Ottawa Centre Liberal $69,178.49 $71.93 $256.17 $33,159.84
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $84,301.91 $8,393.50 $699.15 $19,001.65
McLean, Greg Calgary Centre Conservative $77,250.08 $9,431.74 $416.19 $11,596.30
McLeod, Cathy Kamloops—Thompson—Cariboo Conservative $62,238.71 $13,580.36 $0.00 $17,177.70
McLeod, Michael Northwest Territories Liberal $73,215.24 $9,006.12 $0.00 $12,924.00
McPherson, Heather Edmonton Strathcona New Democratic Party $75,946.29 $5,520.18 $1,059.51 $13,422.75
Melillo, Eric Kenora Conservative $77,480.93 $9,399.12 $0.00 $19,351.92
Mendès, Alexandra Brossard—Saint-Lambert Liberal $54,639.61 $10,032.79 $0.00 $16,707.11
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $55,433.60 $3,389.69 $0.00 $20,164.36
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $71,507.98 $14,412.08 $790.24 $28,034.20
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $65,789.97 $2,178.44 $0.00 $13,861.26
Monsef, Hon. Maryam Peterborough—Kawartha Liberal $83,011.40 $6,722.80 $0.00 $18,239.15
Moore, Hon. Rob Fundy Royal Conservative $65,605.51 $1,524.06 $0.00 $18,227.56
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $59,866.36 $642.45 $0.00 $12,477.47
Morrison, Rob Kootenay—Columbia Conservative $82,180.20 $4,746.22 $510.38 $15,077.68
Morrissey, Robert Egmont Liberal $66,744.84 $1,654.39 $0.00 $19,765.92
Motz, Glen Medicine Hat—Cardston—Warner Conservative $64,972.06 $11,784.95 $114.78 $14,195.68
Murray, Hon. Joyce Vancouver Quadra Liberal $56,750.01 $3,342.87 $0.00 $19,565.98
Muys, Dan Flamborough—Glanbrook Conservative $0.00 $0.00 $0.00 $1,500.00
Naqvi, Yasir Ottawa Centre Liberal $0.00 $0.00 $0.00 $2,180.00
Nater, John Perth—Wellington Conservative $65,657.98 $12,490.54 $0.00 $16,775.58
Ng, Hon. Mary Markham—Thornhill Liberal $69,433.37 $6,103.89 $0.00 $18,067.78
Noormohamed, Taleeb Vancouver Granville Liberal $0.00 $0.00 $0.00 $6,791.67
Normandin, Christine Saint-Jean Bloc Québécois $73,841.88 $6,676.04 $603.93 $23,434.89
O'Connell, Jennifer Pickering—Uxbridge Liberal $72,750.65 $6,642.62 $0.00 $11,368.84
Oliphant, Robert Don Valley West Liberal $97,680.96 $3,035.95 $0.00 $13,675.26
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $68,597.37 $5,590.22 $185.84 $14,329.95
O'Toole, Hon. Erin Durham Conservative $88,368.75 $2,063.15 $0.00 $31,368.39
Patzer, Jeremy Cypress Hills—Grasslands Conservative $56,078.95 $24,344.99 $206.56 $16,576.17
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $73,490.44 $6,958.78 $286.20 $26,592.59
Pauzé, Monique Repentigny Bloc Québécois $79,286.23 $304.50 $97.01 $21,754.69
Perron, Yves Berthier—Maskinongé Bloc Québécois $71,039.12 $7,629.11 $0.00 $30,866.40
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $74,568.83 $6,392.28 $75.10 $24,657.71
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $64,596.00 $3,271.89 $0.00 $32,982.91
Poilievre, Hon. Pierre Carleton Conservative $57,201.09 $27.07 $0.00 $30,185.51
Powlowski, Marcus Thunder Bay—Rainy River Liberal $84,969.24 $2,503.50 $0.00 $17,821.05
Qaqqaq, Mumilaaq Nunavut New Democratic Party $53,371.78 $6,194.00 $69.71 $21,918.19
Quach, Anne Minh-Thu Salaberry—Suroît New Democratic Party $384.27 $0.00 $0.00 $2,382.22
Qualtrough, Hon. Carla Delta Liberal $64,241.63 $16,935.35 $208.57 $46,375.88
Ratansi, Yasmin Don Valley East Independent $45,064.82 $6,826.56 $0.00 $12,808.75
Rayes, Alain Richmond—Arthabaska Conservative $84,813.84 $8,542.05 $608.68 $22,683.96
Redekopp, Brad Saskatoon West Conservative $53,517.24 $11,790.64 $470.85 $16,273.04
Regan, Hon. Geoff Halifax West Liberal $75,108.09 $4,987.76 $0.00 $6,096.54
Reid, Scott Lanark—Frontenac—Kingston Conservative $39,396.47 $0.00 $0.00 $45,402.15
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $54,259.66 $15,142.16 $0.00 $16,156.59
Richards, Blake Banff—Airdrie Conservative $51,466.76 $14,799.68 $0.00 $13,836.97
Robillard, Yves Marc-Aurèle-Fortin Liberal $77,680.28 $6,516.18 $0.00 $17,339.50
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $75,796.49 $4,769.38 $0.00 $21,558.86
Rogers, Churence Bonavista—Burin—Trinity Liberal $82,812.21 $12,707.52 $0.00 $17,484.01
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $74,562.89 $8,649.95 $113.01 $18,503.19
Rood, Lianne Lambton—Kent—Middlesex Conservative $69,712.69 $24,726.69 $240.13 $20,506.98
