Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $45,014.31 $11,803.37 $156.79 $13,857.97
Aitchison, Scott Parry Sound—Muskoka Conservative $72,898.75 $25,514.07 $0.00 $14,359.84
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $76,753.69 $6,355.86 $630.65 $16,046.63
Aldag, John Cloverdale—Langley City Liberal $28,656.05 $32,197.44 $452.00 $24,232.88
Alghabra, Hon. Omar Mississauga Centre Liberal $60,007.28 $14,127.15 $723.54 $21,187.52
Ali, Shafqat Brampton Centre Liberal $21,251.90 $4,638.71 $0.00 $9,975.22
Alleslev, Leona Aurora—Oak Ridges—Richmond Hill Conservative $10,544.26 $10,516.67 $0.00 $2,735.85
Allison, Dean Niagara West Conservative $66,689.82 $12,611.52 $28.42 $25,941.62
Amos, William Pontiac Liberal $9,226.52 $0.00 $0.00 $9,220.07
Anand, Hon. Anita Oakville Liberal $46,518.86 $10,000.00 $0.00 $21,953.11
Anandasangaree, Gary Scarborough—Rouge Park Liberal $55,746.00 $10,697.39 $267.24 $21,348.84
Angus, Charlie Timmins—James Bay New Democratic Party $82,697.90 $11,465.44 $180.68 $30,044.64
Arnold, Mel North Okanagan—Shuswap Conservative $68,077.26 $18,925.51 $150.00 $21,727.46
Arseneault, René Madawaska—Restigouche Liberal $43,113.40 $14,192.85 $1,038.54 $22,789.76
Arya, Chandra Nepean Liberal $70,505.59 $465.10 $0.00 $24,815.45
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $78,451.14 $41,473.28 $513.33 $15,393.51
Atwin, Jenica Fredericton Liberal $57,106.04 $9,123.74 $0.00 $14,725.16
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $62,809.76 $24,086.72 $0.00 $17,946.84
Badawey, Vance Niagara Centre Liberal $65,416.04 $15,112.22 $185.36 $20,019.94
Bagnell, Hon. Larry Yukon Liberal $13,455.10 $6,077.92 $0.00 $351.68
Bains, Hon. Navdeep Mississauga—Malton Liberal $8,562.44 $542.36 $0.00 $296.48
Bains, Parm Steveston—Richmond East Liberal $12,354.55 $0.00 $0.00 $11,744.97
Baker, Yvan Etobicoke Centre Liberal $55,643.99 $18,097.52 $259.20 $17,581.95
Baldinelli, Tony Niagara Falls Conservative $57,979.45 $13,225.72 $0.00 $22,753.66
Barlow, John Foothills Conservative $66,257.10 $25,347.99 $1,553.98 $13,315.92
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $61,178.54 $4,346.75 $0.00 $10,655.31
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $15,326.47 $4,055.49 $0.00 $1,582.26
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $54,047.94 $13,125.19 $245.00 $23,227.35
Battiste, Jaime Sydney—Victoria Liberal $61,867.50 $17,637.38 $364.29 $21,111.85
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $45,733.05 $11,743.19 $362.98 $48,014.13
Beech, Terry Burnaby North—Seymour Liberal $72,346.86 $4,050.00 $268.11 $14,619.30
Bendayan, Rachel Outremont Liberal $67,736.39 $5,608.62 $2,430.08 $24,698.17
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $74,036.72 $2,138.40 $77.89 $15,690.43
Benzen, Bob Calgary Heritage Conservative $61,321.68 $15,291.23 $159.96 $20,656.78
Bergen, Hon. Candice Portage—Lisgar Conservative $55,469.01 $23,780.65 $439.99 $23,782.85
Bergeron, Stéphane Montarville Bloc Québécois $53,796.00 $10,307.88 $267.00 $26,157.75
Berthold, Luc Mégantic—L'Érable Conservative $59,543.24 $15,474.59 $968.20 $22,362.08
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $41,463.45 $16,384.20 $721.03 $25,147.66
Bessette, Lyne Brome—Missisquoi Liberal $1,781.50 $0.00 $0.00 $7,035.88
Bezan, James Selkirk—Interlake—Eastman Conservative $77,545.25 $24,255.15 $487.31 $20,623.85
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $52,872.22 $7,102.90 $40.00 $17,996.49
Bittle, Chris St. Catharines Liberal $75,333.06 $7,679.00 $139.96 $21,383.30
Blaikie, Daniel Elmwood—Transcona New Democratic Party $51,902.77 $7,822.38 $0.00 $16,643.16
Blair, Hon. Bill Scarborough Southwest Liberal $53,985.35 $9,244.52 $0.00 $13,362.47
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $62,092.64 $17,059.04 $1,760.43 $27,055.71
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $54,375.74 $18,348.82 $662.09 $20,678.28
Blaney, Rachel North Island—Powell River New Democratic Party $68,024.68 $9,719.91 $87.12 $18,977.89
Blaney, Hon. Steven Bellechasse—Les Etchemins—Lévis Conservative $2,949.55 $0.00 $0.00 $1,600.10
Block, Kelly Carlton Trail—Eagle Creek Conservative $48,844.85 $22,704.13 $153.58 $23,905.99
Blois, Kody Kings—Hants Liberal $65,574.83 $15,085.72 $651.71 $15,941.37
Boissonnault, Hon. Randy Edmonton Centre Liberal $28,639.33 $16,038.91 $0.00 $16,077.75
Boudrias, Michel Terrebonne Bloc Québécois $20,814.53 $953.84 $0.00 $4,293.97
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $70,938.12 $8,460.64 $511.77 $14,389.34
Bradford, Valerie Kitchener South—Hespeler Liberal $44,055.76 $13,187.88 $0.00 $12,875.39
Bragdon, Richard Tobique—Mactaquac Conservative $74,231.99 $14,298.67 $678.52 $10,835.07
Brassard, John Barrie—Innisfil Conservative $56,150.48 $10,106.77 $255.97 $21,408.29
Bratina, Bob Hamilton East—Stoney Creek Liberal $5,232.29 $1,937.00 $0.00 $3,620.76
Brière, Élisabeth Sherbrooke Liberal $61,952.33 $9,574.74 $53.48 $19,245.92
Brock, Larry Brantford—Brant Conservative $45,829.54 $28,616.39 $9.49 $20,102.34
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $77,953.77 $22,560.78 $257.87 $13,527.66
Calkins, Blaine Red Deer—Lacombe Conservative $74,728.60 $31,543.91 $1,049.04 $19,501.99
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $74,774.34 $13,894.43 $0.00 $12,533.35
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $49,427.34 $192.49 $0.00 $16,021.89
Carr, Hon. Jim Winnipeg South Centre Liberal $56,933.58 $19,339.11 $43.04 $16,443.94
Carrie, Colin Oshawa Conservative $57,506.83 $4,800.20 $0.00 $25,645.62
Casey, Sean Charlottetown Liberal $56,217.44 $10,625.31 $141.28 $14,835.43
Chabot, Louise Thérèse-De Blainville Bloc Québécois $57,957.72 $6,184.04 $250.00 $27,052.21
Chagger, Hon. Bardish Waterloo Liberal $54,939.01 $6,456.80 $0.00 $15,620.67
Chahal, George Calgary Skyview Liberal $37,746.39 $0.00 $0.00 $10,670.39
Chambers, Adam Simcoe North Conservative $30,086.47 $10,642.96 $0.00 $15,751.17
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $62,658.91 $9,772.71 $330.19 $18,495.57
Champoux, Martin Drummond Bloc Québécois $52,428.25 $13,476.44 $1,014.68 $23,410.31
Charbonneau, Louise Trois-Rivières Bloc Québécois $10,383.35 $889.85 $0.00 $815.48
Chatel, Sophie Pontiac Liberal $34,009.47 $3,099.67 $0.00 $11,825.85
Chen, Shaun Scarborough North Liberal $75,244.52 $15,283.80 $79.98 $20,786.10
Chiang, Paul Markham—Unionville Liberal $30,343.44 $2,264.27 $85.56 $17,890.07
Chiu, Kenny Steveston—Richmond East Conservative $13,129.03 $8,683.80 $204.14 $14,484.16
Chong, Hon. Michael Wellington—Halton Hills Conservative $61,617.72 $25,441.72 $0.00 $19,846.63
Collins, Chad Hamilton East—Stoney Creek Liberal $43,249.77 $10,896.02 $0.00 $10,931.07
Collins, Laurel Victoria New Democratic Party $70,321.25 $10,551.23 $80.00 $22,297.43
Cooper, Michael St. Albert—Edmonton Conservative $48,378.15 $8,655.79 $64.98 $13,419.27
Cormier, Serge Acadie—Bathurst Liberal $55,910.76 $7,925.97 $1,424.01 $13,966.35
Coteau, Michael Don Valley East Liberal $29,656.31 $5,189.80 $0.00 $9,508.39
Cumming, James Edmonton Centre Conservative $12,418.44 $10,726.52 $0.00 $3,251.05
d'Entremont, Chris West Nova Conservative $65,675.39 $23,530.46 $0.00 $20,312.00
Dabrusin, Julie Toronto—Danforth Liberal $54,647.79 $4,338.98 $45.40 $15,297.39
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $57,641.90 $15,368.93 $93.38 $19,124.81
Damoff, Pam Oakville North—Burlington Liberal $67,410.70 $19,795.82 $218.00 $19,930.86
Dancho, Raquel Kildonan—St. Paul Conservative $64,693.60 $21,264.46 $0.00 $24,932.23
Davidson, Scot York—Simcoe Conservative $54,731.62 $6,378.22 $29.99 $20,198.94
Davies, Don Vancouver Kingsway New Democratic Party $62,736.35 $21,171.41 $0.00 $24,586.26
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $58,166.08 $7,001.96 $1,262.04 $19,109.76
Deltell, Gérard Louis-Saint-Laurent Conservative $57,175.76 $10,360.43 $0.00 $22,404.95
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $58,773.42 $19,325.61 $322.03 $20,851.67
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $60,070.83 $10,314.83 $408.14 $15,602.68
Desjarlais, Blake Edmonton Griesbach New Democratic Party $17,160.30 $0.00 $0.00 $7,107.99
Dhaliwal, Sukh Surrey—Newton Liberal $56,570.64 $24,442.58 $458.48 $35,684.66
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $60,115.50 $6,178.41 $0.00 $24,395.56
Diab, Lena Metlege Halifax West Liberal $28,499.70 $12,642.87 $0.00 $8,975.14
Diotte, Kerry Edmonton Griesbach Conservative $12,782.71 $12,321.01 $0.00 $2,239.01
Doherty, Todd Cariboo—Prince George Conservative $67,661.39 $22,024.83 $280.49 $8,083.80
Dong, Han Don Valley North Liberal $75,061.03 $5,819.69 $0.00 $16,827.19
Dowdall, Terry Simcoe—Grey Conservative $55,995.71 $10,973.78 $0.00 $33,338.75
Dreeshen, Earl Red Deer—Mountain View Conservative $44,099.61 $22,125.35 $0.00 $16,544.84
Drouin, Francis Glengarry—Prescott—Russell Liberal $61,644.99 $2,996.80 $39.38 $22,191.58
Dubourg, Emmanuel Bourassa Liberal $61,457.60 $3,558.18 $564.76 $18,897.00
Duclos, Hon. Jean-Yves Québec Liberal $54,460.20 $6,103.35 $11.78 $13,746.48
Duguid, Terry Winnipeg South Liberal $63,238.62 $10,859.22 $23.48 $14,241.39
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $66,456.89 $14,647.76 $46.92 $28,655.50
Duncan, Hon. Kirsty Etobicoke North Liberal $76,813.72 $0.00 $0.00 $13,052.09
Duvall, Scott Hamilton Mountain New Democratic Party $8,844.29 $4,006.01 $0.00 $1,548.66
Dzerowicz, Julie Davenport Liberal $46,047.18 $1,354.39 $148.97 $19,407.14
Easter, Hon. Wayne Malpeque Liberal $21,729.55 $2,968.55 $0.00 $1,165.24
Ehsassi, Ali Willowdale Liberal $55,043.16 $8,660.62 $93.13 $16,258.22
El-Khoury, Fayçal Laval—Les Îles Liberal $52,106.97 $9,400.59 $27.35 $17,858.65
Ellis, Neil Bay of Quinte Liberal $24,964.62 $5,027.65 $0.00 $3,156.04
Ellis, Stephen Cumberland—Colchester Conservative $32,221.72 $19,285.53 $0.00 $11,435.59
Epp, Dave Chatham-Kent—Leamington Conservative $60,130.53 $25,079.56 $323.74 $26,128.86
Erskine-Smith, Nathaniel Beaches—East York Liberal $66,127.24 $1,550.00 $603.30 $22,292.93
Falk, Rosemarie Battlefords—Lloydminster Conservative $50,015.34 $28,174.96 $38.46 $15,588.63
Falk, Ted Provencher Conservative $47,603.98 $11,584.45 $234.72 $19,574.21
Fast, Hon. Ed Abbotsford Conservative $58,804.73 $20,816.62 $561.36 $17,310.78
Fergus, Hon. Greg Hull—Aylmer Liberal $66,514.58 $3,199.28 $1,568.51 $25,452.08
Ferreri, Michelle Peterborough—Kawartha Conservative $28,224.09 $9,916.53 $10.34 $15,451.92
Fillmore, Andy Halifax Liberal $68,937.57 $13,674.92 $1,340.06 $19,881.74
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $56,006.77 $20,741.17 $7,434.42 $20,749.91
Finnigan, Pat Miramichi—Grand Lake Liberal $3,497.23 $1,880.86 $0.00 $2,755.70
Fisher, Darren Dartmouth—Cole Harbour Liberal $37,194.99 $12,237.82 $120.00 $11,325.98
Fonseca, Peter Mississauga East—Cooksville Liberal $38,032.08 $0.00 $0.00 $31,699.18
Fortier, Hon. Mona Ottawa—Vanier Liberal $43,738.00 $177.65 $306.97 $10,384.38
Fortin, Rhéal Rivière-du-Nord Bloc Québécois $45,294.38 $7,738.38 $1,182.46 $21,439.75
Fragiskatos, Peter London North Centre Liberal $51,770.94 $12,581.89 $0.00 $36,728.48
Fraser, Hon. Sean Central Nova Liberal $52,765.46 $21,176.36 $0.00 $17,046.41
Freeland, Hon. Chrystia University—Rosedale Liberal $55,747.38 $0.00 $0.00 $12,531.39
Fry, Hon. Hedy Vancouver Centre Liberal $41,206.00 $3,980.07 $0.00 $11,115.36
Gaheer, Iqwinder Mississauga—Malton Liberal $24,739.32 $8,054.18 $0.00 $18,775.88
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $67,182.66 $8,403.45 $0.00 $14,628.27
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $46,120.40 $1,129.45 $0.00 $14,000.93
Garon, Jean-Denis Mirabel Bloc Québécois $48,922.32 $4,074.68 $0.00 $19,675.89
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $67,275.79 $19,933.59 $0.00 $22,416.41
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $58,413.93 $14,482.25 $426.32 $28,420.93
Gazan, Leah Winnipeg Centre New Democratic Party $60,043.83 $10,358.14 $50.00 $17,192.31
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $63,161.67 $19,449.54 $125.00 $26,469.99
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $67,714.67 $18,423.63 $412.13 $13,195.60
Gerretsen, Mark Kingston and the Islands Liberal $54,331.34 $6,805.21 $734.85 $16,274.86
Gill, Marilène Manicouagan Bloc Québécois $64,169.17 $37,606.61 $1,332.08 $47,159.15
Gladu, Marilyn Sarnia—Lambton Conservative $71,649.37 $12,108.61 $2,705.30 $17,024.03
Godin, Joël Portneuf—Jacques-Cartier Conservative $55,254.83 $4,816.30 $142.21 $24,564.30
Goodridge, Laila Fort McMurray—Cold Lake Conservative $17,148.13 $9,823.34 $0.00 $5,495.50
Gould, Hon. Karina Burlington Liberal $50,518.48 $6,540.88 $620.59 $22,463.12
Gourde, Jacques Lévis—Lotbinière Conservative $45,848.34 $10,718.22 $2,463.27 $29,286.90
Gray, Tracy Kelowna—Lake Country Conservative $59,515.04 $12,492.01 $0.00 $34,867.28
Green, Matthew Hamilton Centre New Democratic Party $65,974.77 $6,467.43 $0.00 $15,058.82
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $54,672.37 $6,272.30 $130.15 $16,765.63
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $68,690.93 $11,250.86 $186.66 $21,657.77
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $54,868.74 $8,164.97 $308.58 $14,566.36
Hanley, Brendan Yukon Liberal $10,188.98 $7,084.25 $0.00 $12,342.80
Hardie, Ken Fleetwood—Port Kells Liberal $65,228.65 $17,430.67 $1,279.22 $20,667.88
Harris, Jack St. John's East New Democratic Party $3,030.95 $686.18 $0.00 $5,218.69
Hepfner, Lisa Hamilton Mountain Liberal $18,533.45 $9,594.15 $0.00 $7,277.62
Hoback, Randy Prince Albert Conservative $58,918.33 $22,754.99 $227.76 $23,147.16
Holland, Hon. Mark Ajax Liberal $62,595.73 $26,149.99 $25.45 $14,594.84
Housefather, Anthony Mount Royal Liberal $50,410.68 $3,174.09 $85.95 $20,273.65
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $82,596.39 $16,195.70 $0.00 $16,460.09
Hussen, Hon. Ahmed York South—Weston Liberal $58,308.21 $5,610.00 $0.00 $11,101.41
Hutchings, Hon. Gudie Long Range Mountains Liberal $70,853.36 $10,019.81 $0.00 $20,213.88
Iacono, Angelo Alfred-Pellan Liberal $53,941.28 $3,291.99 $245.91 $27,173.74
Idlout, Lori Nunavut New Democratic Party $21,762.78 $11,409.36 $1,678.17 $6,032.81
Ien, Hon. Marci Toronto Centre Liberal $61,255.85 $0.00 $0.00 $16,046.81
Jaczek, Hon. Helena Markham—Stouffville Liberal $70,806.49 $10,162.59 $0.00 $12,369.45
Jansen, Tamara Cloverdale—Langley City Conservative $16,479.85 $5,477.92 $0.00 $3,930.93
Jeneroux, Matt Edmonton Riverbend Conservative $46,271.94 $38,769.76 $170.76 $19,474.47
Johns, Gord Courtenay—Alberni New Democratic Party $63,037.48 $15,884.77 $171.57 $20,222.58
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $62,235.75 $4,950.00 $0.00 $21,161.17
Jones, Yvonne Labrador Liberal $74,615.19 $43,455.08 $3,020.90 $19,158.78
Jordan, Hon. Bernadette South Shore—St. Margarets Liberal $18,374.39 $5,910.73 $0.00 $724.81
Jowhari, Majid Richmond Hill Liberal $58,662.27 $5,945.22 $222.22 $19,749.04
Julian, Peter New Westminster—Burnaby New Democratic Party $72,874.61 $7,679.34 $174.98 $29,889.58
Kayabaga, Arielle London West Liberal $37,339.70 $8,898.29 $359.50 $13,829.24
Kelloway, Mike Cape Breton—Canso Liberal $78,572.53 $17,418.15 $661.14 $13,258.37
Kelly, Pat Calgary Rocky Ridge Conservative $52,444.69 $17,060.56 $0.00 $11,473.61
Kent, Hon. Peter Thornhill Conservative $19,554.82 $905.52 $0.00 $4,525.97
Khalid, Iqra Mississauga—Erin Mills Liberal $63,474.93 $12,415.07 $0.00 $15,516.88
Khera, Hon. Kamal Brampton West Liberal $68,768.95 $10,038.49 $0.00 $15,795.25
Kitchen, Robert Souris—Moose Mountain Conservative $54,657.78 $13,204.74 $0.00 $17,445.19
Kmiec, Tom Calgary Shepard Conservative $58,719.85 $19,774.09 $1,135.05 $9,853.48
Koutrakis, Annie Vimy Liberal $61,537.84 $10,395.92 $0.00 $17,629.30
Kram, Michael Regina—Wascana Conservative $57,542.83 $19,112.31 $205.75 $22,623.29
Kramp-Neuman, Shelby Hastings—Lennox and Addington Conservative $41,859.34 $7,467.79 $176.67 $10,605.96
Kurek, Damien Battle River—Crowfoot Conservative $64,281.12 $27,544.88 $793.72 $17,162.55
Kusie, Stephanie Calgary Midnapore Conservative $62,029.20 $31,360.74 $1,297.16 $17,649.77
Kusmierczyk, Irek Windsor—Tecumseh Liberal $59,140.86 $9,446.91 $0.00 $11,033.60
Kwan, Jenny Vancouver East New Democratic Party $60,991.59 $16,837.79 $64.12 $17,464.75
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $76,009.77 $7,392.24 $546.31 $14,651.10
Lalonde, Marie-France Orléans Liberal $61,346.09 $1,168.04 $1,083.17 $19,817.79
Lambropoulos, Emmanuella Saint-Laurent Liberal $41,441.17 $2,942.80 $419.25 $21,986.98
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $55,565.77 $7,166.28 $261.02 $23,879.00
Lamoureux, Kevin Winnipeg North Liberal $66,182.04 $10,593.22 $0.00 $20,834.33
Lantsman, Melissa Thornhill Conservative $37,904.40 $14,117.57 $91.39 $20,998.52
LaPointe, Viviane Sudbury Liberal $36,936.53 $1,467.27 $0.00 $12,653.31
Larouche, Andréanne Shefford Bloc Québécois $55,412.49 $4,466.24 $0.00 $39,562.96
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $32,229.43 $3,837.32 $296.49 $26,782.10
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $59,861.43 $5,686.16 $0.00 $17,695.40
Lawrence, Philip Northumberland—Peterborough South Conservative $56,349.44 $13,862.79 $127.98 $20,627.41
LeBlanc, Hon. Dominic Beauséjour Liberal $63,462.77 $19,698.66 $2,876.58 $15,322.01
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $36,192.85 $8,290.90 $0.00 $23,352.52
Lefebvre, Paul Sudbury Liberal $2,782.88 $757.48 $0.00 $963.72
Lehoux, Richard Beauce Conservative $55,657.74 $12,011.26 $1,039.76 $18,297.31
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $38,630.57 $14,029.09 $440.75 $20,598.81
Lewis, Chris Essex Conservative $59,029.60 $15,714.56 $59.99 $20,563.79
Lewis, Leslyn Haldimand—Norfolk Conservative $33,344.84 $4,678.79 $0.00 $6,409.42
Liepert, Ron Calgary Signal Hill Conservative $56,492.41 $17,328.36 $723.65 $16,762.30
Lightbound, Joël Louis-Hébert Liberal $43,649.68 $7,726.92 $192.25 $19,495.50
Lloyd, Dane Sturgeon River—Parkland Conservative $51,255.65 $17,739.86 $79.28 $19,788.94
Lobb, Ben Huron—Bruce Conservative $57,727.66 $13,721.89 $136.85 $36,452.08
Long, Wayne Saint John—Rothesay Liberal $34,517.82 $7,065.46 $854.63 $59,892.45
Longfield, Lloyd Guelph Liberal $55,115.02 $3,837.93 $167.23 $18,781.56
Louis, Tim Kitchener—Conestoga Liberal $62,143.68 $11,555.13 $0.00 $19,009.59
Lukiwski, Tom Moose Jaw—Lake Centre—Lanigan Conservative $12,192.24 $0.00 $0.00 $3,562.17
MacAulay, Hon. Lawrence Cardigan Liberal $51,918.50 $15,798.74 $920.34 $18,913.22
MacDonald, Heath Malpeque Liberal $24,697.95 $0.00 $0.00 $3,261.04
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $67,429.22 $21,094.62 $63.16 $21,036.17
MacKenzie, Dave Oxford Conservative $57,044.38 $8,347.09 $0.00 $14,164.31
MacKinnon, Hon. Steven Gatineau Liberal $47,247.82 $144.54 $823.00 $16,780.03
Maguire, Larry Brandon—Souris Conservative $57,369.40 $17,266.01 $261.44 $10,770.68
Maloney, James Etobicoke—Lakeshore Liberal $56,477.34 $10,544.24 $0.00 $17,960.28
Manly, Paul Nanaimo—Ladysmith Green Party $20,663.41 $2,419.42 $0.00 $1,337.37
Marcil, Simon Mirabel Bloc Québécois $11,813.16 $0.00 $0.00 $4,023.87
Martel, Richard Chicoutimi—Le Fjord Conservative $53,355.01 $6,857.18 $1,061.57 $19,836.04
Martinez Ferrada, Soraya Hochelaga Liberal $62,587.26 $8,849.25 $633.19 $24,162.02
Masse, Brian Windsor West New Democratic Party $77,538.72 $8,908.60 $25.81 $22,890.87
Mathyssen, Lindsay London—Fanshawe New Democratic Party $41,129.29 $13,320.41 $0.00 $19,401.04
May, Bryan Cambridge Liberal $71,817.32 $4,872.91 $0.00 $17,978.77
May, Elizabeth Saanich—Gulf Islands Green Party $75,918.37 $6,770.18 $0.00 $18,319.39
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $55,615.44 $20,041.89 $0.00 $13,956.51
McCauley, Kelly Edmonton West Conservative $41,298.71 $27,076.55 $635.76 $13,537.58
McColeman, Phil Brantford—Brant Conservative $11,174.29 $0.00 $0.00 $557.62
McCrimmon, Karen Kanata—Carleton Liberal $3,566.97 $0.00 $0.00 $3,504.25
McDonald, Ken Avalon Liberal $70,153.01 $15,881.13 $0.00 $12,787.78
McGuinty, Hon. David Ottawa South Liberal $46,706.86 $0.00 $0.00 $20,651.56
McKay, Hon. John Scarborough—Guildwood Liberal $60,035.65 $5,431.10 $77.07 $18,097.60
McKenna, Hon. Catherine Ottawa Centre Liberal $15,938.20 $0.00 $0.00 $4,950.82
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $64,110.79 $16,975.76 $1,048.50 $18,506.15
McLean, Greg Calgary Centre Conservative $61,684.04 $7,712.92 $435.01 $21,993.52
McLeod, Cathy Kamloops—Thompson—Cariboo Conservative $2,386.86 $7,407.27 $0.00 $4,822.12
McLeod, Michael Northwest Territories Liberal $62,755.92 $7,076.82 $239.75 $11,396.53
McPherson, Heather Edmonton Strathcona New Democratic Party $57,027.26 $29,335.45 $344.12 $15,832.41
Melillo, Eric Kenora Conservative $68,800.36 $48,300.40 $0.00 $19,470.90
Mendès, Alexandra Brossard—Saint-Lambert Liberal $39,824.35 $5,741.73 $341.32 $16,076.33
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $43,067.66 $8,283.72 $0.00 $18,612.65
Miao, Chung An Wilson Richmond Centre Liberal $8,586.33 $0.00 $0.00 $538.02
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $61,783.19 $19,728.53 $100.00 $22,297.64
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $67,502.33 $4,571.15 $0.00 $15,615.03
Monsef, Hon. Maryam Peterborough—Kawartha Liberal $21,930.05 $5,932.68 $0.00 $5,151.39
Moore, Hon. Rob Fundy Royal Conservative $56,380.72 $11,257.71 $98.45 $20,654.52
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $52,961.55 $5,897.91 $143.46 $16,368.15
Morrice, Mike Kitchener Centre Green Party $41,583.50 $4,161.59 $0.00 $10,193.29
Morrison, Rob Kootenay—Columbia Conservative $69,381.50 $39,778.22 $0.00 $16,210.83
Morrissey, Robert Egmont Liberal $58,139.91 $0.00 $0.00 $12,250.96
Motz, Glen Medicine Hat—Cardston—Warner Conservative $88,220.66 $26,864.39 $82.50 $13,182.47
Murray, Hon. Joyce Vancouver Quadra Liberal $66,196.11 $4,908.46 $80.11 $15,706.79
Muys, Dan Flamborough—Glanbrook Conservative $28,740.67 $2,533.99 $0.00 $10,203.52
Naqvi, Yasir Ottawa Centre Liberal $35,257.64 $0.00 $0.00 $10,623.10
Nater, John Perth—Wellington Conservative $56,893.05 $16,993.09 $60.00 $24,175.48
Ng, Hon. Mary Markham—Thornhill Liberal $47,068.26 $8,018.25 $0.00 $20,660.75
Noormohamed, Taleeb Vancouver Granville Liberal $8,670.12 $0.00 $0.00 $16,471.70
Normandin, Christine Saint-Jean Bloc Québécois $62,327.44 $8,122.42 $467.92 $24,695.73
O'Connell, Jennifer Pickering—Uxbridge Liberal $52,498.91 $10,047.54 $0.00 $9,084.99
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $58,285.44 $12,497.27 $1,321.27 $14,282.80
O'Toole, Hon. Erin Durham Conservative $55,794.88 $675.08 $0.00 $23,134.69
Oliphant, Hon. Robert Don Valley West Liberal $59,512.37 $11,839.40 $244.05 $21,239.51
Paradis, Hon. Denis Brome—Missisquoi Liberal $0.00 $4,574.41 $0.00 $2,750.00
Patzer, Jeremy Cypress Hills—Grasslands Conservative $55,394.25 $16,716.34 $43.15 $13,510.47
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $67,823.92 $13,374.60 $914.01 $18,863.43
Pauzé, Monique Repentigny Bloc Québécois $67,157.34 $20,687.57 $483.10 $18,694.16
Perkins, Rick South Shore—St. Margarets Conservative $48,566.06 $9,665.50 $564.70 $15,564.99
Perron, Yves Berthier—Maskinongé Bloc Québécois $60,122.31 $11,440.60 $198.00 $33,361.67
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $54,814.53 $13,015.79 $132.90 $13,838.71
