Members – Detailed Hospitality Expenditures Report

MacAulay, Hon. Lawrence - Cardigan - Liberal



Date Location Total of Attendees Purpose of Hospitality Total
2020-08-17 Montague 2 To meet constituents $37.27
2020-08-18 Morell 2 To meet constituents $54.92
2020-08-19 Montague 1 To meet constituents $119.53
2020-08-20 Montague 3 To meet constituents $64.61
2020-09-05 Mount Stewart 3 To meet constituents $90.68
2020-09-08 Morell 2 To meet constituents $85.08
2020-09-09 Stratford 1 To meet constituents $35.58
2020-09-09 Cardigan 3 To meet constituents $158.42
2020-09-11 Brackley Beach 1 To meet constituents $166.57
2020-10-03 Cardigan 3 To meet constituents $174.71
2020-10-03 Montague 1 To meet constituents $29.80
2020-10-07 Montague 1 To meet constituents $32.42
2020-10-08 Stratford 2 To meet constituents $58.38
2020-10-13 Montague 5 To meet constituents $115.87
2020-10-14 Morell 1 To meet constituents $41.64
2020-10-15 Montague 1 To meet constituents $26.55
2020-10-16 Murray River 1 To meet constituents $41.21
2020-10-17 Charlottetown 2 To meet constituents $121.71
2020-10-18 Souris 3 To meet constituents $119.93
2020-10-20 Morell 1 To meet constituents $31.68
2020-10-22 Stratford 4 To meet constituents $90.86
2020-10-22 Cardigan 3 To meet constituents $142.97
2020-10-24 Stratford 1 To meet constituents $31.96
2020-10-30 Charlottetown 3 To meet constituents $238.50
2020-11-05 Charlottetown 1 To meet constituents $33.03
2020-11-05 Charlottetown 1 To meet constituents $74.83
2020-11-28 Cardigan 1 To meet constituents $76.50
2020-12-04 Charlottetown 2 To meet constituents $68.01
2020-12-06 Cardigan 3 To meet constituents $152.50
2020-12-19 Charlottetown 3 To meet constituents $95.35
2021-01-05 Morell 2 To meet constituents $69.50
2021-01-06 Montague 4 To meet constituents $76.83
2021-01-07 Stratford 1 To meet constituents $33.15
2021-01-09 Mount Stewart 1 To meet constituents $58.45
2021-01-14 Fortune Bridge 1 To meet constituents $62.00
2021-01-15 Fortune Bridge 2 To meet constituents $60.65
2021-01-17 Charlottetown 1 To meet constituents $71.52
2021-01-22 Stratford 4 To meet constituents $71.36
2021-01-23 Souris 3 To meet constituents $88.56
2021-01-25 Charlottetown 2 To meet constituents $52.64
2021-01-29 Stratford 3 To meet constituents $61.40
2021-02-01 Morell 2 To meet constituents $53.75
2021-02-06 Cardigan 3 To meet constituents $127.94
2021-02-09 Charlottetown 2 To meet constituents $71.21
2021-02-11 Stratford 5 To meet constituents $133.16
2021-02-13 Morell 1 To meet constituents $55.97
2021-02-15 Stratford 1 To meet constituents $36.16
2021-02-19 Morell 1 To meet constituents $39.83
2021-02-19 Montague 5 To meet constituents $89.11
2021-02-21 Souris 4 To meet constituents $74.18
2021-02-23 Charlottetown 2 To meet constituents $82.68
2021-02-24 Morell 2 To meet constituents $42.80
2021-02-26 Montague 5 To meet constituents $94.07
2021-03-07 Cardigan 3 To meet constituents $144.78
2021-03-07 Fortune Bridge 3 To meet constituents $46.00
2021-03-09 Montague 3 To meet constituents $91.16
2021-03-11 Cardigan 1 To meet constituents $86.90
2021-03-11 Morell 1 To meet constituents $33.19
2021-03-15 Morell 5 To meet constituents $115.62
2021-03-16 Stratford 1 To meet constituents $31.33
2021-03-17 Charlottetown 4 To meet constituents $102.35
2021-03-19 Cardigan 2 To meet constituents $75.56
2021-03-23 Montague 3 To meet constituents $92.87
2021-03-29 Fortune Bridge 3 To meet constituents $31.01
2021-03-30 Cardigan 4 To meet constituents $63.33