Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $48,974.40 $41,272.43 $999.63 $17,779.83
Aitchison, Scott Parry Sound—Muskoka Conservative $59,686.13 $34,670.35 $0.00 $31,148.81
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $88,703.65 $18,218.98 $1,426.71 $24,877.34
Aldag, John Cloverdale—Langley City Liberal $61,739.31 $70,565.67 $683.57 $30,161.12
Alghabra, Hon. Omar Mississauga Centre Liberal $83,666.35 $16,217.60 $476.17 $49,120.64
Ali, Shafqat Brampton Centre Liberal $67,930.24 $24,730.69 $1,213.74 $35,179.87
Allison, Dean Niagara West Conservative $73,597.08 $33,630.80 $1,989.50 $31,792.72
Anand, Hon. Anita Oakville Liberal $74,781.19 $29,806.79 $1,218.05 $31,301.71
Anandasangaree, Hon. Gary Scarborough—Rouge Park Liberal $67,142.47 $29,638.36 $475.10 $27,547.36
Angus, Charlie Timmins—James Bay New Democratic Party $92,854.36 $21,152.03 $120.00 $20,101.05
Arnold, Mel North Okanagan—Shuswap Conservative $74,746.98 $9,495.98 $0.00 $33,271.11
Arseneault, René Madawaska—Restigouche Liberal $46,876.14 $30,498.81 $815.34 $21,168.16
Arya, Chandra Nepean Liberal $66,827.82 $213.43 $195.42 $37,341.79
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $71,309.26 $57,100.24 $1,693.37 $12,835.09
Atwin, Jenica Fredericton Liberal $77,677.21 $25,494.02 $160.00 $18,549.66
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $61,943.05 $49,587.65 $895.28 $23,619.63
Badawey, Vance Niagara Centre Liberal $46,373.77 $22,442.46 $60.00 $19,999.61
Bains, Parm Steveston—Richmond East Liberal $59,848.28 $30,590.06 $702.09 $23,791.37
Baker, Yvan Etobicoke Centre Liberal $50,661.24 $49,889.08 $1,041.43 $39,724.37
Baldinelli, Tony Niagara Falls Conservative $57,718.10 $17,465.80 $975.86 $26,309.04
Barlow, John Foothills Conservative $80,466.90 $62,098.70 $94.61 $18,684.81
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $87,396.54 $14,833.01 $0.00 $31,125.54
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $81,287.82 $32,593.91 $1,194.91 $29,194.29
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $59,997.66 $14,666.29 $3,635.25 $38,182.67
Battiste, Jaime Sydney—Victoria Liberal $60,372.54 $37,637.72 $188.69 $21,187.22
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $47,834.96 $16,648.93 $1,128.62 $50,682.88
Beech, Hon. Terry Burnaby North—Seymour Liberal $70,927.44 $71,368.55 $855.75 $22,250.91
Bendayan, Rachel Outremont Liberal $62,422.42 $3,142.27 $4,431.16 $23,071.74
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $85,686.24 $22,067.74 $298.99 $20,264.06
Bergen, Hon. Candice Portage—Lisgar Conservative $602.17 $0.00 $0.00 $16.79
Bergeron, Stéphane Montarville Bloc Québécois $63,582.51 $18,730.36 $3,055.15 $30,214.69
Berthold, Luc Mégantic—L'Érable Conservative $52,021.80 $17,463.46 $540.46 $24,175.28
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $79,847.21 $22,332.03 $923.39 $30,790.63
Bezan, James Selkirk—Interlake—Eastman Conservative $59,523.95 $54,535.27 $1,087.71 $25,649.14
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $69,033.70 $9,617.71 $1,329.99 $33,613.71
Bittle, Chris St. Catharines Liberal $84,004.15 $31,698.87 $0.00 $19,249.38
Blaikie, Daniel Elmwood—Transcona New Democratic Party $52,670.26 $39,296.57 $0.00 $21,724.97
Blair, Hon. Bill Scarborough Southwest Liberal $62,315.58 $16,778.26 $586.89 $35,338.59
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $48,517.95 $14,831.92 $2,302.56 $32,732.80
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $47,644.29 $27,878.30 $1,431.79 $38,199.96
Blaney, Rachel North Island—Powell River New Democratic Party $76,384.62 $22,620.39 $1,209.62 $45,327.55
Block, Kelly Carlton Trail—Eagle Creek Conservative $75,086.53 $32,304.44 $300.70 $36,474.74
Blois, Kody Kings—Hants Liberal $66,919.79 $49,443.49 $969.18 $23,149.59
Boissonnault, Hon. Randy Edmonton Centre Liberal $70,346.00 $20,878.47 $3,555.20 $25,654.65
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $70,514.61 $17,898.77 $106.79 $25,793.89
Bradford, Valerie Kitchener South—Hespeler Liberal $57,343.56 $14,795.10 $0.00 $15,859.20
Bragdon, Richard Tobique—Mactaquac Conservative $59,705.58 $38,541.86 $40.75 $39,188.33
Brassard, John Barrie—Innisfil Conservative $54,293.52 $20,935.54 $794.09 $23,337.57
Brière, Élisabeth Sherbrooke Liberal $60,288.26 $14,290.13 $1,225.19 $39,973.78
Brock, Larry Brantford—Brant Conservative $78,477.18 $28,950.81 $1,524.38 $20,909.43
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $78,337.61 $28,391.08 $2,359.99 $28,320.84
Calkins, Blaine Red Deer—Lacombe Conservative $79,001.82 $48,140.33 $1,532.61 $17,825.03
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $86,109.12 $30,835.18 $53.80 $11,731.47
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $90,512.88 $37,188.73 $473.89 $27,422.67
Carr, Ben Winnipeg South Centre Liberal $76,225.34 $42,233.86 $322.46 $37,221.42
Carrie, Colin Oshawa Conservative $63,760.14 $19,219.97 $844.36 $28,463.58
Casey, Sean Charlottetown Liberal $78,239.16 $31,137.11 $476.50 $19,498.72
Chabot, Louise Thérèse-De Blainville Bloc Québécois $63,017.46 $17,948.33 $999.35 $40,778.30
Chagger, Hon. Bardish Waterloo Liberal $53,712.00 $19,076.40 $2,331.62 $18,837.00
Chahal, George Calgary Skyview Liberal $74,554.80 $19,876.60 $553.69 $22,774.34
Chambers, Adam Simcoe North Conservative $60,813.24 $28,633.03 $185.60 $31,396.30
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $72,953.29 $10,586.83 $494.57 $24,592.29
Champoux, Martin Drummond Bloc Québécois $59,784.58 $16,863.24 $1,382.01 $30,104.84
Chatel, Sophie Pontiac Liberal $91,943.42 $10,230.27 $261.93 $20,727.78
Chen, Shaun Scarborough North Liberal $70,375.44 $31,453.83 $544.41 $32,691.28
Chiang, Paul Markham—Unionville Liberal $68,283.54 $18,647.12 $205.35 $39,532.66
Chong, Hon. Michael Wellington—Halton Hills Conservative $76,725.00 $24,210.97 $231.29 $19,101.83
Collins, Chad Hamilton East—Stoney Creek Liberal $66,046.74 $18,889.05 $71.62 $20,512.05
Collins, Laurel Victoria New Democratic Party $64,139.21 $41,788.03 $949.37 $20,515.92
Cooper, Michael St. Albert—Edmonton Conservative $73,585.95 $22,867.40 $569.57 $22,162.68
Cormier, Serge Acadie—Bathurst Liberal $71,554.06 $25,120.73 $1,422.39 $12,678.00
Coteau, Michael Don Valley East Liberal $68,899.88 $20,280.47 $307.92 $26,608.76
d'Entremont, Chris West Nova Conservative $74,520.07 $26,537.34 $0.00 $27,151.59
Dabrusin, Julie Toronto—Danforth Liberal $71,983.39 $11,883.23 $229.17 $16,480.29
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $68,562.17 $72,116.74 $875.23 $36,940.51
Damoff, Pam Oakville North—Burlington Liberal $66,650.01 $24,062.41 $607.88 $14,882.36
Dancho, Raquel Kildonan—St. Paul Conservative $68,337.42 $35,625.19 $374.56 $23,714.43
Davidson, Scot York—Simcoe Conservative $62,212.53 $32,762.37 $131.71 $24,156.73
Davies, Don Vancouver Kingsway New Democratic Party $77,824.85 $46,493.36 $1,209.22 $28,366.14
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $70,092.89 $12,946.75 $807.99 $25,578.15
Deltell, Gérard Louis-Saint-Laurent Conservative $85,732.88 $14,628.50 $433.00 $27,310.62
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $64,917.66 $45,181.67 $2,637.21 $37,372.76
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $66,797.44 $19,445.11 $1,595.45 $41,213.24
Desjarlais, Blake Edmonton Griesbach New Democratic Party $85,336.19 $41,856.35 $680.77 $10,434.77
Dhaliwal, Sukh Surrey—Newton Liberal $65,819.40 $34,634.39 $278.26 $35,200.38
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $71,337.48 $11,628.45 $369.51 $20,272.79
Diab, Lena Metlege Halifax West Liberal $56,741.29 $33,999.55 $2,848.57 $22,973.64
Doherty, Todd Cariboo—Prince George Conservative $84,860.25 $52,594.40 $2,994.28 $13,243.35
Dong, Han Don Valley North Independent $73,202.33 $11,549.10 $0.00 $24,136.66
Dowdall, Terry Simcoe—Grey Conservative $59,650.56 $22,989.96 $149.35 $39,417.98
Dreeshen, Earl Red Deer—Mountain View Conservative $63,887.24 $40,083.27 $296.00 $25,744.46
Drouin, Francis Glengarry—Prescott—Russell Liberal $69,638.60 $4,078.57 $0.00 $24,910.19
Dubourg, Emmanuel Bourassa Liberal $54,227.16 $11,422.44 $1,078.78 $28,749.65
Duclos, Hon. Jean-Yves Québec Liberal $61,456.86 $10,915.34 $1,420.38 $24,771.90
Duguid, Terry Winnipeg South Liberal $71,886.12 $17,764.17 $0.00 $15,608.81
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $80,845.98 $23,207.57 $206.18 $30,966.12
Duncan, Hon. Kirsty Etobicoke North Liberal $59,452.56 $954.19 $0.00 $16,866.11
Dzerowicz, Julie Davenport Liberal $69,833.74 $21,137.51 $227.74 $29,819.90
Ehsassi, Ali Willowdale Liberal $53,587.86 $20,827.67 $133.10 $29,258.49
El-Khoury, Fayçal Laval—Les Îles Liberal $48,128.50 $15,329.11 $173.52 $28,440.27
Ellis, Stephen Cumberland—Colchester Conservative $78,728.52 $27,710.12 $496.65 $27,802.08
Epp, Dave Chatham-Kent—Leamington Conservative $90,370.83 $33,446.53 $628.00 $28,689.34
Erskine-Smith, Nathaniel Beaches—East York Liberal $84,785.16 $8,853.94 $176.00 $29,690.53
Falk, Rosemarie Battlefords—Lloydminster Conservative $46,817.98 $43,126.63 $0.00 $18,429.90
Falk, Ted Provencher Conservative $65,722.92 $50,690.14 $456.99 $26,503.06
Fast, Hon. Ed Abbotsford Conservative $71,117.94 $52,990.58 $1,141.78 $21,321.58
Fergus, Hon. Greg Hull—Aylmer Liberal $76,398.38 $4,968.81 $0.00 $21,682.55
Ferreri, Michelle Peterborough—Kawartha Conservative $55,331.17 $18,701.19 $295.77 $31,868.30
Fillmore, Andy Halifax Liberal $73,143.51 $44,229.27 $2,516.96 $23,123.49
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $67,097.83 $35,032.96 $1,260.94 $26,780.70
Fisher, Darren Dartmouth—Cole Harbour Liberal $52,220.21 $8,394.13 $528.60 $14,803.08
Fonseca, Peter Mississauga East—Cooksville Liberal $48,049.08 $24,236.12 $2,370.21 $28,638.88
Fortier, Hon. Mona Ottawa—Vanier Liberal $64,355.32 $4,151.71 $284.00 $21,162.44
Fortin, Rhéal Éloi Rivière-du-Nord Bloc Québécois $63,392.70 $13,590.22 $652.22 $27,695.17
Fragiskatos, Peter London North Centre Liberal $72,378.12 $32,778.47 $148.00 $26,850.72
Fraser, Hon. Sean Central Nova Liberal $70,850.78 $38,992.48 $328.21 $36,812.37
Freeland, Hon. Chrystia University—Rosedale Liberal $61,325.78 $14,237.07 $0.00 $19,184.89
Fry, Hon. Hedy Vancouver Centre Liberal $77,142.81 $1,848.61 $0.00 $27,087.10
Gaheer, Iqwinder Mississauga—Malton Liberal $53,935.00 $22,381.82 $278.26 $19,885.76
Gainey, Anna Notre-Dame-de-Grâce—Westmount Liberal $82,935.03 $9,497.89 $283.10 $16,126.55
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $74,841.83 $16,026.62 $0.00 $14,552.10
Garon, Jean-Denis Mirabel Bloc Québécois $72,953.37 $18,498.08 $1,585.90 $21,036.21
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $78,967.37 $43,278.08 $45.43 $26,295.23
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $70,794.88 $16,516.58 $2,159.16 $50,799.30
Gazan, Leah Winnipeg Centre New Democratic Party $74,640.78 $24,942.27 $405.65 $22,862.87
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $66,534.40 $29,616.37 $2,294.17 $44,989.58
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $96,261.20 $57,651.28 $1,731.87 $14,586.85
Gerretsen, Mark Kingston and the Islands Liberal $58,525.46 $17,191.04 $3,404.71 $33,107.12
Gill, Marilène Manicouagan Bloc Québécois $71,403.41 $67,772.19 $747.66 $35,125.88
Gladu, Marilyn Sarnia—Lambton Conservative $75,869.00 $19,554.36 $295.81 $22,700.16
Godin, Joël Portneuf—Jacques-Cartier Conservative $65,660.56 $22,307.90 $1,450.21 $26,196.87
Goodridge, Laila Fort McMurray—Cold Lake Conservative $76,405.44 $12,754.70 $0.00 $17,401.85
Gould, Hon. Karina Burlington Liberal $75,686.35 $20,663.26 $759.27 $34,006.22
Gourde, Jacques Lévis—Lotbinière Conservative $54,183.96 $22,612.88 $2,245.93 $66,630.20
Gray, Tracy Kelowna—Lake Country Conservative $64,780.98 $42,539.48 $545.12 $23,547.12
Green, Matthew Hamilton Centre New Democratic Party $84,979.20 $18,112.84 $2,153.00 $26,005.11
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $75,000.96 $8,803.65 $284.56 $15,422.66
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $84,506.35 $33,137.66 $881.11 $23,851.82
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $70,988.04 $38,193.78 $0.00 $21,859.94
Hanley, Brendan Yukon Liberal $64,613.43 $49,430.25 $2,022.26 $27,567.20
Hardie, Ken Fleetwood—Port Kells Liberal $76,777.53 $43,974.57 $1,599.85 $17,738.14
Hepfner, Lisa Hamilton Mountain Liberal $79,106.51 $15,858.91 $370.00 $16,999.76
Hoback, Randy Prince Albert Conservative $74,831.12 $47,225.87 $33.72 $46,844.66
Holland, Hon. Mark Ajax Liberal $90,311.48 $26,645.43 $0.00 $18,025.09
Housefather, Anthony Mount Royal Liberal $57,651.11 $18,254.33 $510.58 $24,446.57
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $81,333.18 $29,190.19 $0.00 $19,050.39
Hussen, Hon. Ahmed York South—Weston Liberal $64,530.58 $12,874.42 $0.00 $13,278.48
Hutchings, Hon. Gudie Long Range Mountains Liberal $78,148.95 $41,572.70 $265.00 $24,998.61
Iacono, Angelo Alfred-Pellan Liberal $63,177.25 $17,199.22 $3,467.33 $53,793.62
Idlout, Lori Nunavut New Democratic Party $67,486.89 $76,732.55 $1,035.75 $33,030.13
Ien, Hon. Marci Toronto Centre Liberal $65,507.64 $20,665.86 $785.88 $15,155.76
Jaczek, Hon. Helena Markham—Stouffville Liberal $67,777.29 $18,996.77 $190.85 $18,354.92
Jeneroux, Matt Edmonton Riverbend Conservative $41,323.84 $67,119.19 $1,589.34 $26,791.50
Johns, Gord Courtenay—Alberni New Democratic Party $83,409.66 $36,846.52 $1,619.96 $26,283.53
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $77,058.37 $7,084.79 $0.00 $27,931.22
Jones, Yvonne Labrador Liberal $72,022.26 $55,117.83 $1,692.77 $27,713.39
Jowhari, Majid Richmond Hill Liberal $74,200.73 $26,982.46 $958.59 $22,953.20
Julian, Peter New Westminster—Burnaby New Democratic Party $71,491.12 $35,270.61 $751.11 $30,818.63
Kayabaga, Arielle London West Liberal $49,018.74 $23,524.00 $1,295.21 $34,380.13
Kelloway, Mike Cape Breton—Canso Liberal $72,697.19 $34,251.62 $163.58 $23,966.57
Kelly, Pat Calgary Rocky Ridge Conservative $77,164.08 $37,678.74 $119.25 $16,906.20
Khalid, Iqra Mississauga—Erin Mills Liberal $73,058.28 $18,006.59 $0.00 $17,253.85
Khanna, Arpan Oxford Conservative $61,824.16 $24,809.22 $351.75 $29,622.09
Khera, Hon. Kamal Brampton West Liberal $72,094.26 $15,038.31 $278.26 $29,387.56
Kitchen, Robert Souris—Moose Mountain Conservative $55,701.39 $43,957.97 $165.50 $26,737.98
Kmiec, Tom Calgary Shepard Conservative $82,453.85 $28,794.46 $1,302.41 $28,168.91
Koutrakis, Annie Vimy Liberal $62,163.71 $19,413.16 $786.54 $33,646.79
Kram, Michael Regina—Wascana Conservative $64,868.94 $15,085.59 $0.00 $29,124.28
Kramp-Neuman, Shelby Hastings—Lennox and Addington Conservative $74,327.36 $17,181.65 $2,775.83 $27,270.84
Kurek, Damien Battle River—Crowfoot Conservative $59,147.64 $56,352.91 $1,713.94 $21,528.97
Kusie, Stephanie Calgary Midnapore Conservative $70,706.22 $44,969.55 $2,850.54 $22,893.56
Kusmierczyk, Irek Windsor—Tecumseh Liberal $71,791.46 $17,433.51 $1,725.08 $27,781.21
Kwan, Jenny Vancouver East New Democratic Party $78,288.48 $46,760.63 $234.99 $27,412.36
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $93,016.38 $66,525.33 $1,413.52 $17,716.59
Lalonde, Marie-France Orléans Liberal $67,353.90 $2,665.37 $936.72 $43,955.83
Lambropoulos, Emmanuella Saint-Laurent Liberal $45,410.52 $15,172.74 $3,412.84 $30,041.60
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $66,723.61 $14,970.79 $253.61 $19,131.24
Lamoureux, Kevin Winnipeg North Liberal $63,942.92 $22,936.18 $440.65 $23,502.02
Lantsman, Melissa Thornhill Conservative $59,550.91 $36,229.21 $45.43 $31,710.26
LaPointe, Viviane Sudbury Liberal $69,453.48 $13,447.28 $1,107.78 $19,147.64
Larouche, Andréanne Shefford Bloc Québécois $53,280.34 $938.86 $502.67 $26,413.56
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $62,559.50 $15,433.12 $504.16 $26,353.43
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $65,317.44 $5,337.29 $834.95 $35,052.69
Lawrence, Philip Northumberland—Peterborough South Conservative $68,460.74 $20,027.42 $469.23 $28,864.18
LeBlanc, Hon. Dominic Beauséjour Liberal $63,810.59 $35,074.49 $1,912.37 $16,883.50
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $57,932.88 $18,568.34 $0.00 $22,155.72
Lehoux, Richard Beauce Conservative $57,037.74 $18,134.25 $2,911.78 $23,649.65
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $93,685.80 $20,083.07 $2,615.32 $56,317.54
Leslie, Branden Portage—Lisgar Conservative $50,025.42 $28,482.69 $4,564.52 $36,145.37
Lewis, Chris Essex Conservative $73,906.99 $54,205.70 $189.42 $43,805.28
Lewis, Leslyn Haldimand—Norfolk Conservative $78,531.42 $32,274.56 $2,249.74 $17,159.57
Liepert, Ron Calgary Signal Hill Conservative $57,934.20 $38,839.56 $915.71 $29,490.20
Lightbound, Joël Louis-Hébert Liberal $70,943.40 $16,272.03 $241.98 $26,298.17
Lloyd, Dane Sturgeon River—Parkland Conservative $63,745.83 $30,179.67 $404.77 $28,173.20
Lobb, Ben Huron—Bruce Conservative $56,827.92 $25,667.84 $0.00 $37,852.86
Long, Wayne Saint John—Rothesay Liberal $67,272.36 $22,290.91 $1,174.29 $20,366.39
Longfield, Lloyd Guelph Liberal $57,845.81 $25,105.49 $431.46 $23,614.34
Louis, Tim Kitchener—Conestoga Liberal $67,037.67 $14,138.85 $0.00 $15,496.00
MacAulay, Hon. Lawrence Cardigan Liberal $62,350.55 $47,787.55 $2,444.15 $30,795.82
MacDonald, Heath Malpeque Liberal $46,996.31 $36,529.16 $817.35 $14,720.58
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $77,258.76 $38,451.45 $1,942.73 $23,080.75
MacKinnon, Hon. Steven Gatineau Liberal $52,018.71 $1,915.39 $759.48 $25,872.29
Maguire, Larry Brandon—Souris Conservative $81,198.54 $29,737.69 $328.04 $16,139.01
Majumdar, Shuvaloy Calgary Heritage Conservative $79,115.52 $31,821.44 $1,195.13 $46,158.35
Maloney, James Etobicoke—Lakeshore Liberal $75,052.90 $24,831.06 $750.49 $28,897.67
Martel, Richard Chicoutimi—Le Fjord Conservative $58,424.25 $17,630.25 $684.43 $23,718.92
Martinez Ferrada, Hon. Soraya Hochelaga Liberal $60,120.08 $18,691.85 $2,157.39 $27,363.16
Masse, Brian Windsor West New Democratic Party $83,123.94 $26,206.73 $1,332.15 $19,498.15
Mathyssen, Lindsay London—Fanshawe New Democratic Party $75,287.41 $30,367.83 $1,644.15 $24,611.77
May, Bryan Cambridge Liberal $76,932.67 $19,800.61 $482.35 $43,491.91
May, Elizabeth Saanich—Gulf Islands Green Party $88,812.51 $6,133.73 $0.00 $17,915.94
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $70,775.97 $44,727.77 $599.87 $22,603.91
McCauley, Kelly Edmonton West Conservative $63,923.08 $52,125.90 $953.22 $23,780.94
McDonald, Ken Avalon Liberal $82,647.12 $39,461.72 $0.00 $21,991.53
McGuinty, Hon. David Ottawa South Liberal $55,657.80 $146.97 $0.00 $21,825.34
McKay, Hon. John Scarborough—Guildwood Liberal $70,222.20 $23,593.41 $2,324.75 $15,785.87
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $72,941.69 $36,442.62 $291.98 $23,010.13
McLean, Greg Calgary Centre Conservative $73,713.48 $52,416.89 $638.92 $43,661.98
McLeod, Michael Northwest Territories Liberal $58,048.26 $26,683.11 $0.00 $14,202.89
McPherson, Heather Edmonton Strathcona New Democratic Party $83,163.90 $37,653.73 $1,078.05 $19,709.29
Melillo, Eric Kenora Conservative $80,496.90 $34,274.65 $80.00 $24,601.57
Mendès, Alexandra Brossard—Saint-Lambert Liberal $50,117.75 $7,746.98 $353.93 $25,697.76
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $51,467.76 $10,027.00 $753.98 $21,549.24
Miao, Wilson Richmond Centre Liberal $41,724.93 $42,675.24 $540.34 $43,595.53
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $61,228.57 $36,466.12 $848.07 $26,608.09
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $69,464.16 $9,798.64 $45.19 $18,096.10
Moore, Hon. Rob Fundy Royal Conservative $80,680.80 $20,394.81 $221.30 $22,878.19
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $43,295.91 $32,843.80 $0.00 $23,347.26
Morrice, Mike Kitchener Centre Green Party $81,386.80 $21,918.82 $675.33 $23,348.48
Morrison, Rob Kootenay—Columbia Conservative $83,380.30 $55,570.31 $220.48 $17,117.40
Morrissey, Robert Egmont Liberal $72,521.01 $20,962.27 $0.00 $22,521.11
Motz, Glen Medicine Hat—Cardston—Warner Conservative $73,245.48 $46,195.18 $636.89 $13,437.21
Murray, Hon. Joyce Vancouver Quadra Liberal $63,911.40 $52,225.39 $733.01 $22,793.20
Muys, Dan Flamborough—Glanbrook Conservative $61,142.58 $17,913.05 $0.00 $56,957.78
Naqvi, Yasir Ottawa Centre Liberal $92,912.78 $990.56 $200.00 $21,444.49
Nater, John Perth—Wellington Conservative $78,677.98 $20,166.09 $429.85 $26,128.93
Ng, Hon. Mary Markham—Thornhill Liberal $50,571.12 $14,252.18 $689.39 $35,628.92
Noormohamed, Taleeb Vancouver Granville Liberal $89,862.05 $92,790.06 $3,380.46 $29,452.64
Normandin, Christine Saint-Jean Bloc Québécois $69,249.52 $10,377.94 $922.74 $29,350.36
O'Connell, Jennifer Pickering—Uxbridge Liberal $80,978.02 $23,222.29 $679.79 $25,087.33
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $61,723.23 $33,307.43 $1,616.25 $32,533.51
O'Toole, Hon. Erin Durham Conservative $8,146.13 $0.00 $0.00 $4,144.64
Oliphant, Hon. Robert Don Valley West Liberal $78,710.34 $21,352.97 $281.12 $23,510.95
Patzer, Jeremy Cypress Hills—Grasslands Conservative $47,840.00 $42,859.96 $122.99 $21,923.47
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $66,007.75 $19,806.81 $652.48 $28,728.66
Pauzé, Monique Repentigny Bloc Québécois $77,046.90 $12,656.21 $2,309.01 $22,321.39
Perkins, Rick South Shore—St. Margarets Conservative $75,971.22 $22,071.23 $330.91 $38,554.29
Perron, Yves Berthier—Maskinongé Bloc Québécois $64,985.46 $14,843.13 $2,019.98 $35,130.63
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $51,173.04 $27,017.90 $729.31 $22,340.19
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $53,548.08 $1,891.52 $3,037.60 $31,865.53
Poilievre, Hon. Pierre Carleton Conservative $33,808.68 $0.00 $0.00 $27,479.45
Powlowski, Marcus Thunder Bay—Rainy River Liberal $76,196.78 $36,904.41 $5,391.62 $25,866.81
Qualtrough, Hon. Carla Delta Liberal $76,257.42 $52,103.31 $1,688.98 $37,911.39
Rayes, Alain Richmond—Arthabaska Independent $49,697.53 $18,240.79 $1,124.82 $30,493.66
Redekopp, Brad Saskatoon West Conservative $68,210.07 $48,767.64 $1,136.79 $22,795.42
Reid, Scott Lanark—Frontenac—Kingston Conservative $67,998.73 $3,992.14 $0.00 $24,400.76
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $77,916.55 $27,640.98 $365.90 $26,077.48
Richards, Blake Banff—Airdrie Conservative $74,263.34 $49,735.68 $414.04 $21,026.30
Roberts, Anna King—Vaughan Conservative $52,293.77 $23,115.16 $1,323.64 $26,450.57
Robillard, Yves Marc-Aurèle-Fortin Liberal $61,900.32 $7,874.84 $984.51 $17,450.22
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $59,736.57 $13,776.85 $2,168.13 $26,525.20
Rogers, Churence Bonavista—Burin—Trinity Liberal $74,244.46 $23,788.04 $0.00 $17,334.26
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $64,289.28 $27,894.29 $1,063.17 $24,274.16
Rood, Lianne Lambton—Kent—Middlesex Conservative $71,583.90 $38,580.56 $825.41 $38,811.82
Rota, Anthony Nipissing—Timiskaming Liberal $69,395.83 $13,977.93 $1,612.09 $30,132.35
Ruff, Alex Bruce—Grey—Owen Sound Conservative $56,594.20 $12,704.58 $0.00 $21,874.28
Sahota, Hon. Ruby Brampton North Liberal $56,544.58 $19,509.07 $278.26 $33,674.96
Saini, Raj Kitchener Centre Liberal $0.00 $0.00 $0.00 $10,743.00
Sajjan, Hon. Harjit S. Vancouver South Liberal $45,998.16 $7,500.00 $0.00 $12,495.12
Saks, Hon. Ya'ara York Centre Liberal $61,346.14 $26,608.06 $392.06 $22,585.02
Samson, Darrell Sackville—Preston—Chezzetcook Liberal $44,308.96 $26,181.07 $208.95 $28,847.23
Sarai, Randeep Surrey Centre Liberal $76,305.27 $40,747.26 $257.47 $29,832.20
Savard-Tremblay, Simon-Pierre Saint-Hyacinthe—Bagot Bloc Québécois $57,019.90 $17,630.26 $2,208.06 $40,832.70
Scarpaleggia, Francis Lac-Saint-Louis Liberal $67,710.74 $24,225.10 $2,837.55 $28,807.82
