Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $73,203.20 $16,600.16 $863.55 $16,827.03
Aitchison, Scott Parry Sound—Muskoka Conservative $96,669.70 $27,254.02 $0.00 $28,500.06
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $100,680.76 $16,429.12 $586.31 $28,275.00
Aldag, John Cloverdale—Langley City Liberal $76,345.68 $34,061.34 $581.09 $72,084.29
Alghabra, Hon. Omar Mississauga Centre Liberal $107,996.90 $16,287.85 $0.00 $33,929.48
Ali, Shafqat Brampton Centre Liberal $88,715.03 $10,182.02 $939.42 $38,620.58
Alleslev, Leona Aurora—Oak Ridges—Richmond Hill Conservative $0.00 $0.00 $0.00 $320.00
Allison, Dean Niagara West Conservative $89,569.88 $10,243.05 $0.00 $22,479.66
Amos, William Pontiac Liberal $0.00 $0.00 $0.00 $2,757.19
Anand, Hon. Anita Oakville Liberal $86,097.90 $9,933.05 $0.00 $26,801.56
Anandasangaree, Gary Scarborough—Rouge Park Liberal $79,647.34 $18,046.07 $433.92 $43,260.19
Angus, Charlie Timmins—James Bay New Democratic Party $114,203.27 $11,005.35 $80.37 $16,271.97
Arnold, Mel North Okanagan—Shuswap Conservative $117,238.32 $20,738.76 $0.00 $27,981.73
Arseneault, René Madawaska—Restigouche Liberal $87,315.18 $16,116.80 $1,617.15 $36,671.26
Arya, Chandra Nepean Liberal $103,911.22 $0.00 $0.00 $39,984.67
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $137,938.00 $54,270.15 $130.57 $15,036.75
Atwin, Jenica Fredericton Liberal $130,085.60 $6,662.44 $161.52 $19,389.69
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $93,997.74 $28,274.84 $435.04 $28,043.34
Badawey, Vance Niagara Centre Liberal $110,763.33 $14,334.82 $255.34 $36,307.15
Bagnell, Hon. Larry Yukon Liberal $0.00 $248.00 $0.00 $379.54
Bains, Hon. Navdeep Mississauga—Malton Liberal $1,596.85 $0.00 $0.00 $727.04
Bains, Parm Steveston—Richmond East Liberal $74,325.59 $13,547.85 $2,598.39 $92,191.58
Baker, Yvan Etobicoke Centre Liberal $95,581.12 $16,075.88 $7,386.92 $44,964.16
Baldinelli, Tony Niagara Falls Conservative $90,895.25 $12,453.21 $179.37 $38,156.90
Barlow, John Foothills Conservative $111,012.90 $38,893.55 $503.44 $20,356.92
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $114,416.10 $6,432.56 $140.00 $32,648.66
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $78,495.13 $34,374.61 $0.00 $48,113.36
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $95,464.72 $11,587.67 $357.06 $53,330.47
Battiste, Jaime Sydney—Victoria Liberal $113,583.12 $15,965.79 $0.00 $25,608.93
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $76,471.09 $8,882.46 $342.26 $30,836.39
Beech, Terry Burnaby North—Seymour Liberal $74,593.41 $23,196.91 $1,130.45 $26,714.33
Bendayan, Rachel Outremont Liberal $105,662.72 $13,192.00 $184.04 $22,849.47
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $122,180.43 $27,115.67 $361.37 $15,152.90
Benson, Sheri Saskatoon West New Democratic Party $0.00 $0.00 $0.00 $13,250.00
Benzen, Bob Calgary Heritage Conservative $78,365.54 $8,852.84 $0.00 $15,790.11
Bergen, Hon. Candice Portage—Lisgar Conservative $100,134.81 $43,890.76 $578.33 $17,776.04
Bergeron, Stéphane Montarville Bloc Québécois $78,865.66 $13,596.68 $1,729.98 $56,048.76
Berthold, Luc Mégantic—L'Érable Conservative $81,534.41 $17,441.86 $971.97 $36,710.53
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $92,747.90 $19,264.68 $387.15 $54,170.60
Bessette, Lyne Brome—Missisquoi Liberal $0.00 $0.00 $0.00 $1,023.91
Bezan, James Selkirk—Interlake—Eastman Conservative $100,649.75 $33,762.07 $350.98 $27,823.62
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $78,756.26 $5,737.83 $1,184.32 $39,630.84
Bittle, Chris St. Catharines Liberal $105,162.05 $14,289.57 $0.00 $19,838.40
Blaikie, Daniel Elmwood—Transcona New Democratic Party $89,264.41 $9,279.50 $0.00 $30,957.48
Blair, Hon. Bill Scarborough Southwest Liberal $90,925.57 $12,718.80 $0.00 $19,534.04
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $105,352.08 $9,653.32 $1,130.42 $32,242.64
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $75,511.39 $13,611.86 $325.20 $59,389.18
Blaney, Rachel North Island—Powell River New Democratic Party $109,708.59 $29,808.32 $741.57 $43,041.37
Blaney, Hon. Steven Bellechasse—Les Etchemins—Lévis Conservative $727.23 $0.00 $0.00 $2,638.04
Block, Kelly Carlton Trail—Eagle Creek Conservative $80,666.07 $21,960.97 $43.31 $42,587.26
Blois, Kody Kings—Hants Liberal $124,341.73 $21,588.00 $598.13 $18,348.80
Boissonnault, Hon. Randy Edmonton Centre Liberal $88,919.08 $34,046.73 $1,139.31 $31,513.18
Boudrias, Michel Terrebonne Bloc Québécois $0.00 $0.00 $0.00 $7.11
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $104,205.84 $9,181.54 $1,557.80 $45,878.53
Bradford, Valerie Kitchener South—Hespeler Liberal $107,138.89 $18,806.11 $643.59 $18,051.03
Bragdon, Richard Tobique—Mactaquac Conservative $105,735.29 $18,060.60 $33.99 $13,794.21
Brassard, John Barrie—Innisfil Conservative $84,927.96 $17,547.87 $94.44 $37,224.59
Bratina, Bob Hamilton East—Stoney Creek Liberal ($495.00) $0.00 $0.00 ($100.00)
Brière, Élisabeth Sherbrooke Liberal $109,714.10 $5,617.86 $0.00 $20,131.56
Brock, Larry Brantford—Brant Conservative $110,462.38 $17,926.39 $928.33 $17,263.29
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $126,613.21 $21,624.01 $488.61 $19,309.47
Calkins, Blaine Red Deer—Lacombe Conservative $102,961.02 $27,056.47 $742.80 $26,327.30
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $107,262.50 $13,076.47 $117.88 $15,196.61
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $106,283.29 $60,413.71 $398.07 $33,409.95
Carr, Hon. Jim Winnipeg South Centre Liberal $94,947.63 $28,000.70 $314.29 $22,135.13
Carrie, Colin Oshawa Conservative $109,325.88 $10,157.37 $130.43 $38,778.66
Casey, Sean Charlottetown Liberal $90,342.35 $22,328.51 $385.18 $34,269.71
Chabot, Louise Thérèse-De Blainville Bloc Québécois $97,339.81 $6,563.19 $1,004.63 $33,964.12
Chagger, Hon. Bardish Waterloo Liberal $99,064.70 $14,629.75 $320.00 $19,241.56
Chahal, George Calgary Skyview Liberal $91,530.15 $44,978.61 $0.00 $38,299.14
Chambers, Adam Simcoe North Conservative $102,785.92 $21,745.73 $197.30 $59,630.54
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $94,635.28 $7,223.77 $265.03 $23,352.15
Champoux, Martin Drummond Bloc Québécois $102,896.01 $11,565.08 $1,278.14 $44,435.35
Charbonneau, Louise Trois-Rivières Bloc Québécois $1,873.44 $0.00 $0.00 ($252.64)
Chatel, Sophie Pontiac Liberal $118,811.88 $4,707.38 $1,595.76 $37,841.08
Chen, Shaun Scarborough North Liberal $106,092.46 $7,537.68 $265.61 $38,943.29
Chiang, Paul Markham—Unionville Liberal $69,209.34 $19,556.72 $767.34 $62,983.24
Chiu, Kenny Steveston—Richmond East Conservative $0.00 $0.00 $0.00 $90.55
Chong, Hon. Michael Wellington—Halton Hills Conservative $110,000.61 $13,899.19 $479.82 $25,037.21
Collins, Chad Hamilton East—Stoney Creek Liberal $104,279.64 $12,851.30 $97.68 $20,916.85
Collins, Laurel Victoria New Democratic Party $112,891.32 $24,347.05 $84.83 $27,905.64
Cooper, Michael St. Albert—Edmonton Conservative $95,426.12 $24,842.73 $570.50 $19,712.96
Cormier, Serge Acadie—Bathurst Liberal $120,586.56 $6,775.12 $1,866.96 $35,280.32
Coteau, Michael Don Valley East Liberal $84,149.39 $13,140.00 $24.48 $22,216.95
Cumming, James Edmonton Centre Conservative $0.00 $2,401.08 $0.00 $520.48
d'Entremont, Chris West Nova Conservative $89,082.09 $13,663.88 $0.00 $28,426.52
Dabrusin, Julie Toronto—Danforth Liberal $96,481.43 $17,687.35 $55.45 $22,839.80
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $99,935.89 $42,810.54 $762.44 $29,433.27
Damoff, Pam Oakville North—Burlington Liberal $129,662.55 $13,670.73 $16.00 $23,093.56
Dancho, Raquel Kildonan—St. Paul Conservative $82,413.18 $12,896.84 $471.01 $34,203.29
Davidson, Scot York—Simcoe Conservative $104,766.25 $23,303.38 $69.95 $26,947.00
Davies, Don Vancouver Kingsway New Democratic Party $86,518.55 $29,787.29 $1,192.95 $25,998.23
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $106,004.01 $9,315.67 $1,197.22 $70,440.12
DeCourcey, Matt Fredericton Liberal $0.00 $0.00 $0.00 $4,895.00
Deltell, Gérard Louis-Saint-Laurent Conservative $93,210.89 $10,918.90 $0.00 $25,764.45
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $94,249.30 $14,335.47 $299.13 $27,440.01
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $101,623.51 $7,919.03 $843.17 $27,873.24
Desjarlais, Blake Edmonton Griesbach New Democratic Party $82,220.56 $32,130.77 $119.53 $57,138.26
Dhaliwal, Sukh Surrey—Newton Liberal $88,341.80 $43,274.16 $1,155.83 $27,859.07
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $100,562.40 $9,005.90 $320.00 $22,442.05
Diab, Lena Metlege Halifax West Liberal $80,795.94 $11,537.76 $558.71 $32,873.83
Diotte, Kerry Edmonton Griesbach Conservative $0.00 $0.00 $0.00 $958.23
Doherty, Todd Cariboo—Prince George Conservative $128,154.60 $32,204.59 $823.45 $12,544.70
Dong, Han Don Valley North Liberal $101,181.08 $7,711.86 $0.00 $20,243.05
Dowdall, Terry Simcoe—Grey Conservative $100,193.27 $21,501.50 $0.00 $49,632.25
Dreeshen, Earl Red Deer—Mountain View Conservative $68,206.52 $36,288.55 $86.29 $22,048.33
Drouin, Francis Glengarry—Prescott—Russell Liberal $70,985.99 $2,974.23 $342.98 $23,887.56
Dubourg, Emmanuel Bourassa Liberal $81,811.34 $10,515.45 $1,169.78 $29,195.32
Duclos, Hon. Jean-Yves Québec Liberal $85,653.51 $24,029.39 $1,175.41 $34,364.96
Duguid, Terry Winnipeg South Liberal $99,337.67 $27,649.76 $224.64 $37,601.34
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $114,200.02 $9,775.16 $104.55 $19,176.86
Duncan, Hon. Kirsty Etobicoke North Liberal $110,652.83 $5,027.63 $0.00 $10,699.14
Duvall, Scott Hamilton Mountain New Democratic Party $0.00 $0.00 $0.00 $687.48
Dzerowicz, Julie Davenport Liberal $100,464.44 $20,214.41 $2,069.79 $43,977.00
Easter, Hon. Wayne Malpeque Liberal ($3,019.75) $811.32 $0.00 $3,043.17
Ehsassi, Ali Willowdale Liberal $87,908.45 $14,953.54 $364.79 $24,336.15
El-Khoury, Fayçal Laval—Les Îles Liberal $100,078.67 $10,006.96 $273.76 $21,716.14
Ellis, Neil Bay of Quinte Liberal ($664.42) $0.00 $0.00 $325.43
Ellis, Stephen Cumberland—Colchester Conservative $105,122.74 $22,882.48 $0.00 $41,885.91
Epp, Dave Chatham-Kent—Leamington Conservative $75,973.71 $15,554.65 $0.00 $15,181.23
Erskine-Smith, Nathaniel Beaches—East York Liberal $104,040.30 $14,656.45 $1,766.67 $41,635.25
Falk, Rosemarie Battlefords—Lloydminster Conservative $93,747.23 $29,499.58 $87.78 $19,809.60
Falk, Ted Provencher Conservative $79,099.19 $1,391.38 $899.13 $33,625.76
Fast, Hon. Ed Abbotsford Conservative $112,922.80 $28,388.44 $422.34 $16,521.40
Fergus, Hon. Greg Hull—Aylmer Liberal $79,483.71 $11.22 $87.50 $24,970.91
Ferreri, Michelle Peterborough—Kawartha Conservative $75,031.67 $15,182.19 $252.39 $20,506.78
Fillmore, Andy Halifax Liberal $134,837.22 $18,019.77 $998.52 $16,422.77
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $97,600.03 $30,844.89 $624.52 $28,543.04
Finnigan, Pat Miramichi—Grand Lake Liberal ($251.28) $0.00 $0.00 $391.77
Fisher, Darren Dartmouth—Cole Harbour Liberal $81,642.72 $17,751.37 $178.10 $20,961.88
Fonseca, Peter Mississauga East—Cooksville Liberal $69,333.10 $28,669.59 $935.33 $57,670.26
Fortier, Hon. Mona Ottawa—Vanier Liberal $76,396.58 $779.53 $350.98 $20,519.73
Fortin, Rhéal Rivière-du-Nord Bloc Québécois $95,285.64 $6,513.65 $852.56 $43,228.72
Fragiskatos, Peter London North Centre Liberal $87,990.77 $21,688.26 $49.25 $45,460.94
Fraser, Hon. Sean Central Nova Liberal $108,101.67 $16,005.29 $752.34 $28,730.35
Freeland, Hon. Chrystia University—Rosedale Liberal $106,387.82 $31,597.97 $21.98 $23,630.45
Fry, Hon. Hedy Vancouver Centre Liberal $81,575.39 $15,997.05 $1,848.65 $67,129.20
Gaheer, Iqwinder Mississauga—Malton Liberal $86,660.04 $10,767.91 $0.00 $19,299.23
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $105,623.95 $11,427.16 $0.00 $12,897.61
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $99,515.32 $2,664.24 $17.18 $17,450.80
Garon, Jean-Denis Mirabel Bloc Québécois $100,702.36 $16,073.21 $504.35 $34,334.20
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $90,634.96 $23,489.78 $0.00 $29,508.59
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $101,667.12 $14,095.15 $247.60 $51,121.89
Gazan, Leah Winnipeg Centre New Democratic Party $90,734.20 $15,236.12 $125.00 $33,117.55
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $91,378.22 $24,777.51 $556.87 $56,580.88
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $121,840.52 $44,900.30 $540.27 $29,729.71
Gerretsen, Mark Kingston and the Islands Liberal $78,169.61 $9,130.40 $118.29 $28,485.50
Gill, Marilène Manicouagan Bloc Québécois $85,531.84 $35,195.87 $240.59 $27,222.29
Gladu, Marilyn Sarnia—Lambton Conservative $110,915.96 $12,952.88 $38.24 $21,362.21
Godin, Joël Portneuf—Jacques-Cartier Conservative $78,431.44 $25,454.04 $905.27 $51,578.67
Goodridge, Laila Fort McMurray—Cold Lake Conservative $79,650.58 $55,490.67 $97.69 $23,830.23
Gould, Hon. Karina Burlington Liberal $101,766.29 $7,288.11 $947.23 $39,489.01
Gourde, Jacques Lévis—Lotbinière Conservative $69,589.07 $17,077.52 $2,299.69 $58,979.99
Gray, Tracy Kelowna—Lake Country Conservative $93,590.44 $23,113.31 $52.00 $39,853.93
Green, Matthew Hamilton Centre New Democratic Party $111,047.04 $13,081.05 $97.20 $27,812.72
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $107,224.55 $5,897.36 $528.74 $23,391.09
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $106,223.36 $16,043.80 $130.01 $31,106.11
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $113,877.37 $41,208.20 $742.20 $23,866.98
Hanley, Brendan Yukon Liberal $92,392.02 $57,572.03 $0.00 $38,622.86
Hardie, Ken Fleetwood—Port Kells Liberal $92,586.05 $18,390.23 $408.80 $29,393.41
Harris, Jack St. John's East New Democratic Party $718.21 $0.00 $0.00 ($222.81)
Hepfner, Lisa Hamilton Mountain Liberal $117,966.25 $11,605.17 $16.99 $46,247.69
Hoback, Randy Prince Albert Conservative $96,236.26 $30,783.90 $507.45 $37,375.73
Holland, Hon. Mark Ajax Liberal $119,475.22 $18,186.27 $35.47 $24,998.94
Housefather, Anthony Mount Royal Liberal $73,644.68 $2,652.51 $98.16 $23,905.84
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $116,451.95 $12,229.80 $120.98 $17,184.19
Hussen, Hon. Ahmed York South—Weston Liberal $105,056.78 $16,173.05 $0.00 $62,338.06
Hutchings, Hon. Gudie Long Range Mountains Liberal $121,647.47 $20,504.99 $0.00 $26,877.97
Iacono, Angelo Alfred-Pellan Liberal $78,617.07 $2,946.37 $676.92 $44,149.19
Idlout, Lori Nunavut New Democratic Party $69,638.64 $79,997.26 $35.00 $48,947.22
Ien, Hon. Marci Toronto Centre Liberal $103,518.87 $25,519.55 $0.00 $26,050.88
Jaczek, Hon. Helena Markham—Stouffville Liberal $77,266.19 $5,730.53 $117.96 $16,859.43
Jansen, Tamara Cloverdale—Langley City Conservative $0.00 $9,606.32 $0.00 $307.73
Jeneroux, Matt Edmonton Riverbend Conservative $70,461.67 $19,511.36 $1,069.45 $27,292.39
Johns, Gord Courtenay—Alberni New Democratic Party $99,046.04 $35,654.57 $214.00 $40,287.80
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $92,894.62 $6,240.17 $51.88 $35,751.98
Jones, Yvonne Labrador Liberal $102,484.29 $38,781.58 $1,722.85 $35,805.98
Jordan, Hon. Bernadette South Shore—St. Margarets Liberal $0.00 $0.00 $0.00 $514.90
Jowhari, Majid Richmond Hill Liberal $105,979.44 $16,933.26 $708.95 $26,429.90
Julian, Peter New Westminster—Burnaby New Democratic Party $96,404.77 $27,966.48 $286.70 $25,508.32
Kayabaga, Arielle London West Liberal $75,228.24 $13,502.60 $48.41 $28,139.64
Kelloway, Mike Cape Breton—Canso Liberal $108,336.52 $21,121.36 $185.65 $17,903.92
Kelly, Pat Calgary Rocky Ridge Conservative $100,794.29 $16,225.12 $0.00 $12,029.67
Kent, Hon. Peter Thornhill Conservative $0.00 $0.00 $0.00 $472.20
Khalid, Iqra Mississauga—Erin Mills Liberal $93,660.13 $9,865.24 $195.71 $36,459.47
Khera, Hon. Kamal Brampton West Liberal $103,207.47 $12,594.43 $0.00 $32,682.11
Kitchen, Robert Souris—Moose Mountain Conservative $86,134.10 $23,798.21 $0.00 $44,381.95
Kmiec, Tom Calgary Shepard Conservative $81,066.48 $16,543.78 $608.21 $20,567.18
Koutrakis, Annie Vimy Liberal $83,708.17 $6,555.96 $147.90 $21,943.89
Kram, Michael Regina—Wascana Conservative $89,050.84 $21,122.59 $0.00 $28,287.67
Kramp-Neuman, Shelby Hastings—Lennox and Addington Conservative $98,635.23 $13,314.66 $132.65 $34,218.41
Kurek, Damien Battle River—Crowfoot Conservative $117,775.99 $46,367.83 $1,101.50 $24,379.15
Kusie, Stephanie Calgary Midnapore Conservative $120,385.93 $29,071.65 $1,049.54 $23,972.75
Kusmierczyk, Irek Windsor—Tecumseh Liberal $105,849.66 $13,554.27 $1,514.75 $40,437.98
Kwan, Jenny Vancouver East New Democratic Party $94,148.74 $18,300.41 $136.00 $57,066.66
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $104,424.11 $40,591.79 $104.70 $11,807.24
Lalonde, Marie-France Orléans Liberal $104,738.10 $578.69 $2,061.82 $23,576.76
Lambropoulos, Emmanuella Saint-Laurent Liberal $73,404.08 $10,502.93 $0.00 $30,051.75
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $116,182.11 $10,279.43 $277.91 $47,505.93
Lamoureux, Kevin Winnipeg North Liberal $97,269.35 $20,543.67 $93.75 $24,213.62
Lantsman, Melissa Thornhill Conservative $93,943.64 $32,664.40 $313.92 $41,959.67
LaPointe, Viviane Sudbury Liberal $99,925.48 $14,790.81 $420.00 $44,785.66
Larouche, Andréanne Shefford Bloc Québécois $96,581.44 $1,786.60 $283.92 $39,160.09
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $58,693.49 $3,176.31 $701.39 $24,772.55
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $118,498.22 $3,381.08 $555.79 $32,792.99
Lawrence, Philip Northumberland—Peterborough South Conservative $97,250.14 $13,806.77 $302.39 $35,798.95
LeBlanc, Hon. Dominic Beauséjour Liberal $96,810.40 $4,109.39 $2,392.02 $20,224.55
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $86,222.96 $8,422.48 $145.00 $22,173.42
Lefebvre, Paul Sudbury Liberal $0.00 $0.00 $0.00 ($69.07)
Lehoux, Richard Beauce Conservative $77,341.02 $13,943.72 $483.75 $25,986.34
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $128,414.93 $26,905.29 $569.74 $106,259.58
Lewis, Chris Essex Conservative $80,132.47 $18,879.40 $624.34 $58,369.23
Lewis, Leslyn Haldimand—Norfolk Conservative $113,281.24 $21,587.23 $14.98 $29,264.47
Liepert, Ron Calgary Signal Hill Conservative $97,591.43 $26,320.84 $1,018.13 $16,903.12
Lightbound, Joël Louis-Hébert Liberal $98,655.74 $10,257.61 $197.50 $24,398.23
Lloyd, Dane Sturgeon River—Parkland Conservative $91,132.33 $25,767.91 $962.00 $17,620.28
Lobb, Ben Huron—Bruce Conservative $89,907.22 $14,863.30 $242.35 $37,340.13
Long, Wayne Saint John—Rothesay Liberal $77,635.17 $4,569.84 $415.54 $50,294.82
Longfield, Lloyd Guelph Liberal $104,478.40 $10,547.33 $365.00 $21,193.00
Louis, Tim Kitchener—Conestoga Liberal $85,866.28 $30,267.27 $58.46 $29,335.59
MacAulay, Hon. Lawrence Cardigan Liberal $78,082.83 $28,953.48 $3,295.43 $22,287.99
MacDonald, Heath Malpeque Liberal $112,742.15 $24,847.26 $1,642.50 $23,966.25
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $86,717.64 $15,586.57 $224.99 $19,900.55
MacKenzie, Dave Oxford Conservative $72,594.90 $8,637.87 $0.00 $13,593.76
MacKinnon, Hon. Steven Gatineau Liberal $96,699.71 $422.53 $1,022.04 $51,791.69
Maguire, Larry Brandon—Souris Conservative $93,188.72 $32,519.65 $0.00 $17,656.50
Maloney, James Etobicoke—Lakeshore Liberal $88,064.43 $13,548.25 $120.00 $32,918.02
Manly, Paul Nanaimo—Ladysmith Green Party $120.00 $471.12 $0.00 $2,034.52
Marcil, Simon Mirabel Bloc Québécois ($330.54) $0.00 $0.00 $9,227.46
Martel, Richard Chicoutimi—Le Fjord Conservative $107,664.43 $35,062.13 $127.92 $30,273.79
Martinez Ferrada, Soraya Hochelaga Liberal $84,284.27 $8,259.12 $1,571.07 $30,004.69
Masse, Brian Windsor West New Democratic Party $104,152.40 $11,597.03 $38.79 $27,534.30
Mathyssen, Irene London—Fanshawe New Democratic Party $0.00 $0.00 $0.00 $10.61
Mathyssen, Lindsay London—Fanshawe New Democratic Party $131,916.19 $15,754.48 $874.50 $42,649.14
May, Bryan Cambridge Liberal $128,251.81 $24,063.16 $0.00 $18,356.21
May, Elizabeth Saanich—Gulf Islands Green Party $121,645.25 $25,550.90 $261.05 $27,670.16
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $94,930.67 $36,845.33 $611.16 $50,274.37
McCauley, Kelly Edmonton West Conservative $92,088.29 $41,544.04 $318.83 $15,744.34
McColeman, Phil Brantford—Brant Conservative ($9,989.77) $193.66 $0.00 $33.58
McCrimmon, Karen Kanata—Carleton Liberal ($30.00) $0.00 $0.00 $354.58
McDonald, Ken Avalon Liberal $120,077.91 $23,776.79 $0.00 $18,028.71
McGuinty, Hon. David Ottawa South Liberal $98,739.86 $0.00 $0.00 $24,034.13
McKay, Hon. John Scarborough—Guildwood Liberal $96,160.17 $17,983.33 $71.89 $17,671.60
McKenna, Hon. Catherine Ottawa Centre Liberal ($8,068.86) $0.00 $0.00 $694.71
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $120,927.24 $21,251.68 $691.43 $30,417.65
McLean, Greg Calgary Centre Conservative $112,073.92 $53,698.84 $719.71 $40,384.07
McLeod, Cathy Kamloops—Thompson—Cariboo Conservative $141.06 $0.00 $0.00 ($136.41)
McLeod, Michael Northwest Territories Liberal $107,840.50 $23,020.24 $56.00 $16,537.40
McPherson, Heather Edmonton Strathcona New Democratic Party $98,669.28 $19,580.10 $626.92 $27,782.40
Melillo, Eric Kenora Conservative $125,201.38 $33,460.01 $112.95 $28,963.67
Mendès, Alexandra Brossard—Saint-Lambert Liberal $81,101.24 $12,366.88 $72.16 $19,105.15
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $66,861.59 $29,624.60 $57.46 $18,950.88
Miao, Wilson Richmond Centre Liberal $30,590.26 $39,586.00 $1,151.50 $114,378.10
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $69,052.55 $26,193.29 $119.48 $52,865.54
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $98,735.68 $8,714.61 $40.97 $13,252.86
Monsef, Hon. Maryam Peterborough—Kawartha Liberal $0.00 $5,396.10 $0.00 $1,683.58
Moore, Hon. Rob Fundy Royal Conservative $98,024.80 $16,133.34 $177.43 $23,774.04
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $58,547.27 $20,581.65 $0.00 $32,058.54
Morrice, Mike Kitchener Centre Green Party $105,641.03 $22,157.36 $250.00 $35,763.73
Morrison, Rob Kootenay—Columbia Conservative $96,115.47 $57,424.98 $0.00 $20,690.27
Morrissey, Robert Egmont Liberal $98,289.67 $47,130.70 $30.00 $38,462.01
Motz, Glen Medicine Hat—Cardston—Warner Conservative $71,868.94 $35,292.15 $114.90 $24,453.28
Murray, Hon. Joyce Vancouver Quadra Liberal $105,455.48 $34,862.51 $0.00 $22,771.67
Muys, Dan Flamborough—Glanbrook Conservative $81,660.91 $28,481.81 $725.80 $74,571.57
Naqvi, Yasir Ottawa Centre Liberal $93,939.83 $5.92 $705.86 $34,310.58
Nater, John Perth—Wellington Conservative $111,695.78 $12,989.93 $252.12 $29,779.29
Ng, Hon. Mary Markham—Thornhill Liberal $90,017.46 $10,300.98 $221.74 $39,828.44
Noormohamed, Taleeb Vancouver Granville Liberal $76,510.85 $33,851.59 $996.05 $92,166.21
Normandin, Christine Saint-Jean Bloc Québécois $110,921.00 $10,475.01 $894.18 $48,226.42
O'Connell, Jennifer Pickering—Uxbridge Liberal $121,622.16 $20,024.61 $187.69 $22,376.12
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $104,027.84 $26,841.35 $3,584.30 $37,943.05
O'Toole, Hon. Erin Durham Conservative $87,570.55 $3,343.72 $0.00 $40,354.04
Oliphant, Hon. Robert Don Valley West Liberal $97,918.80 $18,074.11 $0.00 $19,152.70
Patzer, Jeremy Cypress Hills—Grasslands Conservative $85,527.84 $37,403.89 $344.87 $25,663.50
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $87,407.10 $12,665.39 $780.60 $24,969.47
Pauzé, Monique Repentigny Bloc Québécois $118,662.40 $5,332.08 $668.02 $17,036.79
Perkins, Rick South Shore—St. Margarets Conservative $119,738.47 $24,895.89 $0.00 $17,558.51
Perron, Yves Berthier—Maskinongé Bloc Québécois $98,639.83 $15,599.02 $232.26 $32,391.20
Peterson, Kyle Newmarket—Aurora Liberal $0.00 $0.00 $0.00 $8,200.00
