Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $84,541.33 $11,179.26 $2,111.17 $15,000.48
Acan, Sima Oakville West Liberal $93,295.62 $10,464.82 $83.35 $14,961.94
Aitchison, Scott Parry Sound—Muskoka Conservative $100,336.33 $46,397.96 $0.00 $28,793.29
Al Soud, Fares Mississauga Centre Liberal $77,657.19 $23,518.51 $0.00 $35,051.09
Albas, Dan Okanagan Lake West—South Kelowna Conservative $114,119.33 $13,268.23 $1,178.38 $17,227.41
Alghabra, Hon. Omar Mississauga Centre Liberal $7,254.29 $0.00 $0.00 $6.71
Ali, Hon. Shafqat Brampton—Chinguacousy Park Liberal $111,420.22 $26,000.56 $1,478.65 $23,494.86
Allison, Dean Niagara West Conservative $103,415.27 $37,241.72 $3,634.30 $31,878.54
Alty, Hon. Rebecca Northwest Territories Liberal $75,935.58 $42,471.08 $153.71 $27,416.95
Anand, Hon. Anita Oakville East Liberal $102,305.70 $10,814.38 $0.00 $27,107.18
Anandasangaree, Hon. Gary Scarborough—Guildwood—Rouge Park Liberal $102,479.36 $20,567.20 $253.76 $33,987.69
Anderson, Scott Vernon—Lake Country—Monashee Conservative $94,736.95 $13,827.26 $17.89 $26,636.03
Angus, Charlie Timmins—James Bay New Democratic Party $9,348.45 $0.00 $0.00 $638.18
Anstey, Carol Long Range Mountains Conservative $100,051.62 $14,025.35 $0.00 $33,112.16
Arnold, Mel Kamloops—Shuswap—Central Rockies Conservative $124,885.07 $40,107.91 $0.00 $25,204.35
Arseneault, René Madawaska—Restigouche Liberal $3,265.87 $0.00 $0.00 $443.94
Arya, Chandra Nepean Liberal $3,501.87 $0.00 $0.00 $6.52
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $10,249.78 $31,995.25 $0.00 $5,150.66
Atwin, Jenica Fredericton Liberal $7,125.36 $0.00 $0.00 $925.07
Au, Chak Richmond Centre—Marpole Conservative $51,729.55 $0.00 $0.00 $23,091.26
Auguste, Tatiana Terrebonne Liberal $46,503.56 $16,687.17 $881.83 $17,169.76
Baber, Roman York Centre Conservative $78,049.00 $18,130.40 $3,109.98 $42,647.44
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $6,229.08 $0.00 $0.00 $141.92
Badawey, Vance Niagara Centre Liberal $4,716.73 $0.00 $0.00 $166.24
Bailey, Burton Red Deer Conservative $68,463.77 $31,049.37 $1,741.57 $29,858.19
Bains, Parm Richmond East—Steveston Liberal $88,117.21 $30,665.03 $9,059.42 $47,940.98
Baker, Yvan Etobicoke Centre Liberal $70,378.71 $27,077.55 $5,109.42 $19,533.54
Baldinelli, Tony Niagara Falls—Niagara-on-the-Lake Conservative $86,175.22 $18,970.30 $519.41 $25,315.30
Bardeesy, Karim Taiaiako'n—Parkdale—High Park Liberal $92,069.70 $24,780.41 $893.67 $29,950.16
Barlow, John Foothills Conservative $115,775.48 $17,921.81 $860.51 $16,987.67
Barrett, Michael Leeds—Grenville—Thousand Islands—Rideau Lakes Conservative $103,791.09 $5,780.18 $69.86 $20,731.71
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $6,783.37 $1,926.52 $0.00 $666.62
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $92,959.60 $14,837.91 $2,562.29 $33,826.17
Battiste, Jaime Cape Breton—Canso—Antigonish Liberal $117,304.28 $13,900.77 $718.37 $18,321.11
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $53,505.90 $6,534.07 $1,737.58 $39,886.75
Beech, Hon. Terry Burnaby North—Seymour Liberal $91,634.64 $59,081.08 $1,227.64 $28,548.46
Belanger, Hon. Buckley Desnethé—Missinippi—Churchill River Liberal $61,716.60 $30,170.91 $1,671.15 $18,459.99
Bélanger, Jim Sudbury East—Manitoulin—Nickel Belt Conservative $68,150.65 $12,467.69 $119.30 $30,655.80
Bendayan, Hon. Rachel Outremont Liberal $74,448.64 $3,301.61 $263.75 $34,849.30
Bergeron, Stéphane Montarville Bloc Québécois $3,922.88 $245.42 $0.00 $135.14
Berthold, Luc Mégantic—L'Érable—Lotbinière Conservative $94,705.00 $13,184.75 $328.22 $28,472.33
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $4,463.40 $0.00 $0.00 $27.73
Bexte, David Bow River Conservative $60,046.76 $16,655.71 $135.57 $58,160.51
Bezan, James Selkirk—Interlake—Eastman Conservative $110,361.16 $31,572.72 $561.75 $22,458.40
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $128.75 $0.00 $0.00 $48.74
Bittle, Chris St. Catharines Liberal $126,719.51 $27,739.81 $2,066.26 $14,064.58
Blair, Hon. Bill Scarborough Southwest Liberal $100,497.05 $11,107.20 $1,598.00 $16,104.83
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $78,255.40 $11,199.98 $440.55 $38,359.52
Blanchette-Joncas, Maxime Rimouski—La Matapédia Bloc Québécois $85,097.76 $30,179.33 $199.86 $53,972.16
Blaney, Rachel North Island—Powell River New Democratic Party $5,283.98 $0.00 $0.00 $6,396.76
Block, Kelly Carlton Trail—Eagle Creek Conservative $86,859.81 $20,406.36 $472.89 $17,820.61
Blois, Hon. Kody Kings—Hants Liberal $97,449.75 $35,687.41 $1,003.51 $18,922.73
Boissonnault, Hon. Randy Edmonton Centre Liberal $3,219.85 $5,126.24 $0.00 $70.52
Bonin, Patrick Repentigny Bloc Québécois $93,912.87 $10,610.17 $1,806.58 $31,232.74
Bonk, Steven Souris—Moose Mountain Conservative $47,444.90 $14,889.87 $0.00 $21,574.57
Borrelli, Kathy Windsor—Tecumseh—Lakeshore Conservative $57,539.30 $21,582.27 $0.00 $15,442.67
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $67,058.62 $12,544.30 $213.00 $23,537.57
Bradford, Valerie Kitchener South—Hespeler Liberal $3,684.29 $0.00 $0.00 $439.18
Bragdon, Richard Tobique—Mactaquac Conservative $81,439.26 $32,824.59 $524.87 $18,378.76
Brassard, John Barrie South—Innisfil Conservative $99,034.28 $15,838.67 $3,556.05 $39,421.88
Brière, Hon. Élisabeth Sherbrooke Liberal $75,868.35 $9,231.06 $1,072.41 $32,497.43
Brock, Larry Brantford—Brant South—Six Nations Conservative $87,166.43 $47,052.13 $1,880.28 $17,296.61
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $87,297.13 $16,126.34 $1,271.79 $30,226.03
Calkins, Blaine Ponoka—Didsbury Conservative $100,503.95 $28,541.75 $181.50 $17,783.58
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $7,944.45 $0.00 $0.00 $8.39
Caputo, Frank Kamloops—Thompson—Nicola Conservative $107,669.85 $60,839.82 $90.00 $17,228.89
Carney, Right Hon. Mark Nepean Liberal $0.00 $0.00 $0.00 $17,280.02
Carr, Ben Winnipeg South Centre Liberal $91,504.91 $27,117.15 $319.00 $23,829.71
Carrie, Colin Oshawa Conservative $4,369.47 $0.00 $0.00 $173.08
Casey, Sean Charlottetown Liberal $89,803.75 $13,855.30 $1,052.74 $34,080.77
Chabot, Louise Thérèse-De Blainville Bloc Québécois $2,941.42 $0.00 $0.00 $1,185.69
Chagger, Hon. Bardish Waterloo Liberal $61,942.53 $12,010.77 $620.46 $22,819.31
Chahal, George Calgary Skyview Liberal $2,947.66 $1,173.97 $0.00 $38.16
Chambers, Adam Simcoe North Conservative $83,572.03 $5,802.48 $3,282.51 $27,351.62
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $83,295.01 $17,555.74 $916.62 $34,305.01
Champoux, Martin Drummond Bloc Québécois $73,647.80 $11,444.58 $2,181.95 $31,391.88
Chang, Wade Burnaby Central Liberal $52,366.60 $40,108.55 $1,087.07 $78,773.53
Chartrand, Hon. Rebecca Churchill—Keewatinook Aski Liberal $64,436.41 $28,988.85 $0.00 $8,330.91
Chatel, Sophie Pontiac—Kitigan Zibi Liberal $107,851.16 $8,358.94 $2,322.74 $33,234.43
Chen, Shaun Scarborough North Liberal $84,370.98 $13,630.32 $0.00 $16,341.42
Chenette, Madeleine Thérèse-De Blainville Liberal $76,160.53 $14,304.62 $200.00 $12,106.54
Chi, Maggie Don Valley North Liberal $82,524.91 $20,552.30 $2,307.00 $6,605.95
Chiang, Paul Markham—Unionville Liberal $3,737.34 $0.00 $0.00 $323.75
Chong, Hon. Michael Wellington—Halton Hills North Conservative $104,393.56 $16,091.21 $0.00 $13,008.40
Church, Leslie Toronto—St. Paul's Liberal $64,657.39 $11,188.74 $1,186.00 $18,145.27
Clark, Braedon Sackville—Bedford—Preston Liberal $67,080.65 $14,991.20 $0.00 $24,664.16
Cobena, Sandra Newmarket—Aurora Conservative $65,421.13 $7,079.29 $1,068.85 $28,647.37
Cody, Connie Cambridge Conservative $51,717.07 $17,243.81 $578.18 $24,819.62
Collins, Chad Hamilton East—Stoney Creek Liberal $1,686.60 $0.00 $0.00 $6.97
Collins, Laurel Victoria New Democratic Party $7,951.84 $0.00 $0.00 $13,487.71
Connors, Paul Avalon Liberal $85,255.09 $25,927.77 $246.64 $16,539.79
Cooper, Michael St. Albert—Sturgeon River Conservative $91,740.43 $34,086.73 $2,846.41 $24,044.87
Cormier, Serge Acadie—Bathurst Liberal $87,795.21 $18,068.92 $1,610.40 $13,851.59
Coteau, Michael Scarborough—Woburn Liberal $78,193.88 $11,563.71 $393.06 $28,193.99
d'Entremont, Chris Acadie—Annapolis Conservative $86,230.01 $22,850.23 $1,929.84 $33,300.32
Dabrusin, Hon. Julie Toronto—Danforth Liberal $99,609.53 $22,926.57 $0.00 $20,889.39
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $75,166.99 $10,699.84 $2,070.81 $28,639.14
Damoff, Pam Oakville North—Burlington Liberal $6,231.84 $0.00 $0.00 $6.71
Dance, Leila Elmwood—Transcona New Democratic Party $3,506.99 $940.16 $0.00 $1,309.92
Dancho, Raquel Kildonan—St. Paul Conservative $92,277.07 $17,297.16 $1,214.57 $26,363.31
Dandurand, Marianne Compton—Stanstead Liberal $59,125.07 $12,380.03 $356.06 $39,499.26
Danko, John-Paul Hamilton West—Ancaster—Dundas Liberal $67,157.39 $13,912.52 $267.58 $12,596.81
Davidson, Scot New Tecumseth—Gwillimbury Conservative $80,629.46 $10,916.03 $6,928.47 $37,808.01
Davies, Don Vancouver Kingsway New Democratic Party $73,598.15 $19,352.29 $6,717.23 $37,612.11
Davies, Fred Niagara South Conservative $82,673.26 $23,873.07 $64.83 $25,945.39
Dawson, Mike Miramichi—Grand Lake Conservative $74,371.83 $7,731.61 $1,297.28 $20,082.17
DeBellefeuille, Claude Beauharnois—Salaberry—Soulanges—Huntingdon Bloc Québécois $91,174.37 $8,707.21 $3,375.61 $33,095.92
Deltell, Gérard Louis-Saint-Laurent—Akiawenhrahk Conservative $87,928.55 $7,867.28 $0.00 $22,873.38
DeRidder, Kelly Kitchener Centre Conservative $51,003.50 $10,146.31 $3,055.46 $36,075.31
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $5,585.66 $497.60 $0.00 $1,203.76
Deschênes, Alexis Gaspésie—Les Îles-de-la-Madeleine—Listuguj Bloc Québécois $45,590.03 $48,870.05 $0.00 $43,365.27
Deschênes-Thériault, Guillaume Madawaska—Restigouche Liberal $98,602.59 $22,956.34 $1,590.18 $23,622.59
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $5,165.01 $0.00 $0.00 $79.75
Desjarlais, Blake Edmonton Griesbach New Democratic Party $6,580.42 $3,206.71 $0.00 $581.18
Desrochers, Caroline Trois-Rivières Liberal $76,769.21 $15,285.34 $130.00 $33,616.90
Dhaliwal, Sukh Surrey Newton Liberal $85,885.10 $17,108.44 $456.47 $41,771.98
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $45,945.04 $16,569.13 $159.30 $21,687.90
Diab, Hon. Lena Metlege Halifax West Liberal $70,733.42 $31,135.14 $579.07 $21,291.66
Diotte, Kerry Edmonton Griesbach Conservative $60,946.73 $17,259.84 $152.47 $16,826.50
Doherty, Todd Cariboo—Prince George Conservative $120,476.86 $35,261.07 $830.17 $13,703.60
Dong, Han Don Valley North Independent $2,402.90 $0.00 $0.00 $29.44
Dowdall, Terry Simcoe—Grey Conservative $76,125.79 $9,326.83 $1,022.42 $80,332.35
Dreeshen, Earl Red Deer—Mountain View Conservative $3,056.54 $2,505.03 $0.00 $9,096.74
Drouin, Francis Glengarry—Prescott—Russell Liberal $0.00 $0.00 $0.00 $52.13
Dubourg, Emmanuel Bourassa Liberal $2,708.67 $0.00 $0.00 $375.93
Duclos, Hon. Jean-Yves Québec Centre Liberal $92,820.35 $22,581.36 $866.71 $34,584.06
Duguid, Hon. Terry Winnipeg South Liberal $86,037.45 $12,247.41 $66.24 $21,371.10
Duncan, Eric Stormont—Dundas—Glengarry Conservative $88,252.43 $10,304.44 $1,634.54 $20,851.82
Duncan, Hon. Kirsty Etobicoke North Liberal $4,159.00 $0.00 $0.00 $59.50
Dzerowicz, Julie Davenport Liberal $52,179.48 $19,835.53 $1,647.20 $27,866.42
Earle, Philip Labrador Liberal $41,015.07 $52,226.83 $1,647.03 $19,878.00
Ehsassi, Hon. Ali Willowdale Liberal $72,602.55 $18,590.67 $1,070.00 $22,913.81
El-Khoury, Fayçal Laval—Les Îles Liberal $68,766.81 $7,436.68 $489.20 $29,400.55
Ellis, Stephen Cumberland—Colchester Conservative $5,509.06 $530.19 $0.00 $380.32
Epp, Dave Chatham-Kent—Leamington Conservative $90,692.46 $28,401.06 $1,073.79 $19,650.87
Erskine-Smith, Hon. Nathaniel Beaches—East York Liberal $77,960.67 $4,945.15 $0.00 $22,347.81
Eyolfson, Doug Winnipeg West Liberal $50,588.24 $25,348.14 $0.00 $11,044.74
Falk, Rosemarie Battlefords—Lloydminster—Meadow Lake Conservative $58,770.54 $19,258.49 $440.60 $44,937.24
Falk, Ted Provencher Conservative $75,799.63 $8,335.08 $1,089.16 $24,941.06
Fancy, Jessica South Shore—St. Margarets Liberal $47,386.37 $19,518.72 $199.52 $13,331.26
Fanjoy, Bruce Carleton Liberal $56,708.05 $1,589.85 $1,524.46 $27,567.27
Fast, Hon. Ed Abbotsford Conservative $6,688.90 $0.00 $75.97 $9,069.34
Fergus, Hon. Greg Hull—Aylmer Liberal $63,289.94 $1,253.88 $1,782.11 $31,652.95
Ferreri, Michelle Peterborough—Kawartha Conservative $4,571.07 $0.00 $0.00 $166.61
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $2,450.37 $2,007.60 $0.00 $519.03
Fisher, Hon. Darren Dartmouth—Cole Harbour Liberal $67,778.27 $14,237.12 $100.00 $15,139.98
Fonseca, Peter Mississauga East—Cooksville Liberal $55,393.40 $18,162.49 $1,345.77 $22,378.04
Fortier, Hon. Mona Ottawa—Vanier—Gloucester Liberal $108,957.15 $4,681.88 $930.04 $19,462.91
Fortin, Rhéal Éloi Rivière-du-Nord Bloc Québécois $78,029.84 $14,756.53 $5,760.46 $32,079.07
Fragiskatos, Peter London Centre Liberal $113,799.52 $11,361.58 $0.00 $29,638.62
Fraser, Hon. Sean Central Nova Liberal $80,584.35 $9,842.28 $277.87 $32,650.84
Freeland, Hon. Chrystia University—Rosedale Liberal $84,481.66 $13,297.14 $3,857.85 $21,610.26
Fry, Hon. Hedy Vancouver Centre Liberal $88,293.91 $26,341.42 $4,346.93 $36,850.82
Fuhr, Hon. Stephen Kelowna Liberal $81,254.78 $18,802.68 $825.64 $24,294.92
Gaheer, Iqwinder Mississauga—Malton Liberal $86,484.78 $31,012.77 $3,236.75 $20,946.81
Gainey, Hon. Anna Notre-Dame-de-Grâce—Westmount Liberal $91,176.38 $4,443.09 $269.21 $16,731.71
Gallant, Cheryl Algonquin—Renfrew—Pembroke Conservative $112,512.08 $7,419.90 $0.00 $17,999.48
Garon, Jean-Denis Mirabel Bloc Québécois $88,973.34 $9,500.01 $2,974.21 $35,805.78
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $0.00 $0.00 $0.00 $29.75
Gasparro, Vince Eglinton—Lawrence Liberal $93,075.18 $6,238.73 $5,890.99 $39,043.63
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $92,434.60 $20,314.85 $2,031.80 $27,359.57
Gazan, Leah Winnipeg Centre New Democratic Party $91,360.71 $26,180.80 $3,509.82 $24,226.02
Généreux, Bernard Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata Conservative $78,776.53 $15,448.87 $478.52 $35,572.85
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $109,029.52 $21,494.20 $1,378.64 $15,030.04
Gerretsen, Hon. Mark Kingston and the Islands Liberal $101,989.92 $12,774.63 $5,689.05 $20,367.23
Gill, Amanpreet Calgary Skyview Conservative $64,009.60 $24,681.72 $3,056.85 $18,732.16
Gill, Amarjeet Brampton West Conservative $49,080.56 $17,831.19 $0.00 $31,336.62
Gill, Dalwinder Calgary McKnight Conservative $67,980.57 $0.00 $4,465.69 $51,636.32
Gill, Harb Windsor West Conservative $41,674.36 $6,681.49 $74.18 $17,525.91
Gill, Marilène Côte-Nord—Kawawachikamach—Nitassinan Bloc Québécois $77,099.36 $25,266.44 $450.00 $47,449.03
Gill, Sukhman Abbotsford—South Langley Conservative $44,641.19 $14,443.34 $0.00 $40,087.41
Gladu, Marilyn Sarnia—Lambton—Bkejwanong Conservative $97,861.74 $7,813.08 $50.00 $24,263.49
Godin, Joël Portneuf—Jacques-Cartier Conservative $48,201.79 $4,327.25 $728.51 $46,404.06
Goodridge, Laila Fort McMurray—Cold Lake Conservative $80,904.73 $11,179.62 $0.00 $19,892.44
Gould, Hon. Karina Burlington Liberal $90,286.57 $14,895.58 $478.05 $25,009.01
Gourde, Jacques Lévis—Lotbinière Conservative $80,556.78 $10,206.75 $2,497.40 $50,754.84
Grant, Wade Vancouver Quadra Liberal $73,328.80 $43,280.22 $368.73 $43,765.82
Gray, Tracy Kelowna—Lake Country Conservative $1,740.86 $2,445.26 $0.00 $451.54
Greaves, Will Victoria Liberal $68,741.44 $33,523.64 $646.15 $36,465.78
Green, Matthew Hamilton Centre New Democratic Party $7,412.64 $0.00 $0.00 $906.87
Groleau, Jason Beauce Conservative $82,117.22 $15,822.10 $777.96 $37,314.55
Guay, Claude LaSalle—Émard—Verdun Liberal $89,201.94 $16,912.75 $44.15 $46,381.18
Guglielmin, Michael Vaughan—Woodbridge Conservative $56,430.06 $10,830.20 $0.00 $30,847.42
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $106,936.01 $5,400.00 $53.35 $11,281.01
Gull-Masty, Hon. Mandy Abitibi—Baie-James—Nunavik—Eeyou Liberal $41,579.66 $13,405.73 $0.00 $24,939.14
Gunn, Aaron North Island—Powell River Conservative $48,902.04 $29,332.16 $0.00 $20,485.55
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $107,970.70 $19,651.02 $343.80 $29,386.98
Hallan, Jasraj Calgary East Conservative $93,371.45 $32,221.16 $166.48 $22,915.33
Hanley, Brendan Yukon Liberal $98,664.52 $31,992.01 $438.40 $25,580.81
Hardie, Ken Fleetwood—Port Kells Liberal $6,672.68 $0.00 $0.00 $220.06
Hardy, Gabriel Montmorency—Charlevoix Conservative $81,670.16 $16,159.63 $0.00 $25,064.62
Harrison, Emma Peterborough Liberal $81,838.47 $14,996.46 $362.00 $14,898.96
Hepfner, Lisa Hamilton Mountain Liberal $92,385.89 $13,662.95 $377.96 $19,244.22
Hirtle, Alana Cumberland—Colchester Liberal $59,544.57 $24,410.17 $635.49 $14,407.82
Ho, Vincent Richmond Hill South Conservative $70,954.05 $24,140.94 $4,027.07 $67,376.65
Hoback, Randy Prince Albert Conservative $106,736.65 $30,049.43 $4,120.87 $24,503.08
Hodgson, Hon. Tim Markham—Thornhill Liberal $90,934.87 $16,498.06 $475.33 $28,615.26
Hogan, Corey Calgary Confederation Liberal $57,324.55 $26,339.35 $0.00 $12,857.95
Holland, Hon. Mark Ajax Liberal $6,714.46 $0.00 $0.00 $3,004.15
Holman, Kurt London—Fanshawe Conservative $69,232.53 $11,344.56 $396.12 $38,608.76
Housefather, Anthony Mount Royal Liberal $105,575.89 $3,771.10 $83.17 $39,904.26
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $7,270.91 $0.00 $0.00 $65.41
Hussen, Hon. Ahmed York South—Weston—Etobicoke Liberal $95,254.52 $27,912.98 $0.00 $26,496.98
Hutchings, Hon. Gudie Long Range Mountains Liberal $8,374.69 $0.00 $0.00 $1,811.23
Iacono, Angelo Alfred-Pellan Liberal $89,458.57 $11,689.82 $1,961.68 $40,484.76
Idlout, Lori Nunavut New Democratic Party $81,696.80 $75,394.51 $1,137.79 $41,668.19
Ien, Hon. Marci Toronto Centre Liberal $2,625.73 $0.00 $0.00 $3,105.50
Jackson, Grant Brandon—Souris Conservative $70,357.30 $22,135.65 $2,183.48 $26,070.15
Jaczek, Hon. Helena Markham—Stouffville Liberal $96,687.86 $12,091.18 $9,538.11 $19,319.01
Jansen, Tamara Cloverdale—Langley City Conservative $77,471.91 $20,733.72 $211.52 $28,572.88
Jeneroux, Matt Edmonton Riverbend Conservative $71,989.49 $48,605.08 $747.92 $28,733.44
Jivani, Jamil Bowmanville—Oshawa North Conservative $118,909.63 $12,512.42 $1,852.56 $22,820.77
Johns, Gord Courtenay—Alberni New Democratic Party $106,606.61 $20,804.08 $1,094.23 $19,718.23
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $93,429.63 $5,100.00 $0.00 $22,171.39
Jones, Yvonne Labrador Liberal $6,334.32 $0.00 $0.00 $551.01
Joseph, Natilien Longueuil—Saint-Hubert Liberal $103,790.45 $18,250.78 $5,746.82 $45,955.81
Jowhari, Majid Richmond Hill Liberal $2,361.42 $0.00 $0.00 $691.58
Julian, Peter New Westminster—Burnaby New Democratic Party $7,276.58 $0.00 $0.00 $4,741.45
Kayabaga, Hon. Arielle London West Liberal $75,828.90 $29,409.18 $4,904.02 $32,555.72
Kelloway, Mike Sydney—Glace Bay Liberal $97,145.74 $13,367.43 $273.66 $13,125.18
Kelly, Pat Calgary Crowfoot Conservative $89,129.98 $16,643.74 $0.00 $16,174.98
Khalid, Iqra Mississauga—Erin Mills Liberal $64,820.48 $19,523.22 $324.81 $46,105.32
Khanna, Arpan Oxford Conservative $84,013.92 $14,497.99 $0.00 $15,848.55
Khera, Hon. Kamal Brampton West Liberal $5,022.81 $25,119.90 $0.00 $3,107.41
Kibble, Jeff Cowichan—Malahat—Langford Conservative $68,961.69 $44,864.30 $235.31 $39,868.67
Kirkland, Rhonda Oshawa Conservative $70,967.05 $9,979.41 $359.15 $43,614.91
Kitchen, Robert Souris—Moose Mountain Conservative $1,867.50 $0.00 $0.00 $561.98
Klassen, Ernie South Surrey—White Rock Liberal $52,928.56 $43,016.45 $881.57 $28,125.06
Kmiec, Tom Calgary Shepard Conservative $80,101.82 $14,704.59 $274.05 $26,341.69
Konanz, Helena Similkameen—South Okanagan—West Kootenay Conservative $80,496.78 $23,790.43 $417.31 $22,773.03
Koutrakis, Annie Vimy Liberal $73,200.04 $17,249.07 $860.80 $39,670.56
Kram, Michael Regina—Wascana Conservative $88,009.81 $13,087.11 $545.50 $17,454.01
Kramp-Neuman, Shelby Hastings—Lennox and Addington—Tyendinaga Conservative $104,357.08 $9,535.26 $874.83 $20,272.88
Kronis, Tamara Nanaimo—Ladysmith Conservative $47,945.43 $29,765.18 $263.45 $39,776.98
Kurek, Damien Battle River—Crowfoot Conservative $9,892.65 $1,115.63 $0.00 $5,472.65
Kuruc, Ned Hamilton East—Stoney Creek Conservative $89,769.84 $11,099.84 $1,402.45 $60,270.84
Kusie, Stephanie Calgary Midnapore Conservative $83,970.36 $16,139.58 $1,188.57 $14,410.81
Kusmierczyk, Irek Windsor—Tecumseh Liberal $4,206.65 $6,014.44 $0.00 $141.16
Kwan, Jenny Vancouver East New Democratic Party $73,601.68 $11,737.46 $1,362.79 $28,347.59
Lake, Hon. Mike Leduc—Wetaskiwin Conservative $113,271.00 $30,174.94 $463.05 $19,946.29
Lalonde, Marie-France Orléans Liberal $87,625.49 $11,863.31 $1,463.48 $17,240.95
Lambropoulos, Emmanuella Saint-Laurent Liberal $87,264.86 $736.06 $739.93 $36,570.55
Lamoureux, Hon. Kevin Winnipeg North Liberal $68,546.52 $11,408.86 $449.71 $32,353.72
Lantsman, Melissa Thornhill Conservative $74,609.59 $21,552.14 $0.00 $26,066.62
Lapointe, Linda Rivière-des-Mille-Îles Liberal $57,653.32 $10,007.91 $250.36 $51,052.40
Lapointe, Viviane Sudbury Liberal $80,657.74 $16,160.34 $125.00 $22,172.92
Larouche, Andréanne Shefford Bloc Québécois $69,679.29 $10,582.52 $3,415.77 $51,518.55
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $69,218.21 $7,330.33 $2,944.75 $28,418.62
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $92,726.02 $6,010.33 $359.78 $25,249.25
Lavack, Ginette St. Boniface—St. Vital Liberal $65,754.69 $10,312.37 $0.00 $13,695.95
Lavoie, Steeve Beauport—Limoilou Liberal $47,568.08 $16,461.62 $991.43 $35,861.49
Lawrence, Philip Northumberland—Clarke Conservative $91,334.64 $10,793.77 $229.90 $28,799.50
Lawton, Andrew Elgin—St. Thomas—London South Conservative $81,704.37 $26,818.28 $2,547.91 $20,632.04
LeBlanc, Hon. Dominic Beauséjour Liberal $101,143.53 $14,452.01 $2,454.83 $17,420.54
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $5,045.69 $0.00 $0.00 $929.73
Lefebvre, Eric Richmond—Arthabaska Conservative $70,685.15 $14,537.40 $537.91 $26,706.99
Lehoux, Richard Beauce Conservative $4,776.23 $0.00 $0.00 $1,305.96
Leitão, Carlos Marc-Aurèle-Fortin Liberal $87,204.88 $9,690.62 $0.00 $19,486.29
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $92,422.98 $16,576.94 $1,169.09 $24,112.64
Leslie, Branden Portage—Lisgar Conservative $80,742.56 $27,649.19 $1,523.57 $22,159.51
Lewis, Chris Essex Conservative $84,734.41 $12,662.58 $432.38 $25,986.15
Lewis, Leslyn Haldimand—Norfolk Conservative $98,061.56 $21,882.09 $0.00 $15,926.11
Liepert, Ron Calgary Signal Hill Conservative $5,471.87 $0.00 $0.00 $159.04
Lightbound, Hon. Joël Louis-Hébert Liberal $61,691.37 $21,341.92 $332.56 $21,426.17
Lloyd, Dane Parkland Conservative $93,630.43 $23,534.67 $8,786.89 $33,603.02
Lobb, Ben Huron—Bruce Conservative $100,428.88 $8,693.72 $180.00 $25,067.78
Long, Hon. Wayne Saint John—Kennebecasis Liberal $64,854.33 $13,629.77 $103.74 $27,565.81
Longfield, Lloyd Guelph Liberal $1,609.94 $941.50 $0.00 $0.00
Louis, Tim Kitchener—Conestoga Liberal $94,438.14 $9,290.58 $0.00 $36,635.38
Ma, Michael Markham—Unionville Conservative $80,533.58 $14,656.81 $364.67 $20,337.38
MacAulay, Hon. Lawrence Cardigan Liberal $3,985.35 $0.00 $0.00 $13.53
MacDonald, Hon. Heath Malpeque Liberal $67,217.35 $28,984.88 $2,325.79 $30,250.04
MacDonald, Kent Cardigan Liberal $59,057.85 $27,662.43 $2,143.39 $29,843.60
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $0.00 $0.00 $0.00 $8,348.53
