Members – Detailed Hospitality Expenditures Report

Chagger, Hon. Bardish - Waterloo - Liberal


Reporting Period
Download CSV

Date Location Total of Attendees Purpose of Hospitality Total
2022-04-01 Waterloo 0 To meet visitors of Member’s office $151.20
2023-06-19 Ottawa 2 To meet constituents $127.36
2023-06-27 Waterloo 2 To meet constituents $76.92
2023-07-05 Waterloo 2 To meet constituents $72.59
2023-07-15 Waterloo 2 To meet constituents $47.13
2023-07-19 Kitchener 31 To meet constituents $1,297.17
2023-07-24 Waterloo 3 To meet constituents $17.62
2023-07-26 Waterloo 4 To meet constituents $135.48
2023-07-27 Waterloo 10 To celebrate a significant event $126.00
2023-08-02 Kitchener 4 To meet constituents $190.69
2023-08-03 Waterloo 5 To meet constituents $143.79
2023-08-08 Waterloo 3 To meet constituents $91.35
2023-08-22 Kitchener 3 To meet constituents $113.30
2023-08-24 Waterloo 4 To meet constituents $183.10
2023-08-27 Waterloo 12 To meet constituents $102.37
2023-08-29 Waterloo 2 To meet constituents $36.36
2023-08-29 Waterloo 3 To meet constituents $18.21
2023-09-05 Waterloo 3 To meet constituents $108.34
2023-09-06 Hamilton 3 To meet constituents $82.27
2023-09-07 Waterloo 6 To meet constituents $291.98
2023-09-24 Kitchener 5 To celebrate a significant event $360.00