Members – Detailed Hospitality Expenditures Report

Simard, Mario - Jonquière - Bloc Québécois


Reporting Period
Download CSV

Date Location Total of Attendees Purpose of Hospitality Total
2022-10-23 Jonquière 3 To meet constituents $120.00
2022-11-10 Jonquière 3 To meet constituents $100.00
2022-12-13 Ottawa 4 To meet visitors of Member’s office $2.70
2022-12-22 Jonquière 10 To celebrate a significant event $66.92
2023-01-12 Chicoutimi 1 To meet constituents $10.13
2023-01-12 Chicoutimi 1 To meet constituents $18.93
2023-01-12 Chicoutimi 3 To meet constituents $89.37
2023-01-13 Saint-Fulgence 1 To meet constituents $38.32
2023-01-15 Jonquière 1 To meet constituents $34.47
2023-01-16 Jonquière 4 To discuss constituency issues with stakeholders $16.74
2023-01-18 Jonquière 3 To discuss constituency issues with stakeholders $11.87
2023-01-19 Jonquière 3 To discuss constituency issues with stakeholders $119.31
2023-01-24 Jonquière 3 To meet constituents $66.91
2023-01-27 Jonquière 1 To meet constituents $150.00
2023-02-08 Jonquière 1 To meet constituents $200.00
2023-02-10 Saint-David-de-Falardeau 1 To meet constituents $140.00
2023-02-11 Saguenay 3 To meet constituents $100.00
2023-02-12 Jonquière 100 To meet constituents $1,000.00
2023-02-21 Jonquière 5 To meet constituents $120.00
2023-02-23 Chicoutimi 4 To meet constituents $500.00
2023-03-01 Ottawa 3 To discuss business of the House, caucus and committees $84.55
2023-03-08 Jonquière 10 To meet constituents $267.85
2023-03-09 Jonquière 3 To meet constituents $35.99
2023-03-10 Jonquière 3 To meet constituents $340.00
2023-03-15 Jonquière 3 To meet constituents $79.21
2023-03-16 Jonquière 2 To discuss constituency issues with stakeholders $15.03
2023-03-16 Jonquière 1 To meet constituents $250.00
2023-03-27 Jonquière 1 To discuss constituency issues with stakeholders $29.47