Members – Detailed Travel Expenditures Report

Kelloway, Mike - Sydney—Glace Bay - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-07-03 to 2025-07-05 Sydney Toronto $1,060.38 $0.00 $0.00 $1,060.38
From 2025-09-12 to 2025-09-19 Sydney Ottawa $530.19 $0.00 $0.00 $530.19
From 2025-09-21 to 2025-09-26 Sydney Ottawa $1,060.38 $0.00 $0.00 $1,060.38
From 2025-09-30 to 2025-10-03 Sydney Ottawa $924.19 $0.00 $0.00 $924.19
From 2025-11-07 to 2025-12-01 Ottawa Sydney $1,031.18 $0.00 $0.00 $1,031.18
From 2025-11-16 to 2025-11-20 Sydney Ottawa $515.59 $0.00 $0.00 $515.59
From 2025-11-23 to 2025-11-28 Sydney Ottawa, SYDNEY $883.35 $0.00 $0.00 $883.35
From 2025-12-01 to 2025-12-05 Sydney Reserve Mines, Ottawa, Dorval $1,045.78 $0.00 $0.00 $1,045.78
From 2025-12-07 to 2025-12-12 Sydney Ottawa $1,031.18 $0.00 $0.00 $1,031.18
From 2025-12-13 to 2026-01-31 Ottawa Sydney $1,078.49 $0.00 $119.92 $1,198.41
From 2026-01-31 to 2026-02-06 Sydney Ottawa $1,087.84 $1,360.38 $846.86 $3,295.08
From 2026-02-09 to 2026-02-13 Sydney Ottawa $1,078.16 $906.92 $604.90 $2,589.98
From 2026-02-13 to 2026-02-21 Ottawa Sydney $1,111.23 $0.00 $106.58 $1,217.81
From 2026-02-21 to 2026-02-27 Sydney Ottawa $1,115.38 $1,133.65 $725.88 $2,974.91
From 2026-02-27 to 2026-03-11 Ottawa Sydney $87.24 $0.00 $106.58 $193.82
From 2026-03-03 to 2026-03-06 Sydney Washington $3,524.24 $0.00 $0.00 $3,524.24
From 2026-03-11 to 2026-03-13 Sydney Ottawa $847.09 $453.46 $0.00 $1,300.55
From 2026-03-13 to 2026-03-22 Ottawa Truro, Halifax $96.94 $165.75 $79.26 $341.95
From 2026-03-27 to 2026-03-27 Sydney Halifax $364.97 $0.00 $0.00 $364.97

* One-way trip