Roles - Hon. Charles L. Caccia
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Davenport | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
| Davenport | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 37-3 | Chair | Environment and Sustainable Development | Monday, February 16, 2004 | Sunday, May 23, 2004 |
| 37-3 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Environment and Sustainable Development | Monday, February 16, 2004 | Sunday, May 23, 2004 |
| 37-3 | Member | Liaison | Monday, February 16, 2004 | Sunday, May 23, 2004 |
| 37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Environment and Sustainable Development | Monday, February 16, 2004 | Sunday, May 23, 2004 |
| 37-3 | Member | Environment and Sustainable Development | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
| 37-2 | Chair | Environment and Sustainable Development | Tuesday, September 30, 2003 | Wednesday, November 12, 2003 |
| 37-2 | Chair | Environment and Sustainable Development | Tuesday, November 5, 2002 | Thursday, September 25, 2003 |
| 37-2 | Member | Liaison | Tuesday, September 30, 2003 | Wednesday, November 12, 2003 |
| 37-2 | Member | Environment and Sustainable Development | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
| 37-2 | Member | Liaison | Tuesday, November 5, 2002 | Thursday, September 25, 2003 |
| 37-2 | Member | Environment and Sustainable Development | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
| 37-1 | Chair | Environment and Sustainable Development | Tuesday, October 2, 2001 | Monday, September 16, 2002 |
| 37-1 | Chair | Environment and Sustainable Development | Thursday, February 22, 2001 | Thursday, September 27, 2001 |
| 37-1 | Member | Liaison | Tuesday, October 2, 2001 | Monday, September 16, 2002 |
| 37-1 | Member | Environment and Sustainable Development | Thursday, September 27, 2001 | Tuesday, October 2, 2001 |
| 37-1 | Member | Liaison | Thursday, March 8, 2001 | Thursday, September 27, 2001 |
| 37-1 | Member | Environment and Sustainable Development | Thursday, February 15, 2001 | Thursday, February 22, 2001 |
| 36-2 | Chair | Environment and Sustainable Development | Thursday, October 5, 2000 | Sunday, October 22, 2000 |
| 36-2 | Chair | Environment and Sustainable Development | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
| 36-2 | Member | Environment and Sustainable Development | Wednesday, September 27, 2000 | Thursday, October 5, 2000 |
| 36-1 | Chair | Environment and Sustainable Development | Wednesday, October 7, 1998 | Saturday, September 18, 1999 |
| 36-1 | Chair | Environment and Sustainable Development | Tuesday, October 7, 1997 | Thursday, October 1, 1998 |
| 36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Environment and Sustainable Development | Tuesday, October 7, 1997 | Saturday, September 18, 1999 |
| 36-1 | Member | Environment and Sustainable Development | Thursday, October 1, 1998 | Wednesday, October 7, 1998 |
| 36-1 | Member | Environment and Sustainable Development | Tuesday, September 30, 1997 | Tuesday, October 7, 1997 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 38th | Member | Canada-Europe Parliamentary Association | Monday, May 10, 2004 | Thursday, March 31, 2005 |
| 38th | Member | Canada-Italy Interparliamentary Group | Saturday, May 1, 2004 | Thursday, March 31, 2005 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, November 27, 2000 | General Election | Davenport | Ontario | Re-Elected |
| Monday, June 2, 1997 | General Election | Davenport | Ontario | Re-Elected |