42nd General Election - 2015.10.19 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Saskatchewan | Battlefords—Lloydminster | Tenkink, Mikaela | Green Party of Canada | Defeated |
Saskatchewan | Prince Albert | Tenkink, Byron | Green Party of Canada | Defeated |
Quebec | La Prairie | Tomas, Joanne | Green Party of Canada | Defeated |
Quebec | Saint-Laurent | Tromp, John | Green Party of Canada | Defeated |
Quebec | Saint-Maurice—Champlain | Toupin, Martial | Green Party of Canada | Defeated |
Quebec | Trois-Rivières | Trottier, Éric | Green Party of Canada | Defeated |
Ontario | Brampton North | Thornham, Pauline | Green Party of Canada | Defeated |
Ontario | Kingston and the Islands | Townend, Nathan | Green Party of Canada | Defeated |
Ontario | Scarborough Centre | Thompson, Lindsay | Green Party of Canada | Defeated |
Ontario | Scarborough Southwest | Taylor, Tommy | Green Party of Canada | Defeated |
Ontario | Toronto—Danforth | Tolley, Chris | Green Party of Canada | Defeated |
Nova Scotia | Halifax | Trappenberg, Thomas | Green Party of Canada | Defeated |
British Columbia | Burnaby South | Tessari, Wyatt | Green Party of Canada | Defeated |
British Columbia | Pitt Meadows—Maple Ridge | Tam, Peter | Green Party of Canada | Defeated |
British Columbia | South Okanagan—West Kootenay | Troy, Samantha | Green Party of Canada | Defeated |
Alberta | Foothills | Tittel, Romy S. | Green Party of Canada | Defeated |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - 42nd General Election
2015.10.19 - Add the filter:By-election
2012.11.26 - Add the filter:41st General Election
2011.05.02 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2008.03.17 - Add the filter:By-election
2007.09.17 - Add the filter:39th General Election
2006.01.23 - Add the filter:38th General Election
2004.06.28 - Add the filter:37th General Election
2000.11.27 - Add the filter:36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Add the filter:Defeated 16
-
Political Party
- Remove the filter:Green Party of Canada 16
-
Last Name
- Remove the filter:T 16
-
Constituency Name
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06