38th General Election - 2004.06.28 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Ontario | Newmarket—Aurora | Baxter, Dorian | Progressive Conservative Party of Canada | Defeated |
Ontario | Willowdale | Behrouzi, Ardavan | Progressive Conservative Party of Canada | Defeated |
Ontario | London—Fanshawe | Bellaire, Derrall | Progressive Conservative Party of Canada | Defeated |
Ontario | Oak Ridges—Markham | Conrad, Jim | Progressive Conservative Party of Canada | Defeated |
Ontario | Mississauga—Streetsville | Creighton, Peter | Progressive Conservative Party of Canada | Defeated |
Ontario | Trinity—Spadina | Hossain, Asif | Progressive Conservative Party of Canada | Defeated |
Ontario | London West | Hunter, Steve | Progressive Conservative Party of Canada | Defeated |
Ontario | Scarborough—Agincourt | Karadimas, Tony | Progressive Conservative Party of Canada | Defeated |
Ontario | Richmond Hill | Lam, Ellena | Progressive Conservative Party of Canada | Defeated |
Nova Scotia | Sackville—Eastern Shore | Moors, Greg | Progressive Conservative Party of Canada | Defeated |
Nova Scotia | Cumberland—Colchester—Musquodoboit Valley | Moors, Jack | Progressive Conservative Party of Canada | Defeated |
Ontario | London North Centre | Morley, Rod | Progressive Conservative Party of Canada | Defeated |
Nova Scotia | Dartmouth—Cole Harbour | Parsons, Tracy | Progressive Conservative Party of Canada | Defeated |
Ontario | York—Simcoe | Sircelj, Stephen | Progressive Conservative Party of Canada | Defeated |
Ontario | Ottawa South | Thomson, Brad | Progressive Conservative Party of Canada | Defeated |
Alberta | Edmonton Centre | Tisdall, Sean | Progressive Conservative Party of Canada | Defeated |
Refine Your Search
-
Election
- 38th General Election
2004.06.28 - Add the filter:By-election
2003.06.16 - Add the filter:By-election
2003.05.12 - Add the filter:By-election
2002.12.09 - Add the filter:By-election
2002.05.13 - Add the filter:37th General Election
2000.11.27 - Add the filter:By-election
2000.09.11 - Add the filter:By-election
2000.05.15 - Add the filter:By-election
1999.11.15 - Add the filter:By-election
1999.04.12 - Add the filter:By-election
1998.09.14 - Add the filter:By-election
1998.03.30 - Add the filter:36th General Election
1997.06.02
- 38th General Election
-
Election Result
- Add the filter:Defeated 16
-
Political Party
- Remove the filter:Progressive Conservative Party of Canada 16
-
Last Name
-
Constituency Name
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06