37th General Election - 2000.11.27
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Quebec | Champlain | Gagnon, Marcel | Bloc Québécois | Elected |
Quebec | Champlain | Giroux, Paul | Marijuana Party | Defeated |
Quebec | Champlain | Labranche, Eric | Canadian Alliance | Defeated |
Quebec | Champlain | Toone, Philip | New Democratic Party | Defeated |
Quebec | Charlesbourg—Jacques-Cartier | Dicaire, Françoise | New Democratic Party | Defeated |
Quebec | Charlesbourg—Jacques-Cartier | Latulippe, Gérard | Canadian Alliance | Defeated |
Quebec | Charlesbourg—Jacques-Cartier | Marceau, Richard | Bloc Québécois | Re-Elected |
Quebec | Charlesbourg—Jacques-Cartier | Moisan-Domm, Samuel | Green Party of Canada | Defeated |
Quebec | Charlesbourg—Jacques-Cartier | Murray, Dann | Progressive Conservative Party of Canada | Defeated |
Quebec | Charlesbourg—Jacques-Cartier | Thivierge, Isabelle | Liberal Party of Canada | Defeated |
Manitoba | Charleswood St. James—Assiniboia | Crowe, Greg | Communist Party of Canada | Defeated |
Manitoba | Charleswood St. James—Assiniboia | Harvard, John | Liberal Party of Canada | Re-Elected |
Manitoba | Charleswood St. James—Assiniboia | Kshyk, Dennis | New Democratic Party | Defeated |
Manitoba | Charleswood St. James—Assiniboia | McFate, Cyril | Canadian Alliance | Defeated |
Manitoba | Charleswood St. James—Assiniboia | Moore, Curtis | Progressive Conservative Party of Canada | Defeated |
Quebec | Charlevoix | Asselin, Gérard | Bloc Québécois | Re-Elected |
Quebec | Charlevoix | Duhaime, Joss | New Democratic Party | Defeated |
Quebec | Charlevoix | Gagnon, Marjolaine | Liberal Party of Canada | Defeated |
Quebec | Charlevoix | Grondin, Doris | Progressive Conservative Party of Canada | Defeated |
Quebec | Charlevoix | Paradis, Pierre | Canadian Alliance | Defeated |
Quebec | Châteauguay | Lanctôt, Robert | Bloc Québécois | Elected |
Quebec | Châteauguay | Larrass, Margaret | Natural Law Party of Canada | Defeated |
Quebec | Châteauguay | Lindblad, Robert | New Democratic Party | Defeated |
Quebec | Châteauguay | Lopez, Ricardo | Canadian Alliance | Defeated |
Quebec | Châteauguay | Marcil, Carole | Liberal Party of Canada | Defeated |
Quebec | Châteauguay | Rioux, Réjeanne | Progressive Conservative Party of Canada | Defeated |
Ontario | Chatham—Kent Essex | Bailey, Ryan | Progressive Conservative Party of Canada | Defeated |
Ontario | Chatham—Kent Essex | Clarke, Bobby | Green Party of Canada | Defeated |
Ontario | Chatham—Kent Essex | Duke, Louis | No Affiliation | Defeated |
Ontario | Chatham—Kent Essex | MacKay, Susan | New Democratic Party | Defeated |
Ontario | Chatham—Kent Essex | Pickard, Jerry | Liberal Party of Canada | Re-Elected |
Ontario | Chatham—Kent Essex | Smart, Sean | Canadian Alliance | Defeated |
Ontario | Chatham—Kent Essex | Smith, Dudley | Canadian Action Party | Defeated |
Quebec | Chicoutimi—Le Fjord | Desbiens, Mauril | Independent | Defeated |
Quebec | Chicoutimi—Le Fjord | Harvey, André | Liberal Party of Canada | Re-Elected |
Quebec | Chicoutimi—Le Fjord | Ranger, Alain | New Democratic Party | Defeated |
Quebec | Chicoutimi—Le Fjord | Schroeder-Tabah, Douglas | Canadian Alliance | Defeated |
Quebec | Chicoutimi—Le Fjord | Tremblay, Noel | Bloc Québécois | Defeated |
Manitoba | Churchill | Desjarlais, Bev | New Democratic Party | Re-Elected |
Manitoba | Churchill | Harper, Elijah | Liberal Party of Canada | Defeated |
Manitoba | Churchill | Murray, Doreen | Progressive Conservative Party of Canada | Defeated |
Manitoba | Churchill | Shaw, Jason | Canadian Alliance | Defeated |
Quebec | Compton—Stanstead | Carrier, Marc | Canadian Alliance | Defeated |
Quebec | Compton—Stanstead | Dewey-Plante, Mary Ann | Progressive Conservative Party of Canada | Defeated |
Quebec | Compton—Stanstead | Leroux, Gaston | Bloc Québécois | Defeated |
Quebec | Compton—Stanstead | Moore, Christine | New Democratic Party | Defeated |
Quebec | Compton—Stanstead | Price, David | Liberal Party of Canada | Re-Elected |
Quebec | Compton—Stanstead | Roy, Marc | Natural Law Party of Canada | Defeated |
Alberta | Crowfoot | Morrow, Valerie | No Affiliation | Defeated |
Alberta | Crowfoot | Olson, Verlyn | Progressive Conservative Party of Canada | Defeated |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:By-election
2019.05.06 - Add the filter:By-election
2019.02.25 - Add the filter:By-election
2018.12.03 - Add the filter:By-election
2018.06.18 - Add the filter:By-election
2017.12.11 - Add the filter:By-election
2017.10.23 - Add the filter:By-election
2017.04.03 - Add the filter:By-election
2016.10.24 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2014.11.17 - Add the filter:By-election
2014.06.30 - Add the filter:By-election
2013.11.25 - Add the filter:By-election
2013.05.13 - Add the filter:By-election
2012.11.26 - Add the filter:By-election
2012.03.19 - Add the filter:41st General Election
2011.05.02 - Add the filter:By-election
2010.11.29 - Add the filter:By-election
2009.11.09 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2008.03.17 - Add the filter:By-election
2007.09.17 - Add the filter:By-election
2006.11.27 - Add the filter:39th General Election
2006.01.23 - Add the filter:By-election
2005.05.24 - Add the filter:38th General Election
2004.06.28 - Add the filter:By-election
2003.06.16 - Add the filter:By-election
2003.05.12 - Add the filter:By-election
2002.12.09 - Add the filter:By-election
2002.05.13 - 37th General Election
2000.11.27 - Add the filter:By-election
2000.09.11 - Add the filter:By-election
2000.05.15 - Add the filter:By-election
1999.11.15 - Add the filter:By-election
1999.04.12 - Add the filter:By-election
1998.09.14 - Add the filter:By-election
1998.03.30 - Add the filter:36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Add the filter:Elected 301
- Add the filter:Defeated 1506
-
Political Party
- Add the filter:Bloc Québécois 75
- Add the filter:Canadian Action Party 70
- Add the filter:Canadian Alliance 298
- Add the filter:Communist Party of Canada 52
- Add the filter:Green Party of Canada 111
- Add the filter:Independent 29
- Add the filter:Liberal Party of Canada 301
- Add the filter:Marijuana Party 73
- Add the filter:Marxist-Leninist Party of Canada 84
- Add the filter:Natural Law Party of Canada 69
- Add the filter:New Democratic Party 297
- Add the filter:No Affiliation 57
- Add the filter:Progressive Conservative Party of Canada 291
-
Last Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- Add the filter:I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- Add the filter:O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- Add the filter:U
- Add the filter:V
- Add the filter:W
- X
- Add the filter:Y
- Add the filter:Z
-
Constituency Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- Add the filter:O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- U
- Add the filter:V
- Add the filter:W
- X
- Add the filter:Y
- Z
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06