37th General Election - 2000.11.27 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Ontario | Brant | Chisholm, Dee | New Democratic Party | Defeated |
Ontario | Sudbury | Chislett, Paul | New Democratic Party | Defeated |
British Columbia | South Surrey—White Rock—Langley | Chitty, Steve | Green Party of Canada | Defeated |
Ontario | Waterloo—Wellington | Chong, Michael | Progressive Conservative Party of Canada | Defeated |
Ontario | Whitby—Ajax | Chopowick, Rob | Progressive Conservative Party of Canada | Defeated |
British Columbia | Nanaimo—Alberni | Chopra, Hira | Liberal Party of Canada | Defeated |
Ontario | Markham | Choudhry, Akber | Independent | Defeated |
Quebec | Brossard—La Prairie | Chouinard, Normand | Marxist-Leninist Party of Canada | Defeated |
Quebec | Frontenac—Mégantic | Chrétien, Jean-Guy | Bloc Québécois | Defeated |
British Columbia | Prince George—Peace River | Christiansen, Jan | Progressive Conservative Party of Canada | Defeated |
Ontario | Sarnia—Lambton | Christie, Dave | Canadian Alliance | Defeated |
Quebec | Vaudreuil—Soulanges | Cimon, Éric | Bloc Québécois | Defeated |
Ontario | Hamilton East | Cino, Sam | Independent | Defeated |
Nova Scotia | Halifax West | Cirtwill, Charles | Progressive Conservative Party of Canada | Defeated |
Ontario | Toronto—Danforth | Cishecki, Melanie | Marxist-Leninist Party of Canada | Defeated |
Ontario | Brant | Clancy, Mike | Canadian Action Party | Defeated |
Ontario | Timmins—James Bay | Clark, Daniel | Progressive Conservative Party of Canada | Defeated |
Quebec | Beauharnois—Salaberry | Clark, Elizabeth | New Democratic Party | Defeated |
New Brunswick | Miramichi | Clark, Ken | Canadian Alliance | Defeated |
Alberta | Calgary Southeast | Clark, Ray | Progressive Conservative Party of Canada | Defeated |
British Columbia | Vancouver Quadra | Clarke, Bill | Progressive Conservative Party of Canada | Defeated |
Ontario | Chatham—Kent Essex | Clarke, Bobby | Green Party of Canada | Defeated |
Ontario | St. Paul's | Cline, Barry | Progressive Conservative Party of Canada | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | Clouthier, Hec | Liberal Party of Canada | Defeated |
Quebec | Lévis-et-Chutes-de-la-Chaudière | Cloutier, André | Communist Party of Canada | Defeated |
Ontario | Beaches—East York | Clutterbuck, Wayne | Progressive Conservative Party of Canada | Defeated |
Ontario | Mississauga South | Cole, Ken | New Democratic Party | Defeated |
Newfoundland and Labrador | Humber—St. Barbe—Baie Verte | Cole, Murdock | Canadian Alliance | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Collins, Beverly | Canadian Action Party | Defeated |
Ontario | Burlington | Collinson, Stephen | Progressive Conservative Party of Canada | Defeated |
British Columbia | North Vancouver | Collis, Dallas | Independent | Defeated |
Quebec | Lac-Saint-Louis | Colly, Garnet | Marxist-Leninist Party of Canada | Defeated |
Ontario | Stoney Creek | Conley, Doug | Canadian Alliance | Defeated |
Ontario | Markham | Conrad, Jim | Canadian Action Party | Defeated |
Ontario | Hamilton East | Conroy, Joshua | Canadian Alliance | Defeated |
Ontario | Scarborough—Agincourt | Cook, Wayne | Canadian Action Party | Defeated |
Manitoba | Winnipeg North—St. Paul | Cooke, Cynthia | Canadian Action Party | Defeated |
British Columbia | Nanaimo—Cowichan | Cooper, Marshall | Liberal Party of Canada | Defeated |
British Columbia | North Vancouver | Corben, Rusty | Independent | Defeated |
Nova Scotia | Halifax | Corkill, Kevin | Marxist-Leninist Party of Canada | Defeated |
Ontario | Ottawa Centre | Corkill, Mistahi | Marxist-Leninist Party of Canada | Defeated |
Ontario | Kitchener—Waterloo | Cormier, Robert | Canadian Action Party | Defeated |
Quebec | Laval East | Cornellier-Brunelle, Gabriel | Marxist-Leninist Party of Canada | Defeated |
Quebec | Verdun—Saint-Henri—Saint-Paul—Pointe Saint-Charles | Côté, Bernard | Progressive Conservative Party of Canada | Defeated |
Quebec | Kamouraska—Rivière-du-Loup—Témiscouata—Les Basques | Côté, Élaine | New Democratic Party | Defeated |
Quebec | Laurier—Sainte-Marie | Côté, Jean-Philippe | Liberal Party of Canada | Defeated |
Quebec | Westmount—Ville-Marie | Cotte, Felix | Canadian Alliance | Defeated |
Ontario | Scarborough Centre | Coulbeck, Paul | Marijuana Party | Defeated |
Ontario | Nickel Belt | Couldridge, Reg | Progressive Conservative Party of Canada | Defeated |
Quebec | Saint-Jean | Coulombe, Josée | Canadian Alliance | Defeated |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:By-election
2019.05.06 - Add the filter:By-election
2018.12.03 - Add the filter:By-election
2018.06.18 - Add the filter:By-election
2017.12.11 - Add the filter:By-election
2017.10.23 - Add the filter:By-election
2017.04.03 - Add the filter:By-election
2016.10.24 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2014.11.17 - Add the filter:By-election
2014.06.30 - Add the filter:By-election
2013.11.25 - Add the filter:By-election
2013.05.13 - Add the filter:By-election
2012.11.26 - Add the filter:By-election
2012.03.19 - Add the filter:41st General Election
2011.05.02 - Add the filter:By-election
2010.11.29 - Add the filter:By-election
2009.11.09 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2008.03.17 - Add the filter:By-election
2007.09.17 - Add the filter:By-election
2006.11.27 - Add the filter:39th General Election
2006.01.23 - Add the filter:By-election
2005.05.24 - Add the filter:38th General Election
2004.06.28 - Add the filter:By-election
2003.06.16 - Add the filter:By-election
2003.05.12 - Add the filter:By-election
2002.12.09 - Add the filter:By-election
2002.05.13 - 37th General Election
2000.11.27 - Add the filter:By-election
2000.09.11 - Add the filter:By-election
2000.05.15 - Add the filter:By-election
1999.11.15 - Add the filter:By-election
1999.04.12 - Add the filter:By-election
1998.09.14 - Add the filter:By-election
1998.03.30 - Add the filter:36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Remove the filter:Defeated 1506
-
Political Party
- Add the filter:Bloc Québécois 37
- Add the filter:Canadian Action Party 70
- Add the filter:Canadian Alliance 232
- Add the filter:Communist Party of Canada 52
- Add the filter:Green Party of Canada 111
- Add the filter:Independent 29
- Add the filter:Liberal Party of Canada 129
- Add the filter:Marijuana Party 73
- Add the filter:Marxist-Leninist Party of Canada 84
- Add the filter:Natural Law Party of Canada 69
- Add the filter:New Democratic Party 284
- Add the filter:No Affiliation 57
- Add the filter:Progressive Conservative Party of Canada 279
-
Last Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- Add the filter:I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- Add the filter:O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- Add the filter:U
- Add the filter:V
- Add the filter:W
- X
- Add the filter:Y
- Add the filter:Z
-
Constituency Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- Add the filter:O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- U
- Add the filter:V
- Add the filter:W
- X
- Add the filter:Y
- Z
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06