36th General Election - 1997.06.02 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Elk Island | Tadman, Peter | Progressive Conservative Party of Canada | Defeated |
British Columbia | Fraser Valley | Tan, Sa | No Affiliation | Defeated |
Quebec | Roberval | Tanguay, France | Progressive Conservative Party of Canada | Defeated |
Saskatchewan | Palliser | Tanner, Alene | Reform Party of Canada | Defeated |
Manitoba | Provencher | Tardiff, Larry | Reform Party of Canada | Defeated |
British Columbia | Cariboo—Chilcotin | Tate, Terry | New Democratic Party | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Taves, Ruth | Natural Law Party of Canada | Defeated |
British Columbia | Victoria | Taylor, Arla | Reform Party of Canada | Defeated |
Ontario | Dufferin—Peel—Wellington—Grey | Taylor, Eleanor | Progressive Conservative Party of Canada | Defeated |
Manitoba | Winnipeg South | Taylor, Iris | New Democratic Party | Defeated |
Saskatchewan | Battlefords—Lloydminster | Taylor, Len | New Democratic Party | Defeated |
British Columbia | Vancouver East | Terrana, Anna | Liberal Party of Canada | Defeated |
Quebec | Québec | Tessier-Couture, Claudette | Liberal Party of Canada | Defeated |
Quebec | Hull—Aylmer | Tétreault, Ginette | Bloc Québécois | Defeated |
Alberta | Lakeland | Thaleshvar, Hansa | Liberal Party of Canada | Defeated |
British Columbia | Vancouver Centre | Theriault, Joseph | Marxist-Leninist Party of Canada | Defeated |
Quebec | Terrebonne—Blainville | Therrien, Marcel | Liberal Party of Canada | Defeated |
Quebec | Mount Royal | Thibaudeau, Jacques | Bloc Québécois | Defeated |
British Columbia | West Vancouver—Sunshine Coast | Thomas, Dave | Progressive Conservative Party of Canada | Defeated |
Alberta | Edmonton West | Thomas, Sam | Natural Law Party of Canada | Defeated |
British Columbia | Vancouver South—Burnaby | Thompson, Cyndi | Green Party of Canada | Defeated |
Ontario | London—Fanshawe | Thrasher, Daniel | Progressive Conservative Party of Canada | Defeated |
Ontario | Don Valley West | Tiller, Richard | New Democratic Party | Defeated |
Ontario | Prince Edward—Hastings | Timbrell, Dennis | Progressive Conservative Party of Canada | Defeated |
British Columbia | Vancouver Island North | Tingley, David | Progressive Conservative Party of Canada | Defeated |
Alberta | Red Deer | To, Dobie | Liberal Party of Canada | Defeated |
Alberta | Edmonton Centre-East | Toane, Geoff | Natural Law Party of Canada | Defeated |
Ontario | Stoney Creek | Tomasic, Angie | Progressive Conservative Party of Canada | Defeated |
Nunavut | Nunavut | Tootoo, Hunter | New Democratic Party | Defeated |
Ontario | Scarborough East | Town, Ian | Christian Heritage Party of Canada | Defeated |
British Columbia | Okanagan—Coquihalla | Town, Stuart | Christian Heritage Party of Canada | Defeated |
Quebec | Repentigny | Tranchemontagne, Robert | Liberal Party of Canada | Defeated |
Ontario | Lambton—Kent—Middlesex | Trebics, Bela | New Democratic Party | Defeated |
Quebec | Charlesbourg—Jacques-Cartier | Tremblay, Jocelyn | New Democratic Party | Defeated |
Quebec | Frontenac—Mégantic | Trépanier, Serge | Natural Law Party of Canada | Defeated |
Ontario | Scarborough East | Trivers, Sharon | Green Party of Canada | Defeated |
Ontario | Barrie—Simcoe—Bradford | Trotter, John | Progressive Conservative Party of Canada | Defeated |
Quebec | Joliette | Trudeau, Jacques | New Democratic Party | Defeated |
British Columbia | Vancouver Kingsway | Tsai, David | No Affiliation | Defeated |
Newfoundland and Labrador | St. John's East | Tulett, David | Reform Party of Canada | Defeated |
Ontario | Ottawa West—Nepean | Turmel, John | Independent | Defeated |
Nunavut | Nunavut | Turner, John | Reform Party of Canada | Defeated |
Prince Edward Island | Hillsborough | Tweel, Mitchell | Progressive Conservative Party of Canada | Defeated |
Quebec | Saint-Lambert | Thibeault, Yolande | Liberal Party of Canada | Elected |
New Brunswick | New Brunswick Southwest | Thompson, Greg | Progressive Conservative Party of Canada | Elected |
Quebec | Beauharnois—Salaberry | Turp, Daniel | Bloc Québécois | Elected |
Ontario | Kitchener—Waterloo | Telegdi, Andrew | Liberal Party of Canada | Re-Elected |
Alberta | Wild Rose | Thompson, Myron | Reform Party of Canada | Re-Elected |
Ontario | Burlington | Torsney, Paddy | Liberal Party of Canada | Re-Elected |
Quebec | Lac-Saint-Jean—Saguenay | Tremblay, Stéphan | Bloc Québécois | Re-Elected |
Quebec | Rimouski-Neigette-et-la Mitis | Tremblay, Suzanne | Bloc Québécois | Re-Elected |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:By-election
2019.02.25 - Add the filter:By-election
2018.12.03 - Add the filter:By-election
2018.06.18 - Add the filter:By-election
2017.12.11 - Add the filter:By-election
2017.04.03 - Add the filter:By-election
2016.10.24 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2014.11.17 - Add the filter:By-election
2014.06.30 - Add the filter:By-election
2013.11.25 - Add the filter:By-election
2012.11.26 - Add the filter:By-election
2012.03.19 - Add the filter:41st General Election
2011.05.02 - Add the filter:By-election
2010.11.29 - Add the filter:By-election
2009.11.09 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2008.03.17 - Add the filter:By-election
2007.09.17 - Add the filter:By-election
2006.11.27 - Add the filter:39th General Election
2006.01.23 - Add the filter:38th General Election
2004.06.28 - Add the filter:By-election
2002.12.09 - Add the filter:By-election
2002.05.13 - Add the filter:37th General Election
2000.11.27 - Add the filter:By-election
2000.09.11 - Add the filter:By-election
1999.11.15 - Add the filter:By-election
1999.04.12 - Add the filter:By-election
1998.09.14 - 36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Add the filter:Elected 8
- Add the filter:Defeated 43
-
Political Party
- Add the filter:Bloc Québécois 5
- Add the filter:Christian Heritage Party of Canada 2
- Add the filter:Green Party of Canada 2
- Add the filter:Independent 1
- Add the filter:Liberal Party of Canada 9
- Add the filter:Marxist-Leninist Party of Canada 1
- Add the filter:Natural Law Party of Canada 4
- Add the filter:New Democratic Party 8
- Add the filter:No Affiliation 2
- Add the filter:Progressive Conservative Party of Canada 11
- Add the filter:Reform Party of Canada 6
-
Last Name
- Remove the filter:T 51
-
Constituency Name
- A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- G
- Add the filter:H
- I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- Add the filter:O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- U
- Add the filter:V
- Add the filter:W
- X
- Y
- Z
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06