41st General Election - 2011.05.02 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Calgary Centre | Montgomery, Donna Marlis | New Democratic Party | Defeated |
Alberta | Calgary Centre-North | MacIntosh, Heather | Green Party of Canada | Defeated |
Alberta | Calgary East | Milton, Scott W. | Green Party of Canada | Defeated |
Alberta | Calgary Southeast | MacPhee, Brian N. | Liberal Party of Canada | Defeated |
Alberta | Calgary—Nose Hill | McLeod, Margaret | Liberal Party of Canada | Defeated |
Alberta | Edmonton Centre | MacDonald, Mary | Liberal Party of Canada | Defeated |
Alberta | Edmonton Centre | Morton, Peggy | Marxist-Leninist Party of Canada | Defeated |
Alberta | Edmonton East | Martin, Ray | New Democratic Party | Defeated |
Alberta | Edmonton—Leduc | Medvedev, Artem | New Democratic Party | Defeated |
Alberta | Edmonton—Strathcona | Murphy, Kyle | Independent | Defeated |
Alberta | Medicine Hat | Murray, Graham | Green Party of Canada | Defeated |
Alberta | Vegreville—Wainwright | Munsey, William | Green Party of Canada | Defeated |
Alberta | Wild Rose | MacDonald, Mike | Green Party of Canada | Defeated |
British Columbia | Abbotsford | MacKay, David | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Abbotsford | Murray, David Alan | New Democratic Party | Defeated |
British Columbia | Burnaby—Douglas | Merlo, Adrianne | Green Party of Canada | Defeated |
British Columbia | Burnaby—New Westminster | McLaren, Carrie | Green Party of Canada | Defeated |
British Columbia | Delta—Richmond East | Monds, Jeff | Libertarian Party of Canada | Defeated |
British Columbia | Langley | Majkowski, Piotr | New Democratic Party | Defeated |
British Columbia | Nanaimo—Alberni | Maartman, Zenaida | New Democratic Party | Defeated |
British Columbia | Nanaimo—Alberni | Miller, Renée Amber | Liberal Party of Canada | Defeated |
British Columbia | Port Moody—Westwood—Port Coquitlam | McGillivray, Stewart | Liberal Party of Canada | Defeated |
British Columbia | South Surrey—White Rock—Cloverdale | Marlatt, Brian | Progressive Canadian Party | Defeated |
British Columbia | Vancouver Centre | McCrea, Travis | Pirate Party of Canada | Defeated |
British Columbia | Vancouver Island North | Martin, Frank | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Vancouver Island North | Moen, Sue | Green Party of Canada | Defeated |
British Columbia | Vancouver Quadra | Meredith, Deborah | Conservative Party of Canada | Defeated |
Manitoba | Dauphin—Swan River—Marquette | Menzies, Wendy | Liberal Party of Canada | Defeated |
Manitoba | Elmwood—Transcona | Maloway, Jim | New Democratic Party | Defeated |
Manitoba | Provencher | Mackling, Al | New Democratic Party | Defeated |
Manitoba | Saint Boniface | Miniely, Patrice | New Democratic Party | Defeated |
Manitoba | Winnipeg North | Matejicka, Ann | Conservative Party of Canada | Defeated |
Manitoba | Winnipeg South | McIntyre, Caitlin | Green Party of Canada | Defeated |
Manitoba | Winnipeg South Centre | McNeil, Joshua | Green Party of Canada | Defeated |
New Brunswick | Fredericton | McKeen, Randy | Liberal Party of Canada | Defeated |
New Brunswick | Madawaska—Restigouche | Morrison, Lynn | Green Party of Canada | Defeated |
New Brunswick | Miramichi | Mazerolle, Ronald | Green Party of Canada | Defeated |
New Brunswick | Moncton—Riverview—Dieppe | Murphy, Brian | Liberal Party of Canada | Defeated |
New Brunswick | Saint John | Moir, Rob | New Democratic Party | Defeated |
New Brunswick | Saint John | Murphy-Flatt, Sharon | Green Party of Canada | Defeated |
New Brunswick | Tobique—Mactaquac | McGlynn, Rish | Green Party of Canada | Defeated |
Newfoundland and Labrador | Avalon | Manning, Fabian | Conservative Party of Canada | Defeated |
Newfoundland and Labrador | Random—Burin—St. George's | Magalios, Stella | New Democratic Party | Defeated |
Newfoundland and Labrador | St. John's East | Miller, Robert | Green Party of Canada | Defeated |
Nova Scotia | Kings—Hants | Morse, David | Conservative Party of Canada | Defeated |
Nova Scotia | Sackville—Eastern Shore | Mimnagh, Adam | Conservative Party of Canada | Defeated |
Nova Scotia | South Shore—St. Margaret's | MacLellan, Kris | Green Party of Canada | Defeated |
Nova Scotia | Sydney—Victoria | MacLeod, Kathy | New Democratic Party | Defeated |
Nova Scotia | Sydney—Victoria | Milburn, Chris | Green Party of Canada | Defeated |
Nunavut | Nunavut | MacCallum, Scott | Green Party of Canada | Defeated |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:By-election
2019.05.06 - Add the filter:By-election
2018.12.03 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2014.11.17 - Add the filter:By-election
2014.06.30 - Add the filter:By-election
2013.11.25 - Add the filter:By-election
2012.11.26 - Add the filter:By-election
2012.03.19 - 41st General Election
2011.05.02 - Add the filter:By-election
2009.11.09 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2008.03.17 - Add the filter:By-election
2007.09.17 - Add the filter:By-election
2006.11.27 - Add the filter:39th General Election
2006.01.23 - Add the filter:38th General Election
2004.06.28 - Add the filter:By-election
2003.06.16 - Add the filter:By-election
2003.05.12 - Add the filter:By-election
2002.05.13 - Add the filter:37th General Election
2000.11.27 - Add the filter:By-election
2000.05.15 - Add the filter:By-election
1999.11.15 - Add the filter:36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Remove the filter:Defeated 118
-
Political Party
- Add the filter:Animal Alliance Environment Voters Party of Canada 1
- Add the filter:Bloc Québécois 3
- Add the filter:Christian Heritage Party of Canada 2
- Add the filter:Communist Party of Canada 1
- Add the filter:Conservative Party of Canada 10
- Add the filter:First Peoples National Party of Canada 1
- Add the filter:Green Party of Canada 38
- Add the filter:Independent 4
- Add the filter:Liberal Party of Canada 24
- Add the filter:Libertarian Party of Canada 1
- Add the filter:Marxist-Leninist Party of Canada 6
- Add the filter:New Democratic Party 24
- Add the filter:Pirate Party of Canada 1
- Add the filter:Progressive Canadian Party 1
- Add the filter:United Party of Canada 1
-
Last Name
- Remove the filter:M 118
-
Constituency Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- Add the filter:O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- U
- Add the filter:V
- Add the filter:W
- X
- Add the filter:Y
- Z
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06