Roles - Pam Damoff
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Oakville North—Burlington | Ontario | September 20, 2021 | |
Oakville North—Burlington | Ontario | October 21, 2019 | September 19, 2021 |
Oakville North—Burlington | Ontario | October 19, 2015 | October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | September 20, 2021 | |
43rd | Liberal | October 21, 2019 | September 19, 2021 |
42nd | Liberal | October 19, 2015 | October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Parliamentary Secretary to the Minister of Public Safety | December 1, 2022 | |
44th | Parliamentary Secretary to the Minister of Public Safety | December 3, 2021 | November 30, 2022 |
43rd | Parliamentary Secretary to the Minister of Indigenous Services | December 12, 2019 | August 15, 2021 |
42nd | Parliamentary Secretary to the Minister of Health | February 26, 2019 | September 11, 2019 |
Committees
Parliamentary Associations and Interparliamentary Groups
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
September 20, 2021 | General Election | Oakville North—Burlington | Ontario | Re-Elected |
October 21, 2019 | General Election | Oakville North—Burlington | Ontario | Re-Elected |
October 19, 2015 | General Election | Oakville North—Burlington | Ontario | Elected |