Roles - Right Hon. Justin Trudeau
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Papineau | Quebec | Monday, September 20, 2021 | Sunday, April 27, 2025 |
| Papineau | Quebec | Monday, October 21, 2019 | Sunday, September 19, 2021 |
| Papineau | Quebec | Monday, October 19, 2015 | Sunday, October 20, 2019 |
| Papineau | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
| Papineau | Quebec | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 44th | Liberal | Monday, September 20, 2021 | Sunday, April 27, 2025 |
| 43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
| 42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
| 41st | Liberal | Monday, May 2, 2011 | Sunday, October 18, 2015 |
| 40th | Liberal | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Offices and Roles as a Parliamentarian
| Parliament | Title | Role | Start Date | End Date |
|---|---|---|---|---|
| 44th | Prime Minister | Prime Minister | Wednesday, November 4, 2015 | Friday, March 14, 2025 |
| 44th | Leader of the Liberal Party | Party Leader | Monday, April 15, 2013 | Saturday, March 8, 2025 |
| 42nd | Minister of Intergovernmental Affairs and Youth | Minister | Wednesday, November 4, 2015 | Wednesday, July 18, 2018 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
| 40-3 | Member | Legislative Committee on Bill C-49 | Thursday, November 4, 2010 | Saturday, March 26, 2011 |
| 40-3 | Member | Citizenship and Immigration | Monday, September 27, 2010 | Saturday, March 26, 2011 |
| 40-3 | Member | Environment and Sustainable Development | Thursday, March 4, 2010 | Monday, September 27, 2010 |
| 40-2 | Member | Environment and Sustainable Development | Wednesday, October 7, 2009 | Wednesday, December 30, 2009 |
| 40-2 | Member | Canadian Heritage | Monday, September 28, 2009 | Wednesday, October 7, 2009 |
| 40-2 | Member | Environment and Sustainable Development | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, September 20, 2021 | General Election | Papineau | Quebec | Re-Elected |
| Monday, October 21, 2019 | General Election | Papineau | Quebec | Re-Elected |
| Monday, October 19, 2015 | General Election | Papineau | Quebec | Re-Elected |
| Monday, May 2, 2011 | General Election | Papineau | Quebec | Re-Elected |
| Tuesday, October 14, 2008 | General Election | Papineau | Quebec | Elected |