|
HOUSE OF COMMONS |
|
CHAMBRE DES COMMUNES |
2nd Session, 39th Parliament |
|
2e Session, 39e législature |
|
|
|
NOTICE OF MEETING |
|
AVIS DE CONVOCATION |
|
Standing Committee on Health |
|
Comité permanent de la santé |
|
Meeting No. 30 | | Séance no 30 |
Thursday, May 15, 2008 | | Le jeudi 15 mai 2008 |
11:00 a.m. to 1:00 p.m. | | 11 heures à 13 heures |
Room 253-D, Centre Block |
|
Pièce 253-D, édifice du Centre |
(613-996-4916) |
|
(613-996-4916) |
|
|
|
|
|
|
Orders of the Day |
|
Ordre du jour |
|
|
Main Estimates 2008-2009: Votes 1, 5, 10, 15, 20, 25, 30, 35, 40 and 45 under HEALTH | | Budget principal des dépenses 2008-2009 : crédits 1, 5, 10, 15, 20, 25, 30, 35, 40 et 45 sous la rubrique SANTÉ |
|
Televised | | Télévisée |
|
Appearing | | Comparaît |
|
Hon. Tony Clement, Minister of Health | | L'hon. Tony Clement, ministre de la Santé |
|
Witnesses | | Témoins |
|
Department of Health | | ministère de la Santé |
|
Morris Rosenberg, Deputy Minister | | Morris Rosenberg, sous-ministre |
|
Alfred Tsang, Chief Financial Officer | | Alfred Tsang, contrôleur ministériel |
|
Public Health Agency of Canada | | Agence de la santé publique du Canada |
|
David Butler-Jones, Chief Public Health Officer | | David Butler-Jones, administrateur en chef de la santé publique |
|
James Libbey, Chief Financial Officer | | James Libbey, chef des services financiers |
|
|
La greffière du Comité |
Carmen DePape ((613) 995-4108) |
Clerk of the Committee |
|
2008/05/12 9:31 a.m. |
|
2008/05/12 9 h 31 |