Skip to main content
Start of content

INDU Committee Report

If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.

APPENDIX B:
MANUFACTURING SHIPMENTS BY PROVINCE AND TERRITORY, 2001-2005

  2001 2002 2003 2004 2005
  $ millions % $ millions % $ millions % $ millions % $ millions %
Canada 543,272.00   559,902.70   562,551.70   586,105.80   591,086.00  
Newfoundland and Labrador 2,467.80 0.45 2,537.30 0.47 2,583.80 0.48 2,544.50 0.47 2,347.30 0.43
Prince Edward Island 1,222.00 0.22 1,300.30 0.24 1,287.40 0.24 1,299.40 0.24 1,289.60 0.24
Nova Scotia 8,228.10 1.51 8,852.60 1.63 9,138.00 1.68 9,751.30 1.79 9,898.70 1.82
New Brunswick 11,829.50 2.18 12,446.70 2.29 12,401.50 2.28 13,636.20 2.51 14,958.90 2.75
Quebec 131,945.50 24.29 133,624.50 24.60 133,832.10 24.63 135,517.00 24.94 137,038.30 25.22
Ontario 285,013.50 52.46 297,820.70 54.82 294,889.10 54.28 304,430.20 56.04 300,081.20 55.24
Manitoba 11,343.80 2.09 11,820.10 2.18 12,695.80 2.34 13,517.50 2.49 13,490.70 2.48
Saskatchewan 7,379.50 1.36 7,398.90 1.36 7,853.10 1.45 9,179.70 1.69 9,939.00 1.83
Alberta 45,479.60 8.37 45,407.20 8.36 48,076.00 8.85 53,818.40 9.91 60,310.60 11.10
British Columbia 38,302.60 7.05 38,610.10 7.11 39,691.00 7.31 42,303.50 7.79 41,139.80 7.57
Yukon Territory 16.6 0.00 22.6 0.00 20.6 0.00 22.8 0.00 24.6 0.00
Northwest Territories 39.2 0.01 56.6 0.01 78.3 0.01 80.5 0.01 86.6 0.02
Nunavut 4.3 0.00 5.2 0.00 5.1 0.00 4.9 0.00 5.8 0.00

Source: Statistics Canada http://www40.statcan.ca/l01/cst01/manuf28.htm