Members – Detailed Hospitality Expenditures Report

Vuong, Kevin - Spadina—Fort York - Independent



Date Location Total of Attendees Purpose of Hospitality Total
2023-04-21 Toronto 2 To meet constituents $14.13
2023-05-07 Toronto 2 To meet constituents $5.65
2023-11-09 Toronto 2 To meet constituents $6.29
2023-12-12 Toronto 2 To meet constituents $21.04
2024-01-22 Toronto 2 To meet constituents $14.03
2024-01-25 Toronto 2 To meet constituents $5.67
2024-02-05 Toronto 2 To meet constituents $20.14
2024-04-09 Toronto 2 To meet constituents $7.70
2024-04-30 Toronto 80 To meet constituents ($106.00)
2024-05-28 Toronto 2 To meet constituents $33.76
2024-07-11 Toronto 2 To meet constituents $47.04
2024-08-09 Toronto 300 To meet constituents $2,150.00
2024-08-23 Toronto 2 To meet constituents $90.86
2024-08-24 Toronto 2 To meet constituents $92.86
2024-08-25 Toronto 2 To meet constituents $55.15
2024-09-09 Toronto 2 To meet constituents $44.89
2024-11-09 Toronto 4 To meet constituents $162.54
2024-11-24 Toronto 5 To celebrate a significant event $195.41
2024-12-01 Toronto 2 To celebrate a significant event $50.00
2024-12-15 Toronto 2 To meet constituents $20.05
2024-12-28 Toronto 2 To meet constituents $93.00
2025-01-03 Toronto 2 To meet constituents $19.75
2025-01-05 Toronto 2 To meet constituents $95.00
2025-01-06 Toronto 2 To meet constituents $11.00
2025-01-07 Toronto 2 To meet constituents $11.25
2025-01-08 Toronto 2 To meet constituents $22.05
2025-01-10 Toronto 2 To meet constituents $36.00
2025-01-13 Toronto 2 To meet constituents $21.37
2025-01-28 Toronto 2 To meet constituents $97.40
2025-01-30 Toronto 2 To meet constituents $143.00
2025-01-30 Toronto 4 To meet constituents $151.24
2025-01-31 Toronto 2 To meet constituents $85.68
2025-01-31 Toronto 2 To meet constituents $27.72
2025-02-02 Toronto 2 To meet constituents $25.05
2025-02-08 Toronto 2 To meet constituents $18.50
2025-02-16 Toronto 6 To meet constituents $193.42
2025-02-20 Toronto 2 To discuss constituency issues with stakeholders $16.70
2025-02-21 Toronto 3 To discuss constituency issues with stakeholders $33.55
2025-02-22 Toronto 3 To meet constituents $26.60
2025-02-23 Toronto 2 To meet constituents $13.95
2025-02-24 Toronto 2 To discuss constituency issues with stakeholders $25.83
2025-02-25 Toronto 6 To discuss constituency issues with stakeholders $89.10
2025-02-26 Ottawa 4 To celebrate a significant event $122.00
2025-02-27 Ottawa 2 To discuss constituency issues with stakeholders $6.95
2025-03-01 Toronto 3 To discuss constituency issues with stakeholders $27.60
2025-03-16 Toronto 3 To meet constituents $27.00