Presiding Officers and House Officers – Detailed Travel Expenditures Report
Therrien, Alain - House Leader, Other Opposition Party - Bloc Québécois
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-01-22 to 2025-01-23 | Ottawa | Laval | $199.42 | $437.20 | $160.23 | $796.85 | |||||||
|
|||||||||||||
From 2025-01-22 to 2025-01-23 | Ottawa | Laval | $199.42 | $451.84 | $160.23 | $811.49 | |||||||
|
|||||||||||||
From 2025-02-15 to 2025-02-15 | Ottawa | Montréal | $231.75 | $0.00 | $0.00 | $231.75 | |||||||
|
|||||||||||||
From 2025-02-24 to 2025-02-26 | Ottawa | Victoriaville | $441.96 | $314.11 | $197.58 | $953.65 | |||||||
|
|||||||||||||
From 2025-02-25 to 2025-02-26 | Ottawa | Victoriaville | $441.95 | $186.54 | $126.97 | $755.46 | |||||||
|
* One-way trip