House of Commons Administration – Detailed Contract Report
The Detailed Contract Report includes information on contracts over $10,000 (including amendments) entered into by the House of Commons with its suppliers, as well as agreements established with other entities, in a quarterly period. Additionally, contracts of the same nature with a single supplier and with a lower initial dollar value that reach over $10,000 by the end of the quarter will be disclosed as an aggregate amount. Contracts are disclosed based on their date of creation, not the date of receipt or payment of goods and/or services.
The Detailed Contract Report also includes information about framework agreements (FAs) entered into by the House of Commons, which allow for the purchase of goods and/or services at a future date through call-ups. As the value of an FA is not established at the outset, the value indicated in the report represents an estimated value for the contract period. Where multiple qualified suppliers are listed under the heading Supplier, the value of an FA will represent the estimated value of the FA in its entirety, not the value per supplier. This value must not be interpreted as contractually or legally binding. Where it is not possible to provide an estimate, the value field will indicate “$0.00”.
Call-ups against an FA over $10,000 will be disclosed, by supplier, for the quarter in which they are issued.
An asterisk (*) indicates that information has been revised or omitted from a previous report.
For more information, see the current policy on procurement, as well as the frequently asked questions about the reports for the House of Commons Administration.
Supplier | Description | Contract Period | Original Contract Value | New Contract Value (Amendment) |
---|---|---|---|---|
Qualified Supplier(s): • HALPENNY INSURANCE BROKERS LTD. |
Insurance | From Tuesday, April 30, 2019 to Thursday, April 30, 2026 | $210,000.00 | $385,000.00 |
Qualified Supplier(s): • GROUPE GALLAGHER SERVICES D'AVANTAGES SOCIAUX* |
Professional Services - Human Resources | From Friday, July 1, 2022 to Sunday, May 31, 2026 | $125,000.00 | $290,279.00 |
FORMATION LINGUISTIQUE MARIO BEAUCHEMIN | Training Programs / Courses | From Wednesday, January 11, 2023 to Sunday, December 28, 2025 | $6,750.00 | $39,586.00 |
BÉGIN, ALINE | Training Programs / Courses | From Wednesday, January 11, 2023 to Monday, December 29, 2025 | $4,056.00 | $44,811.50 |
CHEVRIER, MICHEL | Training Programs / Courses | From Wednesday, January 11, 2023 to Monday, December 29, 2025 | $10,481.00 | $87,640.54 |
MERCER (CANADA) LTD. | Professional Services - Information Technology | From Saturday, April 1, 2023 to Tuesday, March 31, 2026 | $16,001.00 | $22,000.00 |
A.P.I ALARM INC. | Professional Services - Protection | From Wednesday, April 12, 2023 to Sunday, June 30, 2024 | $36,000.00 | $72,976.00 |
CONSULTATION LINGUISTIQUE | Training Programs / Courses | From Thursday, April 20, 2023 to Monday, December 29, 2025 | $52,800.00 | $170,537.50 |
DROFUS INC. | Professional Services - Information Technology | From Wednesday, May 31, 2023 to Sunday, March 31, 2024 | $42,669.26 | $38,428.83 |
MONTREUIL, DENIS | Training Programs / Courses | From Thursday, June 8, 2023 to Monday, December 29, 2025 | $21,000.00 | $116,807.50 |
PUROLATOR INC. | Postage and Freight Services | From Saturday, July 1, 2023 to Wednesday, April 30, 2025 | $13,558.44 | $12,136.90 |
HOMEWOOD HEALTH INC | Employee Assistance Program | From Friday, September 1, 2023 to Monday, August 31, 2026 | $73,476.26 | $176,170.80 |
CAROLINE BROC | Training Programs / Courses | From Monday, September 18, 2023 to Monday, December 29, 2025 | $10,032.00 | $65,691.00 |
KERSTIN KRUEGER | Training Programs / Courses | From Monday, September 18, 2023 to Monday, December 29, 2025 | $17,460.00 | $92,452.50 |
Qualified Supplier(s): • BOYD MOVING AND STORAGE |
Postage and Freight Services | From Sunday, October 1, 2023 to Friday, July 31, 2026 | $510,000.00 | $2,270,000.00 |
LAURENCE ABSI | Training Programs / Courses | From Tuesday, October 10, 2023 to Monday, December 29, 2025 | $6,300.00 | $90,570.00 |
SUSAN SIDDORN | Professional Services - Human Resources | From Tuesday, October 10, 2023 to Monday, December 29, 2025 | $6,300.00 | $27,425.00 |
14614399 CANADA INC O/A SERVICES LINGUISTIQUES ANDRÉ DUPUY | Training Programs / Courses | From Wednesday, October 11, 2023 to Monday, December 29, 2025 | $21,000.00 | $220,500.00 |
BARBARA ANQUETIL | Training Programs / Courses | From Wednesday, October 11, 2023 to Monday, December 29, 2025 | $3,750.00 | $44,452.50 |
RADWARE INC. | Software License and Maintenance Fees | From Thursday, November 9, 2023 to Friday, November 30, 2029 | $576,011.12 | $1,344,018.28 |
ODGERS BERNDTSON CANADA INC | Training Programs / Courses | From Wednesday, February 21, 2024 to Monday, March 31, 2025 | $46,764.00 | $38,664.00 |
HORIZANT INC. | Professional Services - Information Technology | From Monday, March 4, 2024 to Saturday, February 1, 2025 | $20,848.00 | $3,492.04 |
BELL CANADA | Telecommunication Services | From Tuesday, March 5, 2024 to Monday, March 31, 2025 | $100,000.00 | $94,358.80 |
KONICA MINOLTA BUSINESS SOLUTIONS CANADA LTD | Office Supplies, Stationery and Accessories | From Tuesday, March 12, 2024 to Monday, March 31, 2025 | $40,000.00 | $49,128.09 |
TOROMONT MATERIAL HANDLING, A DIVISION OF TOROMONT INDUSTRIES LTD. | Repair and Maintenance - Equipment and Machinery | From Wednesday, March 13, 2024 to Monday, March 31, 2025 | $25,000.00 | $23,067.08 |
BELL CANADA | Telecommunication Services | From Thursday, March 14, 2024 to Monday, March 31, 2025 | $997,632.00 | $873,763.15 |
COMPUCOM CANADA CO. | Repair and Maintenance - Information Technology Equipment | From Friday, March 15, 2024 to Monday, March 31, 2025 | $30,000.00 | $26,201.50 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Tuesday, March 19, 2024 to Tuesday, March 31, 2026 | $68,250.00 | $354,900.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Wednesday, March 20, 2024 to Tuesday, March 31, 2026 | $214,500.00 | $362,700.00 |
CANADIAN LINEN AND UNIFORM SERVICE | Laundry, Dry Cleaning | From Thursday, March 21, 2024 to Monday, March 31, 2025 | $25,000.00 | $22,928.60 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, March 21, 2024 to Monday, March 31, 2025 | $140,250.00 | $126,263.25 |
DONNELLY FORD LINCOLN LIMITED | Repair and Maintenance - Vehicles | From Monday, March 25, 2024 to Monday, March 31, 2025 | $35,000.00 | $29,102.98 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Tuesday, March 26, 2024 to Monday, March 31, 2025 | $117,000.00 | $219,375.00 |
DONNELLY FORD LINCOLN LIMITED | Repair and Maintenance - Vehicles | From Tuesday, March 26, 2024 to Monday, March 31, 2025 | $50,000.00 | $42,473.37 |
NETTOYEUR ST-LOUIS | Laundry, Dry Cleaning | From Tuesday, March 26, 2024 to Monday, March 31, 2025 | $30,000.00 | $24,179.38 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Wednesday, March 27, 2024 to Monday, March 31, 2025 | $174,000.00 | $148,126.20 |
SIERRA SYSTEMS GROUP INC. | Professional Services - Information Technology | From Wednesday, March 27, 2024 to Monday, March 31, 2025 | $212,000.00 | $229,479.40 |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Wednesday, March 27, 2024 to Monday, March 31, 2025 | $590,470.00 | $614,828.35 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Wednesday, March 27, 2024 to Tuesday, March 31, 2026 | $210,000.00 | $281,715.00 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Thursday, March 28, 2024 to Friday, March 28, 2025 | $56,250.00 | $128,850.50 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, March 28, 2024 to Monday, March 31, 2025 | $198,450.00 | $222,027.75 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, March 28, 2024 to Monday, March 31, 2025 | $35,650.00 | $0.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, March 28, 2024 to Monday, March 31, 2025 | $50,624.00 | $93,258.90 |
ERNST & YOUNG LLP | Professional Services - Information Technology | From Thursday, March 28, 2024 to Monday, March 31, 2025 | $195,000.00 | $178,405.50 |
ERNST & YOUNG LLP | Professional Services - Information Technology | From Thursday, March 28, 2024 to Monday, March 31, 2025 | $195,000.00 | $231,465.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, March 28, 2024 to Wednesday, April 30, 2025 | $214,500.00 | $383,175.00 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Thursday, March 28, 2024 to Monday, June 30, 2025 | $56,250.00 | $142,263.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, March 28, 2024 to Tuesday, March 31, 2026 | $150,150.00 | $436,910.25 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, March 28, 2024 to Tuesday, March 31, 2026 | $107,100.00 | $149,162.25 |
NATIONS TRANSLATION GROUP LP | Professional Services - Communications | From Monday, April 1, 2024 to Thursday, October 31, 2024 | $34,925.48 | $891.29 |
BELL CANADA | Telecommunication Services | From Monday, April 1, 2024 to Monday, March 31, 2025 | $60,396.00 | $55,149.19 |
BELL CANADA | Telecommunication Services | From Monday, April 1, 2024 to Monday, March 31, 2025 | $740,797.32 | $366,501.60 |
CBI WORKPLACE SOLUTIONS | Professional Services - Occupational Health, Safety and Environment | From Monday, April 1, 2024 to Monday, March 31, 2025 | $12,076.15 | $10,785.26 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Monday, April 1, 2024 to Monday, March 31, 2025 | $63,750.00 | $39,346.50 |
CXS SYSTEMS | Professional Services - Information Technology | From Monday, April 1, 2024 to Monday, March 31, 2025 | $80,000.00 | $20,000.00 |
KRASIMIRA BONEVA | Training Programs / Courses | From Monday, April 1, 2024 to Monday, March 31, 2025 | $7,000.00 | $11,075.00 |
LEXIS-NEXIS CANADA | Subscriptions, Books and Pre-recorded Media | From Monday, April 1, 2024 to Monday, March 31, 2025 | $22,851.40 | $24,602.77 |
MNP DIGITAL INC. | Professional Services - Information Technology | From Monday, April 1, 2024 to Monday, March 31, 2025 | $20,000.00 | $3,469.50 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Monday, April 1, 2024 to Monday, March 31, 2025 | $50,031.12 | $45,544.04 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Monday, April 1, 2024 to Monday, March 31, 2025 | $26,600.00 | $20,331.09 |
REGNUM COMMUNICATIONS INC. | Professional Services - Information Technology | From Monday, April 1, 2024 to Monday, March 31, 2025 | $126,000.00 | $42,000.00 |
CONVERGINT TECHNOLOGIES LTD. | Professional Services - Information Technology | From Tuesday, April 2, 2024 to Monday, March 31, 2025 | $16,800.00 | $7,732.48 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, April 9, 2024 to Monday, March 31, 2025 | $70,000.00 | $106,782.56 |
RIDEAU RECOGNITION SOLUTIONS INC. | Recognition, Gifts and Awards | From Wednesday, April 10, 2024 to Monday, March 31, 2025 | $22,350.00 | $20,723.00 |
WALLWIN VOICE & DATA LTD. O/A WALLWIN INTEGRATED SYSTEMS | Facilities Equipment and Supplies | From Wednesday, April 10, 2024 to Monday, March 31, 2025 | $50,000.01 | $68,764.55 |
AIRTECH SYNERGY INC. | Repair and Maintenance - Equipment and Machinery | From Thursday, April 11, 2024 to Monday, March 31, 2025 | $40,000.00 | $54,647.76 |
CHUBB FIRE & SECURITY CANADA CORPORATION | Facilities Equipment and Supplies | From Thursday, April 11, 2024 to Monday, March 31, 2025 | $50,000.00 | $40,154.15 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Thursday, April 11, 2024 to Monday, March 31, 2025 | $89,617.78 | $74,498.93 |
ZENITH SOLUTIONS INC. | Repair and Maintenance - Equipment and Machinery | From Thursday, April 11, 2024 to Monday, March 31, 2025 | $50,000.00 | $82,413.28 |
ZENITH SOLUTIONS INC. | Repair and Maintenance - Equipment and Machinery | From Friday, April 12, 2024 to Monday, March 31, 2025 | $14,000.00 | $15,236.46 |
COMMISSIONAIRES OTTAWA | Professional Services - Protection | From Monday, April 15, 2024 to Monday, March 31, 2025 | $43,375.00 | $29,950.00 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Thursday, April 18, 2024 to Monday, March 31, 2025 | $30,349.20 | $39,902.77 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Thursday, April 18, 2024 to Monday, March 31, 2025 | $19,635.00 | $347,323.93 |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Monday, April 22, 2024 to Monday, March 31, 2025 | $15,200.00 | $2,329.60 |
RETIREMENT PLANNING INSTITUTE, THE | Training Programs / Courses | From Tuesday, April 30, 2024 to Friday, January 31, 2025 | $24,082.50 | $10,720.94 |
THOMSON REUTERS CANADA | Subscriptions, Books and Pre-recorded Media | From Wednesday, May 8, 2024 to Monday, March 31, 2025 | $25,000.00 | $28,430.00 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Thursday, May 9, 2024 to Tuesday, March 31, 2026 | $47,040.00 | $112,589.40 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Friday, May 17, 2024 to Monday, March 31, 2025 | $70,125.00 | $62,487.75 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, May 28, 2024 to Monday, March 31, 2025 | $2,939,384.89 | $2,877,523.14 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Friday, May 31, 2024 to Monday, March 31, 2025 | $61,200.00 | $83,250.00 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, June 4, 2024 to Thursday, October 31, 2024 | $503,125.00 | $251,630.06 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Friday, June 7, 2024 to Sunday, March 30, 2025 | $13,568.86 | $18,219.56 |
APPLIED ELECTRONICS LIMITED | Communications Equipment, Parts and Supplies | From Friday, June 14, 2024 to Wednesday, April 30, 2025 | $49,489.00 | $53,346.50 |
ALITHYA CANADA INC. | Professional Services - Information Technology | From Monday, June 17, 2024 to Monday, March 31, 2025 | $33,210.00 | $77,180.04 |
PUROLATOR INC. | Postage and Freight Services | From Monday, July 1, 2024 to Monday, March 31, 2025 | $15,500.00 | $3,914.83 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Monday, July 22, 2024 to Monday, March 31, 2025 | $198,989.25 | $125,092.50 |
CBI WORKPLACE SOLUTIONS | Professional Services - Occupational Health, Safety and Environment | From Friday, July 26, 2024 to Monday, April 14, 2025 | $14,241.54 | $5,788.22 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Monday, July 29, 2024 to Monday, March 31, 2025 | $105,000.00 | $126,848.75 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, July 30, 2024 to Monday, March 31, 2025 | $65,000.00 | $34,309.96 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Tuesday, July 30, 2024 to Tuesday, March 31, 2026 | $191,250.00 | $387,699.00 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Wednesday, August 14, 2024 to Monday, March 31, 2025 | $54,000.00 | $64,800.00 |
GOWLING WLG CANADA LLP | Professional Services - Legal | From Monday, August 19, 2024 to Tuesday, March 31, 2026 | $75,000.00 | $200,000.00 |
TIREE FACILITY SOLUTIONS INC. | Professional Services - Information Technology | From Wednesday, August 21, 2024 to Monday, March 31, 2025 | $158,400.00 | $146,300.00 |
RETIREMENT PLANNING INSTITUTE, THE | Training Programs / Courses | From Thursday, September 12, 2024 to Friday, January 24, 2025 | $15,210.00 | $8,925.31 |
ASIGN INC. | Professional Services - Communications | From Wednesday, September 18, 2024 to Tuesday, December 17, 2024 | $16,550.00 | $14,380.60 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Wednesday, September 18, 2024 to Monday, March 31, 2025 | $121,875.00 | $102,375.00 |
SMC CONSULTING CONTRACTOR | Professional Services - Temporary Help | From Tuesday, October 1, 2024 to Monday, March 31, 2025 | $45,000.00 | $69,414.13 |
STAFF SHOP INC. | Professional Services - Temporary Help | From Tuesday, October 1, 2024 to Monday, March 31, 2025 | $45,000.00 | $6,630.80 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Thursday, October 3, 2024 to Friday, May 30, 2025 | $54,900.00 | $85,500.00 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Thursday, October 3, 2024 to Monday, June 30, 2025 | $33,600.00 | $54,339.60 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Friday, October 4, 2024 to Tuesday, March 31, 2026 | $80,758.13 | $34,473.40 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Tuesday, October 8, 2024 to Monday, March 31, 2025 | $78,000.00 | $134,230.00 |
KAL TIRE | Repair and Maintenance - Vehicles | From Friday, October 11, 2024 to Monday, March 31, 2025 | $10,000.00 | $1,975.32 |
UNIT4 BUSINESS SOFTWARE CORPORATION | Professional Services - Information Technology | From Thursday, October 17, 2024 to Monday, March 31, 2025 | $66,555.00 | $18,398.00 |
TALIGENT CONSULTING INC. | Professional Services - Information Technology | From Friday, November 1, 2024 to Monday, March 31, 2025 | $72,685.00 | $97,342.09 |
CBI WORKPLACE SOLUTIONS | Professional Services - Occupational Health, Safety and Environment | From Friday, November 1, 2024 to Tuesday, September 30, 2025 | $19,570.00 | $15,757.50 |
HICKS MORLEY HAMILTON STEWART STORIE LLP | Professional Services - Legal | From Wednesday, November 6, 2024 to Monday, March 31, 2025 | $47,850.00 | $14,533.00 |
STUDIO 17 MÉDIATION INC | Professional Services - Human Resources | From Wednesday, November 6, 2024 to Monday, March 31, 2025 | $11,050.00 | $1,300.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, November 7, 2024 to Wednesday, April 30, 2025 | $25,500.00 | $38,071.50 |
2536343 ALBERTA LTD. | Professional Services - Communications | From Friday, November 8, 2024 to Monday, March 31, 2025 | $24,000.00 | $0.00 |
MASH STRATEGY INC. | Professional Services - Communications | From Friday, November 8, 2024 to Monday, March 31, 2025 | $24,000.00 | $0.00 |
BELL CANADA | Communications Equipment, Parts and Supplies | From Thursday, November 14, 2024 to Friday, February 14, 2025 | $81,053.21 | $75,678.21 |
1026219 B.C. ULC O/A BERLITZ CANADA | Training Programs / Courses | From Friday, November 22, 2024 to Friday, January 31, 2025 | $18,480.00 | $16,280.00 |
IPSS INC | Professional Services - Information Technology | From Monday, November 25, 2024 to Monday, March 31, 2025 | $92,750.00 | $86,788.84 |
ODGERS BERNDTSON CANADA INC | Training Programs / Courses | From Monday, November 25, 2024 to Monday, March 31, 2025 | $136,080.00 | $127,440.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Friday, November 29, 2024 to Tuesday, March 31, 2026 | $261,900.00 | $244,066.50 |
RUSH TRUCK CENTRES OF CANADA LIMITED | Repair and Maintenance - Vehicles | From Sunday, December 1, 2024 to Monday, March 31, 2025 | $15,000.00 | $27,771.08 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Wednesday, December 11, 2024 to Friday, March 28, 2025 | $30,600.00 | $24,650.00 |
GARDA CANADA SECURITY CORPORATION | Professional Services - Protection | From Thursday, December 12, 2024 to Monday, March 31, 2025 | $20,000.00 | $24,928.06 |
GARDA CANADA SECURITY CORPORATION | Professional Services - Protection | From Thursday, December 12, 2024 to Monday, March 31, 2025 | $85,000.00 | $57,313.38 |
GARDA CANADA SECURITY CORPORATION | Professional Services - Protection | From Thursday, December 12, 2024 to Monday, March 31, 2025 | $175,000.00 | $314,531.92 |
OMNI LINK | Professional Services - Protection | From Thursday, December 12, 2024 to Monday, March 31, 2025 | $195,000.00 | $211,928.40 |
LIBRARY OF PARLIAMENT | Professional Services - Security | From Thursday, December 19, 2024 to Monday, March 31, 2025 | $54,241.20 | $42,755.00 |
ERNST & YOUNG LLP | Professional Services - Information Technology | From Friday, December 20, 2024 to Monday, March 31, 2025 | $365,000.00 | $505,000.00 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Friday, December 20, 2024 to Friday, May 30, 2025 | $23,200.00 | $39,428.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Monday, December 23, 2024 to Tuesday, March 31, 2026 | $53,760.00 | $161,504.00 |
SUSAN SIDDORN | Training Programs / Courses | From Tuesday, January 7, 2025 to Monday, December 29, 2025 | $13,365.00 | $22,275.00 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Thursday, January 9, 2025 to Monday, March 31, 2025 | $20,790.00 | $18,095.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Monday, January 13, 2025 to Monday, March 31, 2025 | $35,001.00 | $210,000.00 |
PRIVY COUNCIL OFFICE | Professional Services - Security | From Wednesday, January 15, 2025 to Wednesday, January 15, 2025 | $63,111.00 | $41,215.00 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Tuesday, January 21, 2025 to Monday, March 31, 2025 | $42,225.00 | $33,682.81 |
MAXSYS STAFFING & CONSULTING INC. | Professional Services - Management | From Friday, January 24, 2025 to Monday, March 31, 2025 | $19,327.50 | $5,154.00 |
GOWLING WLG CANADA LLP | Professional Services - Legal | From Monday, January 27, 2025 to Tuesday, March 31, 2026 | $75,000.00 | $150,000.00 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Wednesday, January 29, 2025 to Monday, March 31, 2025 | $120,750.00 | $25,985.72 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Thursday, January 30, 2025 to Monday, March 31, 2025 | $16,200.00 | $14,400.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, January 30, 2025 to Tuesday, March 31, 2026 | $97,500.00 | $39,000.00 |
SOLOTECH INC. | Technical Supplies - Broadcasting and Security | From Friday, January 31, 2025 to Wednesday, April 30, 2025 | $91,071.70 | $102,141.70 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Friday, January 31, 2025 to Tuesday, March 31, 2026 | $59,409.00 | $143,349.57 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Monday, February 3, 2025 to Monday, March 31, 2025 | $42,000.00 | $38,850.00 |
BOYD MOVING AND STORAGE | Postage and Freight Services | From Monday, February 10, 2025 to Monday, March 31, 2025 | $23,885.79 | $15,077.62 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Wednesday, February 12, 2025 to Monday, March 31, 2025 | $28,000.00 | $10,192.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Thursday, February 13, 2025 to Monday, March 31, 2025 | $39,200.00 | $35,868.00 |
DROFUS INC. | Software License and Maintenance Fees | From Monday, February 24, 2025 to Monday, March 24, 2025 | $46,493.97 | $91,765.80 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Technical Supplies - Broadcasting and Security | From Monday, February 24, 2025 to Thursday, July 31, 2025 | -$91,071.00 | -$102,141.70 |
J. O'BRIEN COMPANY, INC | Facilities Equipment and Supplies | From Friday, February 28, 2025 to Friday, March 28, 2025 | $14,095.14 | $0.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Monday, March 10, 2025 to Monday, March 31, 2025 | $32,375.00 | $17,663.80 |
BOYD MOVING AND STORAGE | Postage and Freight Services | From Tuesday, March 11, 2025 to Monday, March 31, 2025 | $19,916.73 | $18,446.77 |
LEXIS-NEXIS CANADA | Subscriptions, Books and Pre-recorded Media | From Tuesday, March 11, 2025 to Tuesday, March 31, 2026 | $34,130.52 | $64,767.65 |
PUBLIC WORKS AND GOVERNMENT SERVICES (DEPARTMENT OF) | Tenant Services | From Wednesday, March 12, 2025 to Friday, March 28, 2025 | $30,186.60 | $23,560.93 |
ADVANCED BUSINESS INTERIORS LTD | Office Equipment, Furniture and Fixtures | From Monday, March 17, 2025 to Monday, March 17, 2025 | $630,647.75 | $0.00 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Monday, March 17, 2025 to Tuesday, March 31, 2026 | $51,770.00 | $23,870.00 |
APPLIED ELECTRONICS LIMITED | Communications Equipment, Parts and Supplies | From Thursday, March 20, 2025 to Friday, May 9, 2025 | $101,028.00 | $110,369.00 |
GOWLING WLG CANADA LLP | Professional Services - Legal | From Thursday, March 20, 2025 to Tuesday, March 31, 2026 | $100,000.00 | $175,000.00 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Friday, March 21, 2025 to Wednesday, March 26, 2025 | $18,900.00 | $0.00 |
BOYD MOVING AND STORAGE | Postage and Freight Services | From Friday, March 21, 2025 to Monday, March 31, 2025 | $20,144.87 | $17,262.89 |
SERVICENOW INC | Software License and Maintenance Fees | From Friday, March 21, 2025 to Monday, March 31, 2025 | $2,199,913.68 | $130,800.00 |
BOYD MOVING AND STORAGE | Postage and Freight Services | From Monday, March 24, 2025 to Monday, March 31, 2025 | $10,024.82 | $3,911.32 |
6175015 CANADA INC. O/A ADSS | Facilities Equipment and Supplies | From Tuesday, March 25, 2025 to Wednesday, April 30, 2025 | $106,695.00 | $42,525.00 |
BOYD MOVING AND STORAGE | Postage and Freight Services | From Wednesday, March 26, 2025 to Wednesday, April 30, 2025 | $12,562.76 | $9,601.63 |
MINDWIRE SYSTEMS LTD. | Professional Services - Information Technology | From Wednesday, March 26, 2025 to Saturday, May 31, 2025 | $14,280.00 | $0.00 |
CALIAN LTD. | Software License and Maintenance Fees | From Thursday, March 27, 2025 to Monday, March 31, 2025 | $422,647.10 | $360,499.20 |
CALIAN LTD. | Repair and Maintenance - Equipment and Machinery | From Thursday, March 27, 2025 to Sunday, April 27, 2025 | $1,577,871.79 | $678,771.79 |
PURELOGIC IT SOLUTIONS INC | Software License and Maintenance Fees | From Thursday, March 27, 2025 to Wednesday, April 30, 2025 | $62,549.54 | $58,533.94 |
MYERS CHEV CADILLAC BUICK GMC | Repair and Maintenance - Vehicles | From Thursday, March 27, 2025 to Tuesday, March 31, 2026 | $50,000.00 | $120,000.00 |
SOFTCHOICE CORPORATION* | Software License and Maintenance Fees | From Thursday, March 27, 2025 to Sunday, April 26, 2026 | $11,868.00 | - |
ERNST & YOUNG LLP | Professional Services - Information Technology | From Friday, March 28, 2025 to Friday, March 28, 2025 | $36,000.00 | $0.00 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Friday, March 28, 2025 to Monday, March 31, 2025 | $222,420.00 | $0.00 |
6175015 CANADA INC. O/A ADSS | Repair and Maintenance - Equipment and Machinery | From Friday, March 28, 2025 to Tuesday, March 31, 2026 | $366,832.08 | $134,069.05 |
COMPUTACENTER CANADA INC. | Professional Services - Information Technology | From Friday, March 28, 2025 to Tuesday, March 31, 2026 | $139,392.00 | $49,680.18 |
