Members – Detailed Travel Expenditures Report
Arseneault, René - Madawaska—Restigouche - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-03-01 to 2025-03-31 | GATINEAU | GATINEAU | $0.00 | $5,395.00 | $0.00 | $5,395.00 | |||||||
|
|||||||||||||
From 2025-03-08 to 2025-04-30 | GATINEAU | Gatineau | $0.00 | $49.23 | $0.00 | $49.23 | |||||||
|
|||||||||||||
From 2025-04-01 to 2025-04-30 | GATINEAU | GATINEAU | $0.00 | $1,690.00 | $0.00 | $1,690.00 | |||||||
|
|||||||||||||
From 2025-04-04 to 2025-04-04 | Charlo | Edmundston | $259.98 | $0.00 | $89.04 | $349.02 | |||||||
|
|||||||||||||
From 2025-04-08 to 2025-04-08 | Charlo | Kedgwick | $119.16 | $0.00 | $50.18 | $169.34 | |||||||
|
|||||||||||||
From 2025-05-01 to 2025-05-31 | GATINEAU | GATINEAU | $0.00 | $1,690.00 | $0.00 | $1,690.00 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-30 | GATINEAU | GATINEAU | $0.00 | $1,690.00 | $0.00 | $1,690.00 | |||||||
|
* One-way trip