Members – Detailed Travel Expenditures Report
Greaves, Will - Victoria - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-06 | Victoria | Ottawa | $1,093.88 | $372.92 | $206.38 | $1,673.18 | |||||||
|
|||||||||||||
From 2025-05-12 to 2025-05-15 | Victoria | Ottawa | $246.45 | $1,357.12 | $437.90 | $2,041.47 | |||||||
|
|||||||||||||
From 2025-05-12 to 2025-05-18 | Victoria | Ottawa | $1,845.31 | $1,583.09 | $488.17 | $3,916.57 | |||||||
|
|||||||||||||
From 2025-05-22 to 2025-05-24 | Victoria | Ottawa | $111.22 | $1,053.49 | $182.13 | $1,346.84 | |||||||
|
|||||||||||||
From 2025-05-25 to 2025-06-24 | Victoria | Ottawa | $0.00 | $3,172.47 | $0.00 | $3,172.47 | |||||||
|
* One-way trip