Members – Detailed Travel Expenditures Report
Acan, Sima - Oakville West - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-04 to 2025-05-06 | Oakville | Ottawa | $534.04 | $411.06 | $322.14 | $1,267.24 | |||||||
|
|||||||||||||
From 2025-05-21 to 2025-05-29 | Oakville | Ottawa | $534.04 | $0.00 | $0.00 | $534.04 | |||||||
|
|||||||||||||
From 2025-05-21 to 2025-05-30 | Oakville | Ottawa | $48.93 | $2,850.93 | $944.84 | $3,844.70 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-06 | Oakville | Ottawa | $1,712.77 | $843.28 | $578.80 | $3,134.85 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-13 | Oakville | Ottawa | $1,140.54 | $771.96 | $578.80 | $2,491.30 | |||||||
|
|||||||||||||
From 2025-06-16 to 2025-06-20 | Oakville | Ottawa | $1,339.12 | $989.27 | $503.48 | $2,831.87 | |||||||
|
* One-way trip