Members – Detailed Travel Expenditures Report
Saini, Gurbux - Fleetwood—Port Kells - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-07 | Port Kells | Toronto, Ottawa | $1,484.58 | $626.76 | $347.28 | $2,458.62 | |||||||
|
|||||||||||||
From 2025-05-12 to 2025-05-16 | Port Kells | Ottawa | $2,191.16 | $1,119.19 | $553.66 | $3,864.01 | |||||||
|
|||||||||||||
From 2025-05-20 to 2025-05-30 | Port Kells | Ottawa, Toronto | $1,399.19 | $1,223.62 | $1,273.36 | $3,896.17 | |||||||
|
|||||||||||||
From 2025-05-21 to 2025-05-24 | Port Kells | Ottawa | $1,118.11 | $0.00 | $0.00 | $1,118.11 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-06 | Port Kells | Ottawa | $3,340.28 | $1,378.76 | $694.56 | $5,413.60 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-12 | Vancouver | Ottawa | $3,311.32 | $1,097.52 | $578.80 | $4,987.64 | |||||||
|
* One-way trip