Members – Detailed Travel Expenditures Report
Goodridge, Laila - Fort McMurray—Cold Lake - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-03-01 to 2025-03-31 | Ottawa | Ottawa | $0.00 | $1,900.00 | $0.00 | $1,900.00 | |||||||
|
|||||||||||||
From 2025-04-01 to 2025-04-30 | Ottawa | Ottawa | $0.00 | $1,900.00 | $0.00 | $1,900.00 | |||||||
|
|||||||||||||
From 2025-05-01 to 2025-06-30 | Ottawa | Ottawa | $0.00 | $1,900.00 | $0.00 | $1,900.00 | |||||||
|
|||||||||||||
From 2025-05-05 to 2025-05-31 | Fort McMurray | Cold Lake, Ottawa, Ardmore | $988.74 | $47.62 | $619.14 | $1,655.50 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-21 | Fort McMurray | Cold Lake, Ottawa Calgary | $436.64 | $376.61 | $1,287.86 | $2,101.11 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-30 | Ottawa | Ottawa | $0.00 | $1,900.00 | $0.00 | $1,900.00 | |||||||
|
* One-way trip