Members – Detailed Travel Expenditures Report
Sari, Abdelhaq - Bourassa - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-11 to 2025-05-13 | Montréal | Ottawa | $215.02 | $567.84 | $271.07 | $1,053.93 | |||||||
|
|||||||||||||
From 2025-05-19 to 2025-05-22 | Montreal | Ottawa | $215.02 | $1,054.40 | $362.58 | $1,632.00 | |||||||
|
|||||||||||||
From 2025-05-25 to 2025-06-01 | Montreal | Ottawa | $215.02 | $1,371.90 | $760.93 | $2,347.85 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-05 | Montreal | Ottawa | $200.40 | $0.00 | $463.04 | $663.44 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-14 | Montreal | Ottawa | $200.40 | $0.00 | $594.10 | $794.50 | |||||||
|
|||||||||||||
From 2025-06-15 to 2025-06-20 | Montreal | Ottawa | $202.57 | $0.00 | $529.41 | $731.98 | |||||||
|
* One-way trip