Members – Detailed Travel Expenditures Report
Fancy, Jessica - South Shore—St. Margarets - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-09 | Halifax | Ottawa | $74.44 | $283.92 | $578.80 | $937.16 | |||||||
|
|||||||||||||
From 2025-05-21 to 2025-05-22 | Halifax | Ottawa | $92.06 | $311.20 | $231.52 | $634.78 | |||||||
|
|||||||||||||
From 2025-05-25 to 2025-05-29 | Halifax | Ottawa | $21.02 | $1,267.08 | $568.70 | $1,856.80 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-06 | Halifax | Ottawa | $79.89 | $1,224.72 | $501.46 | $1,806.07 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-12 | Halifax | Ottawa | $72.16 | $1,097.52 | $527.39 | $1,697.07 | |||||||
|
* One-way trip