Members – Detailed Travel Expenditures Report

Bonin, Patrick - Repentigny - Bloc Québécois


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-05-07 to 2025-05-09 Rosemère Ottawa $193.35 $0.00 $322.14 $515.49
From 2025-05-26 to 2025-05-29 Rosemère Ottawa $194.98 $0.00 $463.04 $658.02
From 2025-06-01 to 2025-06-30 OTTAWA OTTAWA $0.00 $2,200.00 $0.00 $2,200.00
From 2025-06-02 to 2025-06-06 Rosemere Ottawa $385.64 $0.00 $578.80 $964.44
From 2025-06-09 to 2025-06-12 Repentigny Ottawa $241.58 $0.00 $463.04 $704.62
From 2025-06-16 to 2025-06-19 Repentigny Ottawa $241.58 $0.00 $372.41 $613.99
From 2025-07-01 to 2025-07-31 GATINEAU GATINEAU $0.00 $2,200.00 $0.00 $2,200.00

* One-way trip