Members – Detailed Travel Expenditures Report
Baber, Roman - York Centre - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-07 | Toronto | Ottawa | $1,142.34 | $834.83 | $0.00 | $1,977.17 | |||||||
|
|||||||||||||
From 2025-05-08 to 2025-05-29 | Toronto | Ottawa | $1,158.98 | $1,824.03 | $0.00 | $2,983.01 | |||||||
|
|||||||||||||
From 2025-05-12 to 2025-05-16 | Toronto | Ottawa | $1,160.52 | $1,318.17 | $0.00 | $2,478.69 | |||||||
|
|||||||||||||
From 2025-05-21 to 2025-05-22 | Toronto | Ottawa | $1,182.62 | $343.26 | $0.00 | $1,525.88 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-30 | Ottawa | Ottawa | $0.00 | $2,800.00 | $0.00 | $2,800.00 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-06 | Toronto | Ottawa | $1,082.75 | $0.00 | $0.00 | $1,082.75 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-12 | Toronto | Ottawa | $443.59 | $0.00 | $0.00 | $443.59 | |||||||
|
* One-way trip