Members – Detailed Travel Expenditures Report
Clark, Braedon - Sackville—Bedford—Preston - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-11 to 2025-05-13 | Halifax | Ottawa | $68.61 | $548.76 | $282.58 | $899.95 | |||||||
|
|||||||||||||
From 2025-05-18 to 2025-05-22 | Halifax | Ottawa | $450.18 | $1,097.52 | $502.59 | $2,050.29 | |||||||
|
|||||||||||||
From 2025-05-25 to 2025-05-30 | Halifax | Ottawa | $148.85 | $1,364.40 | $485.25 | $1,998.50 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-05 | Halifax | Ottawa | $161.80 | $886.74 | $303.02 | $1,351.56 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-12 | Halifax | Ottawa | $105.64 | $1,182.32 | $377.55 | $1,665.51 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-12 | Halifax | Ottawa | $84.05 | $823.14 | $401.80 | $1,308.99 | |||||||
|
|||||||||||||
From 2025-06-16 to 2025-06-19 | Halifax | Ottawa | $105.22 | $1,122.91 | $331.07 | $1,559.20 | |||||||
|
* One-way trip