Members – Detailed Travel Expenditures Report
Kibble, Jeff - Cowichan—Malahat—Langford - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-04 to 2025-05-10 | Langford | Ottawa | $6,000.79 | $2,158.06 | $735.00 | $8,893.85 | |||||||
|
|||||||||||||
From 2025-05-04 to 2025-05-10 | Langford | Ottawa | $5,769.89 | $0.00 | $0.00 | $5,769.89 | |||||||
|
|||||||||||||
From 2025-05-18 to 2025-05-22 | Langford | Ottawa | $5,698.71 | $970.44 | $438.78 | $7,107.93 | |||||||
|
|||||||||||||
From 2025-05-18 to 2025-05-22 | Langford | Ottawa | $5,642.17 | $0.00 | $0.00 | $5,642.17 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-30 | OTTAWA | OTTAWA | $0.00 | $2,400.00 | $0.00 | $2,400.00 | |||||||
|
|||||||||||||
From 2025-07-01 to 2025-07-31 | OTTAWA | OTTAWA | $0.00 | $2,400.00 | $0.00 | $2,400.00 | |||||||
|
* One-way trip