Members – Detailed Travel Expenditures Report
Lawton, Andrew - Elgin—St. Thomas—London South - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-08 | London | Ottawa | $366.85 | $921.70 | $207.27 | $1,495.82 | |||||||
|
|||||||||||||
From 2025-05-05 to 2025-05-08 | London | Ottawa | $1,735.93 | $0.00 | $0.00 | $1,735.93 | |||||||
|
|||||||||||||
From 2025-05-19 to 2025-05-22 | London | Ottawa | $160.61 | $759.57 | $347.27 | $1,267.45 | |||||||
|
|||||||||||||
From 2025-05-24 to 2025-05-30 | London | Ottawa | $187.85 | $0.00 | $709.86 | $897.71 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-06 | London | Ottawa | $436.64 | $735.85 | $272.75 | $1,445.24 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-09 | London | Ottawa | $123.10 | $0.00 | $24.25 | $147.35 | |||||||
|
|||||||||||||
From 2025-06-18 to 2025-06-20 | London | Ottawa | $383.36 | $0.00 | $0.00 | $383.36 | |||||||
|
* One-way trip