Members – Detailed Travel Expenditures Report
Menegakis, Costas - Aurora—Oak Ridges—Richmond Hill - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-08 | Toronto | Ottawa | $651.55 | $909.93 | $376.66 | $1,938.14 | |||||||
|
|||||||||||||
From 2025-05-05 to 2025-05-08 | Toronto | Ottawa | $724.91 | $0.00 | $0.00 | $724.91 | |||||||
|
|||||||||||||
From 2025-05-21 to 2025-05-31 | Ottawa | Ottawa | $0.00 | $808.68 | $0.00 | $808.68 | |||||||
|
|||||||||||||
From 2025-05-22 to 2025-05-30 | Richmond Hill | Ottawa | $1,070.72 | $0.00 | $481.44 | $1,552.16 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-30 | OTTAWA | OTTAWA | $0.00 | $2,279.00 | $0.00 | $2,279.00 | |||||||
|
|||||||||||||
From 2025-07-01 to 2025-07-31 | OTTAWA | OTTAWA | $0.00 | $2,279.00 | $0.00 | $2,279.00 | |||||||
|
* One-way trip