Members – Detailed Travel Expenditures Report
Al Soud, Fares - Mississauga Centre - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-01 to 2025-05-31 | Ottawa | Ottawa | $0.00 | $2,317.00 | $0.00 | $2,317.00 | |||||||
|
|||||||||||||
From 2025-05-06 to 2025-05-10 | Mississauga | Ottawa | $509.12 | $0.00 | $463.03 | $972.15 | |||||||
|
|||||||||||||
From 2025-05-25 to 2025-05-30 | Mississauga | Ottawa | $508.04 | $0.00 | $527.72 | $1,035.76 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-05 | Mississauga | Ottawa | $2,184.11 | $0.00 | $514.10 | $2,698.21 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-13 | Mississauga | Ottawa | $126.28 | $0.00 | $629.86 | $756.14 | |||||||
|
|||||||||||||
From 2025-06-15 to 2025-06-20 | Toronto | Ottawa | $85.53 | $0.00 | $629.86 | $715.39 | |||||||
|
* One-way trip