Members – Detailed Travel Expenditures Report
Chambers, Adam - Simcoe North - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-06 | Midland | Ottawa | $1,116.76 | $274.39 | $207.27 | $1,598.42 | |||||||
|
|||||||||||||
From 2025-05-24 to 2025-05-25 | Midland | Ottawa | $463.62 | $432.08 | $131.06 | $1,026.76 | |||||||
|
|||||||||||||
From 2025-05-24 to 2025-05-26 | Midland | Toronto, Ottawa | $4,285.02 | $0.00 | $0.00 | $4,285.02 | |||||||
|
|||||||||||||
From 2025-05-24 to 2025-05-29 | Midland | Ottawa | $1,288.04 | $1,911.19 | $645.17 | $3,844.40 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-12 | Midland | Ottawa | $1,088.90 | $823.16 | $438.79 | $2,350.85 | |||||||
|
|||||||||||||
From 2025-06-16 to 2025-06-19 | Midland | Ottawa | $2,072.55 | $823.16 | $387.72 | $3,283.43 | |||||||
|
* One-way trip