Members – Detailed Travel Expenditures Report
Konanz, Helena - Similkameen—South Okanagan—West Kootenay - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-04 to 2025-05-09 | Kelowna | Ottawa | $2,182.25 | $1,138.90 | $570.64 | $3,891.79 | |||||||
|
|||||||||||||
From 2025-05-20 to 2025-06-21 | Kelowna | Ottawa | $2,325.50 | $1,347.24 | $3,323.74 | $6,996.48 | |||||||
|
|||||||||||||
From 2025-05-30 to 2025-06-04 | Ottawa | KELOWNA | $2,750.53 | $0.00 | $0.00 | $2,750.53 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-30 | OTTAWA | OTTAWA | $0.00 | $2,288.00 | $0.00 | $2,288.00 | |||||||
|
|||||||||||||
From 2025-07-01 to 2025-07-31 | OTTAWA | OTTAWA | $0.00 | $2,280.00 | $0.00 | $2,280.00 | |||||||
|
* One-way trip