Members – Detailed Travel Expenditures Report

Osborne, Tom - Cape Spear - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-05-03 to 2025-05-06 St Johns Ottawa $102.49 $631.42 $347.28 $1,081.19
From 2025-05-04 to 2025-05-06 St Johns Ottawa $1,083.75 $0.00 $0.00 $1,083.75
From 2025-05-22 to 2025-05-29 St. John's Ottawa $100.28 $1,735.58 $532.87 $2,368.73
From 2025-05-29 to 2025-05-29 Ottawa ST JOHNS * $2,134.81 $795.37 $463.04 $3,393.22
From 2025-06-01 to 2025-06-05 St John's Ottawa $124.58 $1,354.31 $548.18 $2,027.07
From 2025-06-01 to 2025-06-30 Ottawa Ottawa $0.00 $3,907.00 $0.00 $3,907.00
From 2025-06-08 to 2025-06-11 St. John's Ottawa $43.77 $727.84 $411.97 $1,183.58
From 2025-06-08 to 2025-06-11 St. John's Ottawa $29.96 $727.84 $411.97 $1,169.77
From 2025-06-15 to 2025-07-14 Ottawa Ottawa $0.00 $85.71 $0.00 $85.71

* One-way trip