Members – Detailed Travel Expenditures Report
Grant, Wade - Vancouver Quadra - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-07 | Vancouver | Ottawa | $1,941.96 | $479.09 | $140.89 | $2,561.94 | |||||||
|
|||||||||||||
From 2025-05-13 to 2025-05-15 | Vancouver | Ottawa | $0.00 | $914.52 | $347.28 | $1,261.80 | |||||||
|
|||||||||||||
From 2025-05-19 to 2025-05-22 | Vancouver | Ottawa | $0.00 | $911.10 | $463.04 | $1,374.14 | |||||||
|
|||||||||||||
From 2025-05-24 to 2025-05-29 | Vancouver | Ottawa | $71.83 | $1,709.79 | $694.56 | $2,476.18 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-05 | Vancouver | Ottawa | $36.24 | $1,224.72 | $578.80 | $1,839.76 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-13 | Vancouver | Ottawa | $75.02 | $1,424.90 | $694.56 | $2,194.48 | |||||||
|
* One-way trip