Members – Detailed Travel Expenditures Report
Mahal, Jagsharan Singh - Edmonton Southeast - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-07 | Edmonton | Ottawa | $78.71 | $716.20 | $271.07 | $1,065.98 | |||||||
|
|||||||||||||
From 2025-05-14 to 2025-05-16 | Edmonton | Ottawa | $54.38 | $485.22 | $246.82 | $786.42 | |||||||
|
|||||||||||||
From 2025-05-24 to 2025-05-25 | Edmonton | Ottawa | $137.80 | $0.00 | $0.00 | $137.80 | |||||||
|
|||||||||||||
From 2025-05-24 to 2025-05-29 | Edmonton | Ottawa | $0.00 | $0.00 | $643.49 | $643.49 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-06 | Edmonton | Ottawa | $44.35 | $716.18 | $0.00 | $760.53 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-06 | Edmonton | Ottawa | $0.00 | $0.00 | $527.73 | $527.73 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-13 | Edmonton | Ottawa | $70.63 | $0.00 | $527.73 | $598.36 | |||||||
|
|||||||||||||
From 2025-06-13 to 2025-06-20 | Edmonton | Ottawa | $131.76 | $716.18 | $527.73 | $1,375.67 | |||||||
|
* One-way trip