Members – Detailed Travel Expenditures Report
Hogan, Corey - Calgary Confederation - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-06 | Calgary | Ottawa | $148.51 | $372.92 | $100.44 | $621.87 | |||||||
|
|||||||||||||
From 2025-05-14 to 2025-05-19 | Calgary | Ottawa | $224.19 | $421.64 | $255.76 | $901.59 | |||||||
|
|||||||||||||
From 2025-05-21 to 2025-05-21 | Calgary | Ottawa | $47.18 | $0.00 | $115.76 | $162.94 | |||||||
|
|||||||||||||
From 2025-05-24 to 2025-05-30 | Calgary | Ottawa | $2,058.53 | $1,315.99 | $542.69 | $3,917.21 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-05 | Calgary | Ottawa | $161.76 | $0.00 | $350.73 | $512.49 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-13 | Calgary | Ottawa | $176.14 | $3,251.93 | $364.35 | $3,792.42 | |||||||
|
|||||||||||||
From 2025-06-15 to 2025-06-21 | Calgary | Ottawa | $178.97 | $0.00 | $451.18 | $630.15 | |||||||
|
* One-way trip