Members – Detailed Travel Expenditures Report
Ross, Ellis - Skeena—Bulkley Valley - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-07 | Kitimat | Ottawa | $2,032.79 | $224.60 | $240.34 | $2,497.73 | |||||||
|
|||||||||||||
From 2025-05-12 to 2025-05-15 | Kitimat | Ottawa | $1,997.86 | $673.80 | $240.34 | $2,912.00 | |||||||
|
|||||||||||||
From 2025-05-22 to 2025-05-29 | Kitimat | Ottawa | $2,029.40 | $1,395.58 | $187.19 | $3,612.17 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-06 | Kitimat | Ottawa | $141.16 | $0.00 | $187.19 | $328.35 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-13 | Kitimat | Ottawa | $1,946.44 | $1,107.75 | $162.05 | $3,216.24 | |||||||
|
|||||||||||||
From 2025-06-16 to 2025-06-20 | Kitimat | Ottawa | $2,034.90 | $384.08 | $167.99 | $2,586.97 | |||||||
|
* One-way trip