Members – Detailed Travel Expenditures Report
Dawson, Mike - Miramichi—Grand Lake - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-07 | Moncton | Ottawa | $1,302.83 | $716.90 | $347.28 | $2,367.01 | |||||||
|
|||||||||||||
From 2025-05-14 to 2025-05-16 | Moncton | Ottawa | $1,197.74 | $0.00 | $0.00 | $1,197.74 | |||||||
|
|||||||||||||
From 2025-05-14 to 2025-05-17 | Moncton | Ottawa | $1,464.78 | $642.01 | $362.58 | $2,469.37 | |||||||
|
|||||||||||||
From 2025-05-21 to 2025-05-29 | Moncton | Ottawa | $1,308.80 | $3,009.96 | $1,041.84 | $5,360.60 | |||||||
|
|||||||||||||
From 2025-05-23 to 2025-05-27 | Moncton | Ottawa | $1,275.71 | $0.00 | $0.00 | $1,275.71 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-05 | Moncton | Ottawa | $1,291.74 | $807.58 | $347.28 | $2,446.60 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-13 | Fredericton | Ottawa | $1,473.73 | $982.09 | $463.04 | $2,918.86 | |||||||
|
* One-way trip