Members – Detailed Travel Expenditures Report

Myles, David - Fredericton—Oromocto - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-05-04 to 2025-05-06 Fredericton Ottawa $1,089.70 $469.53 $246.82 $1,806.05
From 2025-05-12 to 2025-05-15 Fredericton Ottawa $132.99 $937.46 $411.97 $1,482.42
From 2025-05-18 to 2025-05-22 Fredericton Ottawa $163.41 $591.16 $347.28 $1,101.85
From 2025-05-24 to 2025-05-30 Fredericton Ottawa $136.54 $1,773.48 $810.32 $2,720.34
From 2025-06-01 to 2025-06-06 Fredericton Ottawa $71.90 $304.16 $645.17 $1,021.23
From 2025-06-09 to 2025-06-13 Fredericton Ottawa $139.66 $0.00 $578.80 $718.46
From 2025-06-16 to 2025-06-21 Fredericton Ottawa $69.28 $0.00 $694.56 $763.84
From 2025-06-26 to 2025-06-26 Fredericton Saint John $126.20 $0.00 $23.83 $150.03

* One-way trip